Nickel Alloy Manufacturer in India
Nickel Alloy Grades Quick Reference Chart
| Grade | UNS | Trade Name | Application |
|---|---|---|---|
| Alloy 20 | N08020 | Carpenter® 20/Incoloy® 20 | Flue Gas scrubbers |
| Nickel Alloy 22 | N06022 | Inconel® 22/Hastelloy®C- 22 | Waste Incinerators |
| Nickel Alloy C276 | N10276 | Nickelvac® HC276/Nicrofer® 5716 | Pharmaceutical Reactors |
| Nickel 200 | N02200 | Nickel 99.2/Nickel 200 | Processing Equipment |
| Nickel 201 | N02201 | Nickel 201 | Containers and Piping |
| Nickel Alloy 400 | N04400 | Phyweld 400/Monel® 400 | Marine Engineering |
| Nickel Alloy 600 | N06600 | Sanicro® 70/Inconel® 600 | Nuclear Engineering |
| Nickel Alloy 601 | N06601 | Pyromet® 601/Nicrofer® 601 | Heat Treat Baskets |
| Nickel Alloy 617 | N06617 | Inconel® 617 | Heat-Treating Equipment |
| Nickel Alloy 625 | N06625 | Chornin 625/Nickel 625 | Pollution-Control Equipment |
| Nickel Alloy 718 | N07718 | Inconel® 718 | Rocket Motors |
| Nickel Alloy 800H | N08810 | Incoloy® 800H | Heat Treat Fixtures |
| Nickel Alloy 800HT | N08811 | Incoloy® 800HT® | Heat Treating Equipment |
| Nickel Alloy 825 | N08825 | Incoloy® 825 | Jet Engine Nacelles |
Ganpat Industrial Corporation, based in Mumbai, We have been serving nickel alloy to our customers since 1997, with a very high quality product range.

Manufacturer of high temperature alloys in India
Supplier of Special Metals in Mumbai

Genuine Exporter of Special Metals in Different Forms and Sizes
Oil and Gas Piping Materials for high temperature and pressure applications
| Nickel Alloy | Applications |
|---|---|
| Alloy 825 | Sour Service, Acid Gas,heat Exchangers |
| Alloy 625 | Seawater, Subsea, Sour Gas Piping |
| Monel 400 | Pump Shafts, Marine, Corrosive Valves |
| Alloy 718 | Subsea, High-temp, Wellhead Systems |
| Hastelloy C-series | Refineries, Acidic Environments |
Corrosion Resistant Nickel Alloys at Distributor Price in Mumbai

| Corrosion Resistant Nickel Alloys | Price ( USD) | Price (INR) |
|---|---|---|
| Inconel 625 | $ 56.25 – Per kg | ₹ 4500 – Per kg |
| Inconel 600 | $ 50- Per kg | ₹ 4000 – Per kg |
| Inconel 718 | $ 112.5 – Per kg | ₹ 9000 – Per kg |
| Monel 400 | $ 50- Per kg | ₹ 4000 – Per kg |
| Inconel 601 | $ 62.5- Per kg | ₹ 5000 – Per kg |
| Monel K-500 | $ 75- Per kg | ₹ 6000 – Per kg |
| Hastelloy C22 | $ 112.5- Per kg | ₹ 9000 – Per kg |
| Hastelloy C276 | $ 75 – Per kg | ₹ 6000 – Per kg |
| Hastelloy B-2 | $ 150- Per kg | ₹ 12000 – Per kg |
| Alloy 20 | $ 22.5 – Per kg | ₹ 1800 – Per kg |
| Incoloy 825 | $ 22.5- Per kg | ₹ 1800 – Per kg |
| Incoloy 800 | $ 25- Per kg | ₹ 2000 – Per kg |
| Incoloy 800H | $ 27.5 – Per kg | ₹ 2200 – Per kg |
Get Ready Stock Of Nickel Alloy Material in Various Forms and Unmatched Range Of Sizes
Stockist and Exporters of Nickel Based Super Alloys in India
| Nickel-Based Superalloy | Features | Applications |
|---|---|---|
| Rene 41 | Creep resistant | Turbine Blades, Aerospace |
| Waspaloy | High-temp strength | Gas Turbines, Jet Engines |
| Nimonic 80A | Heat resistant | Exhaust Systems, Turbines |
| Inconel 625 | Corrosion resistant | Heat Exchangers, Subsea |
| Inconel 718 | Creep, High strength | Engines, Turbines, Piping |
| Hastelloy C-276 | Acid resistant | Chemical Processing |
| Monel 400 | Seawater resistant | Valves, Marine, Pumps |























