
Why Importers in Saudi Arabia import ASTM A234 WP22 Fittings from Ganpat Industrial?
- Relevant product capability
- Market experience
- Competitive sourcing
- Standard compliance
- Documentation support
Top ASME SA 234 Grade WP22 Elbow and Tee Manufacturer in India With Size 1/2 to 48”
ASTM A234 WP22 Fittings Specification
ASTM A234 WP22 Fittings Manufacturer in India, known for producing high-performance material designed to withstand
extreme temperatures.
- Seamless Fittings: 1/2″ To 24″
- Welded Fittings: 24″ To 96″
- Schedule :SCH 10- SCH 160
- MSS-SP-43
- ASME B16.28
- ANSI B16.9
- Cap
- Tee
- Reducer
- Elbow
- Korean
- European
- American
- Janpanese
- Seamless
- Welded
- Fabricated
- Polished
- Pickled
- Density: 7.85 g/cm³
- Melting Point: 1325–1370°C
- Temperature : 1150°F to 1800°F
- 3D
- 2D
- 1D
- 5D
- ASTM A234
- ASME SA234
- HIC tested
- NDT Test
- Ultrasonic test
- PMI Test
- Construction
- Chemical processing
- Water treatment
- Shipbuilding
- Corrosion resistance
- Testing standards
- Manufacturing process
- High Strength
ASTM A234 Gr WP22 90 Degree Elbow Dimensions

| Elbow Size In Inch | ND | Elbow Size In (mm) | Center-center | Radius Types | Center-end | Back-face |
|---|---|---|---|---|---|---|
| D | O | A | B | K | ||
| 1 | 25 | 33,40 | 76,20 | 38,10 | 22,22 | 55,56 |
| 1 1/4 | 32 | 42,16 | 95,25 | 47,60 | 25,40 | 69,85 |
| 1 1/2 | 40 | 48,26 | 114,30 | 57,15 | 28,57 | 82,55 |
| 2 | 50 | 60,32 | 152,40 | 76,20 | 34,92 | 106,40 |
| 1/2 | 15 | 21,34 | 76,20 | 38,10 | 15,87 | 47,62 |
| 3/4 | 20 | 26,67 | 57,15 | 28,57 | 11,11 | 42,86 |
| 3 | 80 | 88,90 | 228,60 | 114,30 | 50,80 | 158,75 |
| 2 1/2 | 65 | 73,02 | 190,50 | 95,25 | 44,45 | 131,80 |
| 6 | 150 | 168,27 | 457,20 | 228,60 | 95,25 | 312,70 |
| 8 | 200 | 219,07 | 609,60 | 304,80 | 127,00 | 414,30 |
| 10 | 250 | 273,05 | 762,00 | 381,00 | 158,75 | 517,50 |
| 3 1/2 | 90 | 101,60 | 266,70 | 133,35 | 57,15 | 184,15 |
| 4 | 100 | 114,30 | 304,80 | 152,40 | 63,50 | 209,55 |
| 5 | 125 | 141,30 | 381,00 | 190,50 | 79,38 | 261,90 |
| 12 | 300 | 323,85 | 914,40 | 457,20 | 190,50 | 619,10 |
| 14 | 350 | 355,60 | 1066,80 | 533,40 | 222,25 | 711,20 |
| 16 | 400 | 406,40 | 1219,20 | 609,60 | 254,00 | 812,80 |
| 18 | 450 | 457,20 | 1371,60 | 685,80 | 285,74 | 914,40 |
| 20 | 500 | 508,00 | 1524,00 | 762,00 | 317,50 | 1016,00 |
| 22 | 550 | 558,80 | 1676,40 | 838,20 | 342,90 | 1117,60 |
| 24 | 600 | 609,60 | 1828,80 | 914,40 | 381,00 | 1219,20 |
A234 Gr WP22 Eccentric Reducer Dimensions

| Code Of RCD REISO | Ø (SMALL) | Ø (BIG) | Hight In (MM) | Weight Of Theoretical In KG | ||||
|---|---|---|---|---|---|---|---|---|
| (DN) | (D) In mm | (S) Thickness In mm | (DN) | D In mm | (S) Thickness In mm | |||
| 42 21 | 1/2 | 21.3 | 2.0 | 1″1/4 | 42.4 | 2.6 | 50 | 0.12 |
| 42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
| 42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
| 27 21 | 1/2 | 21.3 | 2.0 | 3/4 | 26.9 | 2.3 | 38 | 0.08 |
| 33 21 | 1/2 | 21.3 | 2.0 | 1 | 33.7 | 2.6 | 50 | 0.09 |
| 33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
| *48 21 | 1/2 | 21.3 | 2.0 | 1″1/2 | 48.3 | 2.6 | 64 | 0.18 |
| 48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
| 48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
| 48 42 | 1″1/4 | 42.4 | 2.6 | 0.20 | ||||
| 60 27 | 3/4 | 26.9 | 2.3 | 2 | 60.3 | 2.9 | 76 | 0.30 |
| 60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
| 60 42 | 1″1/4 | 42.4 | 2.6 | 0.32 | ||||
| 60 48 | 1″1/2 | 48.3 | 2.6 | 0.33 | ||||
| 89 42 | 1″1/4 | 42.4 | 2.6 | 3 | 88.9 | 3.2 | 90 | 0.55 |
| 89 48 | 1″1/2 | 48.3 | 2.6 | 0.61 | ||||
| 89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
| 89 76 | 2″1/2 | 76.1 | 2.9 | 0.63 | ||||
| 76 33 | 1 | 33.7 | 2.6 | 2″1/2 | 76.1 | 2.9 | 90 | 0.40 |
| 76 42 | 1″1/4 | 42.4 | 2.6 | 0.47 | ||||
| 76 48 | 1″1/2 | 48.3 | 2.6 | 0.48 | ||||
| 76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
| 114 48 | 1″1/2 | 48.3 | 2.6 | 4 | 114.3 | 3.6 | 100 | 0.85 |
| 114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
| 114 76 | 2″1/2 | 76.1 | 2.9 | 1.00 | ||||
| 114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
| 139 60 | 2 | 60.3 | 2.9 | 5 | 139.7 | 4.0 | 127 | 1.60 |
| 139 76 | 2″1/2 | 76.1 | 2.9 | 1.70 | ||||
| 139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
| 139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
| *168 76 | 2″1/2 | 76.1 | 2.9 | 6 | 168.3 | 4.5 | 140 | 2.60 |
| 168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
| 168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
| 168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
| 219 114 | 4 | 114.3 | 3.6 | 8 | 219.1 | 6.3 | 152 | 5.03 |
| 219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
| 219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
| *273 114 | 4 | 114.3 | 3.6 | 10 | 273.0 | 6.3 | 178 | 7.00 |
| *273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
| 273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
| 273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
| 323 168 | 6 | 168.3 | 4.5 | 12 | 323.9 | 7.1 | 203 | 11.00 |
| 323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
| 323 273 | 10 | 273 | 6.3 | 11.20 | ||||
A234 WP22 CL3 Buttweld Elbow Size Chart
Reliable ASTM A234 WP22 Fittings Supplier in India with a commitment to innovation and product integrity.
| Nominal Dia. | O.D. or I.D. Dia. | Equivalent Decimal | Typical Threads In Inch |
|---|---|---|---|
| 3/8 | 43/64 | 0.675 | 18 |
| 1/2 | 27/32 | 0.840 | 14 |
| 3/4 | 1-3/64 | 1.050 | 14 |
| 1 | 1-5/16 | 1.315 | 11-1/2 |
| 1-1/4 | 1-21/32 | 1.660 | 11-1/2 |
| 2-1/2 | 2-7/8 | 2.875 | 8 |
| 4 | 4-1/2 | 4.500 | 8 |
| 1/16 | 5/16 | 0.313 | 27 |
| 1/8 | 13/32 | 0.405 | 27 |
| 1/4 | 35/64 | 0.540 | 18 |
| 1-1/2 | 1-29/32 | 1.900 | 11-1/2 |
| 3 | 3-1/2 | 3.500 | 8 |
| 3-1/2 | 4 | 4.000 | 8 |
| 2 | 2-3/8 | 2.375 | 11-1/2 |
ASTM A234 WP22 Alloy Steel Pipe Fittings Dimensions
| Nominal Pipe Size |
OD | Straight Crosses | Straight Tees | Caps | Stub Ends | |||
|---|---|---|---|---|---|---|---|---|
| (inches) | (mm) | (inches) | Center to End (inches) |
Center to End (inches) |
Length (inches) |
Lap Diameter (inches) |
Long Length (inches) |
Short Length (inches) |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 7/8 | 1 1/2 | 2 1/2 | 4 | 2 |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 2 1/4 | 1 1/2 | 2 7/8 | 4 | 2 |
| 1/2 | 21.3 | 0.840 | – | 1 | 1 | 1 3/8 | 3 | 2 |
| 3/4 | 26.7 | 1.050 | – | 1 1/8 | 1 | 1 11/16 | 3 | 2 |
| 2 | 60.3 | 2.375 | 2 1/2 | 2 1/2 | 1 1/2 | 3 5/8 | 6 | 2 1/2 |
| 2 1/2 | 73.0 | 2.875 | 3 | 3 | 1 1/2 | 4 1/8 | 6 | 2 1/2 |
| 3 | 88.9 | 3.500 | 3 3/8 | 3 3/8 | 2 | 5 | 6 | 2 1/2 |
| 3 1/2 | 101.6 | 4.000 | 3 3/4 | 3 3/4 | 2 1/2 | 5 1/2 | 6 | 3 |
| 4 | 114.3 | 4.500 | 4 1/8 | 4 1/8 | 2 1/2 | 6 3/16 | 6 | 3 |
| 5 | 141.3 | 5.563 | 4 7/8 | 4 7/8 | 3 | 7 5/16 | 8 | 3 |
| 6 | 168.3 | 6.625 | 5 5/8 | 5 5/8 | 3 1/2 | 8 1/2 | 8 | 3 1/2 |
| 8 | 219.1 | 8.625 | 7 | 7 | 4 | 10 5/8 | 8 | 4 |
| 10 | 273.1 | 10.750 | 8 1/2 | 8 1/2 | 5 | 12 3/4 | 10 | 5 |
| 12 | 323.9 | 12.750 | 10 | 10 | 6 | 15 | 10 | 6 |
Supply European and Japanese Origin A234 Wp22 Class 3 Reducer With Schedule 10 to XXS At Factory Price
WP22 Alloy Steel Pipe Fittings Wall Thickness
| Normal Size Of Pipe (DN) |
Outer Daimeter In inch millmeter |
Wall Thickness inch millmeter |
Schedule Number |
Mass lb/ft kg/m |
|---|---|---|---|---|
| 1/8 6 |
0.405 10.3 |
– | 5S | – |
| 1/8 6 |
0.405 10.3 |
0.049 1.24 |
10S | 0.19 0.28 |
| 1/8 6 |
0.405 10.3 |
0.068 1.73 |
40S | 0.24 0.37 |
| 1/8 6 |
0.405 10.3 |
0.095 2.41 |
80S | 0.31 0.47 |
| 1/4 8 |
0.540 13.7 |
– | 5S | – |
| 1/4 8 |
0.540 13.7 |
0.065 1.65 |
10S | 0.33 0.49 |
| 1/4 8 |
0.540 13.7 |
0.088 2.24 |
40S | 0.43 0.63 |
| 1/4 8 |
0.540 13.7 |
0.119 3.02 |
80S | 0.54 0.80 |
| 3/8 10 |
0.675 17.1 |
– | 5S | – |
| 3/8 10 |
0.675 17.1 |
0.065 1.65 |
10S | 0.42 0.63 |
| 3/8 10 |
0.675 17.1 |
0.091 2.31 |
40S | 0.57 0.84 |
| 3/8 10 |
0.675 17.1 |
0.126 3.20 |
80S | 0.74 1.10 |
| 1/2 15 |
0.840 21.3 |
0.065 1.65 |
5S | 0.54 0.80 |
| 1/2 15 |
0.840 21.3 |
0.083 2.11 |
10S | 0.67 1.00 |
| 1/2 15 |
0.840 21.3 |
0.109 2.77 |
40S | 0.85 1.27 |
| 1/2 15 |
0.840 21.3 |
0.147 3.73 |
80S | 1.09 1.62 |
| 3/4 20 |
1.050 26.7 |
0.065 1.65 |
5S | 0.68 1.02 |
| 3/4 20 |
1.050 26.7 |
0.083 2.11 |
10S | 0.86 1.28 |
| 3/4 20 |
1.050 26.7 |
0.113 2.87 |
40S | 1.13 1.69 |
| 3/4 20 |
1.050 26.7 |
0.154 3.91 |
80S | 1.48 2.20 |
| 1 25 |
1.315 33.4 |
0.065 1.65 |
5S | 0.68 1.02 |
| 1 25 |
1.315 33.4 |
0.083 2.11 |
10S | 0.86 1.28 |
| 1 25 |
1.315 33.4 |
0.133 3.38 |
40S | 1.68 2.50 |
| 1 25 |
1.315 33.4 |
0.179 4.55 |
80S | 2.17 3.24 |
| 1-1/4 32 |
1.660 42.2 |
0.065 1.65 |
5S | 1.11 1.65 |
| 1-1/4 32 |
1.660 42.2 |
0.109 2.77 |
10S | 1.81 2.69 |
| 1-1/4 32 |
1.660 42.2 |
0.140 3.56 |
40S | 2.27 3.39 |
| 1-1/4 32 |
1.660 42.2 |
0.191 4.85 |
80S | 3.00 4.47 |
| 1-1/2 40 |
1.900 48.3 |
0.065 1.65 |
5S | 1.28 1.90 |
| 1-1/2 40 |
1.900 48.3 |
0.109 2.77 |
10S | 2.09 3.11 |
| 2 50 |
2.375 60.3 |
0.109 2.77 |
10S | 2.64 3.93 |
| 2 50 |
2.375 60.3 |
0.154 3.91 |
40S | 3.66 5.44 |
| 2 50 |
2.375 60.3 |
0.218 5.54 |
80S | 5.03 7.48 |
| 2-1/2 65 |
2.875 73 |
0.083 2.11 |
5S | 2.48 3.69 |
| 2-1/2 65 |
2.875 73 |
0.120 3.05 |
10S | 3.53 5.26 |
| 1-1/2 40 |
1.900 48.3 |
0.145 3.68 |
40S | 2.72 4.05 |
| 1-1/2 40 |
1.900 48.3 |
0.200 5.08 |
80S | 3.63 5.41 |
| 2 50 |
2.375 60.3 |
0.065 1.65 |
5S | 1.61 2.39 |
| 2-1/2 65 |
2.875 73 |
0.203 5.16 |
40S | 5.80 8.63 |
| 2-1/2 65 |
2.875 73 |
0.276 7.01 |
80S | 7.67 11.41 |
| 3 80 |
3.500 88.9 |
0.083 2.11 |
5S | 3.03 4.52 |
| 3 80 |
3.500 88.9 |
0.120 3.05 |
10S | 4.34 6.46 |
| 3 80 |
3.500 88.9 |
0.216 5.49 |
40S | 7.58 11.29 |
| 4 100 |
4.500 114.3 |
0.120 3.05 |
10S | 5.62 8.37 |
| 4 100 |
4.500 114.3 |
0.237 6.02 |
40S | 10.80 16.08 |
| 4 100 |
4.500 114.3 |
0.337 8.56 |
80S | 15.00 22.32 |
| 5 125 |
5.563 141.3 |
0.109 2.77 |
5S | 6.36 9.46 |
| 5 125 |
5.563 141.3 |
0.134 3.40 |
10S | 7.78 11.56 |
| 3 80 |
3.500 88.9 |
0.300 7.62 |
80S | 10.26 15.27 |
| 3-1/2 90 |
4.000 101.6 |
0.083 2.11 |
5S | 3.48 5.18 |
| 3-1/2 90 |
4.000 101.6 |
0.120 3.05 |
10S | 4.98 7.41 |
| 3-1/2 90 |
4.000 101.6 |
0.226 5.74 |
40S | 9.12 13.57 |
| 3-1/2 90 |
4.000 101.6 |
0.318 8.08 |
80S | 12.52 18.64 |
| 4 100 |
4.500 114.3 |
0.083 2.11 |
5S | 3.92 5.84 |
| 5 125 |
5.563 141.3 |
0.258 6.55 |
40S | 14.63 21.77 |
Pressure Rating of ASTM A234 Gr WP22 Fittings
Quality-first ASTM A234 WP22 Fittings Manufacturer in India trusted by leading brands across the globe.
| Temperature Ratings | (oC) | 232 | 260 | 149 | 288 | -29 – 66 | 177 | 204 | 93 | 121 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pressure Ratings Class | Class 150# | – | – | 185 | – | 300 | 150 | – | 265 | 225 | ||
| Class 300# | 2 1/2 – 3 (Inch) | 475 | 385 | 735 | 300 | 1000 | 650 | 560 | 910 | 825 | ||
| 1 1/4 – 2 (Inch) | 600 | 450 | 1050 | 300 | 1500 | 900 | 750 | 1350 | 1200 | |||
| 1/4 – 1 (Inch) | 725 | 510 | 1360 | 300 | 2000 | 1150 | 935 | 1785 | 1575 | |||
Most Common Types of ASTM A234 WP22 Fittings
ASTM A234 WP22 Fittings Supplier in India, providing custom-made products that excel in different environments.
A234-wP22 Cl3 End Cap Dimensions
| NPS Of Pipe Cap | O.D. (Outside Daimeter) Of D |
Length Of (H) |
Length Of (H1) |
|---|---|---|---|
| 1 | 33.4 | 38 | 38 |
| 1.1/4 | 42.2 | 38 | 38 |
| 1.1/2 | 48.3 | 38 | 38 |
| 2 | 60.3 | 38 | 44 |
| 1/2 | 21.3 | 25 | 25 |
| 3/4 | 26.7 | 25 | 25 |
| 6 | 168.3 | 89 | 102 |
| 2.1/2 | 73 | 38 | 51 |
| 3 | 88.9 | 51 | 64 |
| 3.1/2 | 101.6 | 64 | 76 |
| 4 | 114.3 | 64 | 76 |
| 5 | 141.3 | 76 | 89 |
| 8 | 219.1 | 102 | 127 |
| 10 | 273 | 127 | 152 |
| 12 | 323.8 | 152 | 178 |
| 14 | 355.6 | 165 | 191 |
| 16 | 406.4 | 178 | 203 |
| 18 | 457 | 203 | 229 |
| 20 | 508 | 229 | 254 |
Alloy Steel A234 Gr Wp22 Stub End and Pipe Cap Supplier in Mumbai As Per ASME B16.9 and Many Other Standards
Alloy Steel A234 Gr Wp22 Stub End Standards
| Standards |
|---|
| ASTM A234 |
| ASME B16.9 |
| ASME B16.11 |
| ASME B16.28 |
| MSS SP-43 |
| EN 10253-2 |
| DIN 2605 / 2615 / 2616 |
| BS 1640 / BS 1965 |
| ISO 3419 / ISO 5251 |
| ANSI B16.25 |
Gr WP22 Alloy Steel Pipe Bend Tolerance Chart
| ASTM A234 WP22 Pipe Fittings-Tolerance | Pipe Caps | 90 Degree & 45 Degree Elbows & Tees |
Reducers & Lap Joint Stub End |
|||
|---|---|---|---|---|---|---|
| ASTM A234 WP22 Fittings (NP Size) | O. D. at Bevel |
I. D. at End |
Wall Thick. T | Over-all Length F |
Center-to-End Dimension A ,C ,B |
Over-all Length H |
| 1/2- 2-1/2 | +0.06 | – | Not less than 87.5% of nominal thickness |
+/- 0.12 | +/- 0.06 | +/- 0.06 |
| – | -0.03 | – | – | – | – | |
| 3- 3-1/2 | +/- 0.06 | +/- 0.06 | +/- 0.12 | +/- 0.06 | +/- 0.06 | |
| – | – | |||||
| 4 | +/- 0.06 | |||||
| – | – | – | ||||
| 5- 8 | +/- 0.06 | +/- 0.25 | ||||
| – | – | – | – | – | – | |
| 10- 18 | +0.16 | +/- 0.12 | +/- 0.25 | +/- 0.09 | +/- 0.09 | |
| – | -0.12 | – | – | – | – | |
| 20- 24 | +0.25 | +/- 0.19 | +/- 0.25 | +/- 0.09 | +/- 0.09 | |
| – | -0.19 | – | – | – | – | |
| 26- 30 | +0.25 | +/- 0.19 | +/- 0.38 | +/- 0.12 | +/- 0.19 | |
| – | -0.19 | – | – | – | – | |
| 32- 48 | +0.25 | +/- 0.19 | +/- 0.38 | +/- 0.19 | +/- 0.19 | |
| – | -0.19 | – | – | – | – | |
WP22 Alloy Steel Pipe Fittings HSN Code
Dependable Alloy Steel Grade WP22 Manufacturer in India backed by a legacy of quality and consistent performance.
| Product | HSN Code |
|---|---|
| ASTM A234 WP22 Fittings | 73079390 |
Offer High Strength SA234 Gr Wp22 Cl 1 Buttweld Fittings Stock Online in Various types Tested With Hyrdrostatic Test
SA234 Gr Wp22 Cl 1 Buttweld Fittings Testings
- Hyrdrostatic Test
- Tensile Test
- Hardness Test
- Impact Test
- Non-Destructive Testing
- Positive Material Identification
- Flattening & Bend Tests
- Intergranular Corrosion Test
ASTM A234 WP22 Class 3 Concentric Reducer Weight
| Size (in) | Approx Weight In (lbs) |
|---|---|
| 3/4 x 1/2 | 0.21 |
| 2 x 1-1/2 | 0.94 |
| 2-1/2 x 1 | 1.3 |
| 2-1/2 x 1-1/4 | 1.4 |
| 2-1/2 x 1-1/2 | 1.5 |
| 2-1/2 x 2 | 1.6 |
| 3 x 1 | 1.7 |
| 2 x 3/4 | 0.74 |
| 2 x 1 | 0.81 |
| 3 x 2-1/2 | 2.2 |
| 3-1/2 x 1-1/4 | 2.5 |
| 3-1/2 x 1-1/2 | 2.6 |
| 3 x 1-1/4 | 1.8 |
| 3 x 1-1/2 | 1.9 |
| 3 x 2 | 2 |
| 1 x 1/2 | 0.36 |
| 1 x 3/4 | 0.36 |
| 1-1/2 x 1-1/4 | 0.65 |
| 2 x 1/2 | 0.74 |
| 2 x 1-1/4 | 0.88 |
| 1-1/4 x 1/2 | 0.42 |
| 1-1/4 x 3/4 | 0.42 |
| 1-1/4 x 1 | 0.48 |
| 1-1/2 x 1/2 | 0.56 |
| 1-1/2 x 3/4 | 0.56 |
| 1-1/2 x 1 | 0.57 |
| 3-1/2 x 2 | 2.6 |
Find Source Of Grade WP22 Alloy Steel Pipe Fittings With Custom Marking and Packaging For High Temperature Applications
Grade WP22 Alloy Steel Pipe Fittings Applications

Alloy Steel Grade WP22 Fitting Chemical Composition
| Grade | Mn | P | S | Si | C | Cr | Mo | Others |
|---|---|---|---|---|---|---|---|---|
| WP22 CL1 And WP22 CL3 | 0.30-0.60 | 0.040 | 0.040 | 0.50 | 0.05-0.15 | 1.90-2.60 | 0.87-1.13 | – |
A234 WP22 Material Mechanical Properties
Global Alloy Steel Grade WP22 Supplier in India known for outstanding service and top-tier product standards.
| Grades | Yield Strength, (min.) ksi[MPa] | Tensile Strength, (min.) ksi[MPa] | Elongation, (min.) % | |
|---|---|---|---|---|
| Longitudinal | Transverse | |||
| WP22 CL1 Fittings | 30[205] | 60[415] | 22 | 14 |
| WP22 CL3 Fittings | 45[310] | 75[520] | 22 | 14 |
WP22 Alloy Steel Pipe Fittings Documentations
- Guarantee Letter
- Raw Material Test Reports
- Fumigation Certificates
- Heat Treatment Charts
- Commercial Invoice which includes HS Code
- QAP (Quality Assurance Plan)
- NABL approved Laboratory Test Reports
- Fumigation Certificates
How Should WP22 Fittings Be Handled Before Installation?
- Use proper lifting tools
- Avoid impact damage
- Protect beveled ends
- Keep fittings clean
- Inspect before use
Time of Delivery for ASTM A234 WP22 Fittings per Country
| Export to | Shipping Time in Days |
|---|---|
| Netherland | 30 |
| Ukraine | 60 |
| Uk | 30 |
| Bahamas | 60 |
| Portugal | 45 |
| Russia | 20 |
| Norway | 45 |
| Belgium | 40 |
| Greece | 45 |

