
ASTM A335 P9 Pipe Product Synopsis
| Sizes in Stock | NPS 1/2” to NPS 24” |
|---|---|
| European and American Standards | ASTM A335, ASME SA335, EN 10216-2, GOST 550-75, NBR 5603, ASTM A213, ASME SA213 |
| Material | P9, Chrome-Moly-Alloy |
| UNS Standard | K41245 |
| Raw Material Origin | Russia, American, Korean, Indian, Janpanese, European |
| Brands in Stock | Arcelor Mittal, Salzgitter Mannesmann, Benteler, Nippon Steel Corporation, ISMT, JFE Steel, Tenaris, Tubos, Vallourec |
| Approval | SABIC, KOC, ADNOC, Marine and KPI, KNPC, BAPCO, Q CHEM, EIL, MA’ADEN,, Saudi Aramco. |
| Schedule | 5 to XXH |
| Delivery Time |
|
| Coating | Annealing, BA Finish, Polished, Bright, Cold Finish, No.4 finish, Pickling |
| Length | Custom As Per Requirement |
| HSN Code | 73045930 |
| MTC | EN 10204 3.1 and 3.2 |
Cut to Length ASME SA 335 Grade P9 Seamless Pipe Supplier in India With Wall Thickness 2 to 14 mm
ASTM A335 P9 Pipe Specification
ASTM A335 P9 Pipe Manufacturer in India Who offer Useful Specification In Detailed
- .5” to 30” NPS
- 21.3 – 273 mm
- 2.77 – 12.7mm
- Hardness Test
- Flaring Test
- PMI Testing
- Micro and MacroTest
- IGC Test
- Cold Formed
- Hot Formed
- Precision Rolled
- Square
- Rectangular
- Round
- Oval
- Density: 7.8 – 7.9 g/cm³
- Melting Point: 1382 – 1529 °C
- Temperature Range : 600°C
- High Creep Resistance
- Excellent Corrosion Resistance
- High Tensile Strength
- ASTM A335 | ASME SA335
- JIS: STPA 12
- UNS: K11597
- Steel Strips Bundled
- Bubble wraps
- Wooden Boxes
- Custom
- Fumigation Certificates
- Guarantee Letter
- Raw Material Test Reports
- NABL Approved Lab Reports
- Third Party Inspection Report
- Commercial Invoice
- Japanese Origin
- European Origin
- Indian Origin
- Korean Origin
Get Hot Finished UNS S50400 High Pressure Pipe With Various Delivery Condition like Q, S, M, R, Normalized etc.
What are the available Delivery Conditions for ASTM A335 P9 pipes from Ganpat Industrial Corporation ?
- Cold Drawn
- Hot Rolled
- Quenched and Tempered
- Normalizing Formed
- Normalized and Tempered
- Normalizing Rolled
ASME SA 335 Grade P9 Seamless Pipe Schedule Chart
| Pipe Size | ID | OD | Schedules | Wall | LBS per Ft |
|---|---|---|---|---|---|
| 1/8" | .307 | .405 | 10, 10S | .049 | .1863 |
| .269 | 40, STD, 40S | .068 | .2447 | ||
| .215 | 80, XS, 80S | .095 | .3145 | ||
| 1/4" | .410 | .540 | 10, 10S | .065 | .3297 |
| .364 | 40, STD, 40S | .088 | .4248 | ||
| .302 | 80, XS, 80S | .119 | .5351 | ||
| 3/8" | .545 | .675 | 10, 10S | .065 | .4235 |
| .493 | 40, STD, 40S | .091 | .5676 | ||
| .423 | 80, XS, 80S | .126 | .7388 | ||
| 1/2" | .674 | .840 | 10, 10S | .083 | .6710 |
| .622 | 40, STD, 40S | .109 | .8510 | ||
| .546 | 80, XS, 80S | .147 | 1.088 | ||
| .466 | 160 | .187 | 1.304 | ||
| .252 | XX | .294 | 1.714 | ||
| 3/4" | .884 | 1.050 | 10, 10S | .083 | .8572 |
| .824 | 40, STD, 40S | .113 | 1.131 | ||
| .742 | 80, XS, 80S | .154 | 1.474 | ||
| .614 | 160 | .218 | 1.937 | ||
| .434 | XX | .308 | 2.441 | ||
| 1" | 1.097 | 1.315 | 10, 10S | .109 | 1.404 |
| 1.049 | 40, STD, 40S | .133 | 1.679 | ||
| .957 | 80, XS, 80S | .179 | 2.172 | ||
| .815 | 160 | .250 | 2.844 | ||
| .599 | XX | .358 | 3.659 | ||
| 1 1/2" | 1.682 | 1.900 | 10, 10S | .109 | 2.085 |
| 1.610 | 40, STD, 40S | .145 | 2.718 | ||
| 1.500 | 80, XS, 80S | .200 | 3.631 | ||
| 1.337 | 160 | .281 | 4.859 | ||
| 1.100 | XX | .400 | 6.408 | ||
| 2" | 2.157 | 2.375 | 10, 10S | .109 | 2.638 |
| 2.067 | 40, STD, 40S | .154 | 3.853 | ||
| 1.939 | 80, XS, 80S | .218 | 5.022 | ||
| 1.687 | 160 | .344 | 7.462 | ||
| 1.503 | XX | .436 | 9.029 | ||
| 3" | 3.260 | 3.500 | 10, 10S | .120 | 4.332 |
| 3.068 | 40, STD, 40S | .216 | 7.576 | ||
| 2.900 | 80, XS, 80S | .300 | 10.25 | ||
| 2.624 | 160 | .438 | 14.32 | ||
| 2.300 | XX | .600 | 18.58 | ||
| 3 1/2" | 3.760 | 4.000 | 10, 10S | .120 | 4.937 |
| 3.548 | 40, STD, 40S | .226 | 9.109 | ||
| 3.364 | 80, XS, 80S | .318 | 12.51 | ||
| 2.728 | XX | .636 | 22.85 |
ASTM A335 P9 Pipe Supplier in India Who Offers various Types at Best Price
Alloy Steel ASTM A335 P9 Chrome Pipe Size Chart
Check ASTM A335 P9 Pipe Supplier in India Who Provides Custom Sizes in various Shapes
| NB | Size | OD (mm) | 40S (mm) | 5S (mm) | 10S (mm) | S10 (mm) | S20 (mm) | S40 (mm) | S60 (mm) | 80S (mm) | S80 (mm) | S100 (mm) | S120 (mm) | S140 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | 8/1 | 10.29 | – | – | 1.2 | – | – | 1.73 | – | – | 2.41 | – | – | – |
| – | 4 | 13.72 | – | – | 1.7 | – | – | 2.24 | – | – | 3.02 | – | – | – |
| – | 8/3 | 17.15 | – | – | 1.7 | – | – | 2.31 | – | – | 3.2 | – | – | – |
| 15 | 2 | 21.34 | 2.8 | 1.7 | 2.1 | – | – | 2.77 | – | 3.73 | 3.73 | – | – | – |
| 20 | 4/3 | 26.67 | 2.9 | 1.7 | 2.1 | – | – | 2.87 | – | 3.91 | 3.91 | – | – | – |
| 25 | 1 | 33.4 | 3.4 | 1.7 | 2.8 | – | – | 3.38 | – | 4.55 | 4.55 | – | – | – |
| 32 | 1 1/4 | 42.16 | 3.6 | 1.7 | 2.8 | – | – | 3.56 | – | 4.85 | 4.85 | – | – | – |
| 40 | 1 1/2 | 48.26 | 3.7 | 1.7 | 2.8 | – | – | 3.68 | – | 5.08 | 5.08 | – | – | – |
| 50 | 2 | 60.33 | 3.9 | 1.7 | 2.8 | – | – | 3.91 | – | 5.54 | 5.54 | – | – | – |
| 65 | 2 1/2 | 73.03 | 5.2 | 2.1 | 3.1 | – | – | 5.16 | – | 7.01 | 7.01 | – | – | – |
| 80 | 3 | 88.9 | 5.5 | 2.1 | 3.1 | – | – | 5.49 | – | 7.62 | 7.62 | – | – | – |
| 90 | 3 1/2 | 101.6 | 5.7 | 2.1 | 3.1 | – | – | 5.74 | – | 8.08 | 8.08 | – | – | – |
| 100 | 4 | 114.3 | 6 | 2.1 | 3.1 | – | – | 6.02 | – | 8.56 | 8.56 | – | 11.1 | – |
| 125 | 5 | 141.3 | 6.6 | 2.8 | 3.4 | – | – | 6.55 | – | 9.53 | 9.53 | – | 12.7 | – |
| 150 | 6 | 168.3 | 7.1 | 2.8 | 3.4 | – | – | 7.11 | – | 10.97 | 11 | – | 14.3 | – |
| 200 | 8 | 219.1 | 8.2 | 2.8 | 3.8 | – | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 |
| 250 | 10 | 273.1 | 9.3 | 3.4 | 4.2 | – | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 |
| 300 | 12 | 323.9 | 9.5 | 4 | 4.6 | – | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 |
| 350 | 14 | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 |
| 400 | 16 | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 |
| 450 | 18 | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 |
| 500 | 20 | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 |
| 550 | 22 | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | – | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 |
| 600 | 24 | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 |
- Petrochemicals
- Jet Engine
- Oil and Gas
- Spacecraft
- Heat Exchangers
- Nuclear Reactors
SA335 P9 Round Pipe Weight Chart
| NPS | Weight per Foot | Wall Thickness | Pipe I.D. | Pipe O.D. |
|---|---|---|---|---|
| 1 1/4 | 2.27 | 0.140 | 1.380 | 1.66 |
| 3 1/2 | 4.98 | 0.120 | 3.760 | 4.0 |
| 4 | 5.62 | 0.120 | 4.260 | 4.5 |
| 2 1/2 | 3.53 | 0.120 | 2.635 | 2.875 |
| 3 | 4.34 | 0.120 | 3.260 | 3.50 |
| 1/2 | 0.85 | 0.109 | 0.622 | 0.84 |
| 5 | 10.80 | 0.188 | 5.187 | 5.563 |
| 6 | 7.59 | 0.109 | 6.407 | 6.625 |
| 1 1/2 | 2.72 | 0.145 | 1.610 | 1.90 |
| 2 | 2.64 | 0.109 | 2.157 | 2.375 |
| 3/4 | 1.13 | 0.113 | 0.824 | 1.05 |
| 1 | 1.68 | 0.133 | 1.049 | 1.315 |
SA 335 gr P9 Pipes Pressure Rating
| Maximum Allowable Pressure (psi) | ||||||||||||||
| NPS | Outside Diameter | Schedule | ||||||||||||
| (in) | (in) | 10 | 20 | 30 | XS | 80 | STD | 40 | 60 | 140 | 100 | 120 | 160 | XXS |
| 1/4 | 0.54 | 10798 | 10798 | 7985 | 7985 | |||||||||
| 3/8 | 0.675 | 9147 | 9147 | 6606 | 6606 | |||||||||
| 3/4 | 1.05 | 7187 | 7187 | 5273 | 5273 | 10220 | 14373 | |||||||
| 1 | 1.315 | 6670 | 6670 | 4956 | 4956 | 9316 | 13340 | |||||||
| 1 1/4 | 1.66 | 5638 | 5638 | 4133 | 4133 | 7380 | 11276 | |||||||
| 1 1/2 | 1.9 | 5158 | 5158 | 3739 | 3739 | 7247 | 10316 | |||||||
| 2 | 2.375 | 4498 | 4498 | 3177 | 3177 | 7097 | 8995 | |||||||
| 2 1/2 | 2.875 | 4704 | 4704 | 3460 | 3460 | 6391 | 9408 | |||||||
| 3 | 3.5 | 4200 | 4200 | 3024 | 3024 | 6132 | 8400 | |||||||
| 4 | 4.5 | 3670 | 3670 | 2581 | 2581 | 4769 | 5782 | 7339 | ||||||
| 5 | 5.563 | 3303 | 3303 | 2273 | 2273 | 4404 | 5505 | 6606 | ||||||
| 6 | 6.625 | 3195 | 3195 | 2071 | 2071 | 4157 | 5318 | 6390 | ||||||
| 8 | 8.625 | 1420 | 1574 | 2841 | 2841 | 1829 | 1829 | 2307 | 4613 | 3375 | 4085 | 5147 | 4971 | |
| 14 | 14 | 875 | 1092 | 1313 | 1750 | 2625 | 1313 | 1533 | 2079 | 4375 | 3283 | 3829 | 4921 | |
| 16 | 16 | 766 | 956 | 1148 | 1531 | 2585 | 1148 | 1531 | 2009 | 4404 | 3157 | 3733 | 4882 | |
| 18 | 18 | 681 | 849 | 1192 | 1361 | 2553 | 1021 | 1530 | 2042 | 4252 | 3147 | 3743 | 4848 | |
| 20 | 20 | 613 | 919 | 1225 | 1225 | 2526 | 919 | 1455 | 1989 | 4288 | 3138 | 3675 | 4824 | |
| 22 | 22 | 557 | 835 | 1114 | 1114 | 2506 | 835 | 1949 | 4176 | 3063 | 3619 | 4733 | ||
| 24 | 24 | 510 | 766 | 1147 | 1021 | 2489 | 766 | 1405 | 1978 | 4210 | 3126 | 3700 | 4786 | |
| 30 | 30 | 510 | 817 | 1021 | 817 | 613 | ||||||||
36 |
36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
| 42 | 42 | 583 | 729 | 438 | 875 | |||||||||
Weekly Delivery of in below Location ASTM A335 P9 Pipe
| Export to | Continent | Shipping time |
|---|---|---|
Kuwait |
Asia | 10 Days |
Qatar |
Asia | 7 Days |
Egypt |
Africa | 18 Days |
Netherlands |
Europe | 30 Days |
Monthly Delivery of in below Locatio ASTM A335 P9 Pipe
| Export to | Continent | Shipping time |
|---|---|---|
Saudi Arabia |
Asia | 7 Days |
USA |
North America | 40-60 Days |
UAE |
Asia | 5 Days |
Italy |
Europe | 30 Days |
ASME SA 335 P9 IBR Boiler Pipes Chemical Composition
| C % | Mo % | P % | S % | Mn % | Cr % | Si % |
|---|---|---|---|---|---|---|
| 0.015 max | 0.45-0.65 | 0.025 max | 0.025 max | 0.30-0.60 | 4.00-6.00 | 0.50 max |
| Tensile Strength, MPa | Elongation, % | Yield Strength, MPa |
|---|---|---|
| 415 min | 30 min | 205 min |
Low Alloy ASTM A335 P9 ERW Pipe Material Equivalent
| ASTM | JIS G 3458 | ASME | UNS | ISO | DIN |
|---|---|---|---|---|---|
| A335 P9 | STPA 26 | SA335 P9 | S50400 | 2604 II TS38 | 3604 P1 629-470 |
Here is a List of Countries Where We Have Regular Deliveries :
| Saudi Arabia | UAE | Oman | Nigeria | South Africa |
|---|---|---|---|---|
| USA | Algeria | Kenya | Angola | Tanzania |
| Ethiopia | Zambia | Ghana | Gabon | Morocco |
| New South Wales | Mozambique | Egypt | Tunisia | – |

