
ASTM A515 Grade 60 Plate Highlights
| Sizes in Stock |
|
|---|---|
| American and European Standards | ASME SA 515, ASTM A515 |
| Raw Material Origin | European, Janpanese, Indian, American, Russia, Korean |
| Approval | Q CHEM, ADNOC, EIL, MA’ADEN, SABIC, KNPC, Saudi Aramco, BAPCO, KOC, Marine and KPI. |
| Production | Hot-Rolled (HR) |
| Free Sample | Yes |
| Process | Deburring, Edging, Grinding |
| Lifespan | 30+ years |
| Heat Treatment | Normalizing, Quenching, Tempering |
| HSN Code | 7208 |
| Delivery Time |
|
| MTC | EN 10204 3.1 |
Trusted ASME SA 515 Gr 60 Carbon Steel Plate Supplier in India With Thickness Upto 50 mm At Fair Price
ASTM A515 Grade 60 Plate Specification
Find ASTM A515 Grade 60 Plate Supplier in India who offers Custom Specification
- Thickness:3 mm to 600 mm
- Length:3000 mm to 11000 mm
- Width:1500 mm to 3000 mm
- EN 10204 3.2
- EN 10204 3.1
- Sawing and shearing
- Bending
- Cut-to-length
- Slitting
- Fine Grained
- HIC
- Normalized
- As-rolled
- Edging
- Deburring
- Grinding
- Custom
- Rolled
- Round
- Square
- Slit
- SAW
- PLASMA
- GMAW
- GTAW
- Oxy-propane
- Laser
- Plasma
- Waterjet
- Quarter
- Soft
- Hard
- Half Hard
- Hot rolled steel
- Cold rolled steel
- Embossed
- Pickled and oiled
- Wooden Boxes
- Bubble wraps
- Custom
- Cold Rolled
- Hot Rolled
- Forged
- Density:7.80 g/cc
- Temperature Range:750°C to 780°C
- ASME SA515 | ASTM A515
- NACE MR-0103
- BS 1501
- High-Temperature
- Fabrication
- Excellent Weldability
Find A515 Gr.60 Pressure Vessel Steel Plate With As-Rolled Condition For High-temperature Applications
SA 515 60N Boiler Plate Application
- Nuclear Power plants
- Construction Industry
- Offshore Platforms
- Boiler and Pressure vessels
- Petrochemicals and Oil Industries
ASME SA 515 Gr 60 Carbon Steel Plate Size Chart
Check ASTM A515 Grade 60 Plate Supplier in India providing Custom Sizes
| Size In (MM) | kg/M |
|---|---|
| 120 * 120 * 12.5 | 35.8 |
| 20 * 20 * 2.5 | 1.12 |
| 140 * 140 * 6.3 | 21.10 |
| 100 * 100 * 4.0 | 8.96 |
| 25 * 25 * 3.0 | 1.74 |
| 100 * 100 * 8.0 | 16.19 |
| 300 * 300 * 16 | 112.00 |
| 300 * 300 * 8 | 57.90 |
| 300 * 300 * 8 | 57.90 |
| 250 * 250 * 16 | 92.60 |
| 50 * 50 * 1.5 | 5.40 |
| 120 * 120 * 6.3 | 21.30 |
| 250 * 250 * 6.3 | 91.50 |
| 200 * 200 * 12.5 | 59.30 |
| 60 * 60 * 5.0 | 6.97 |
| 180 * 180 * 6.3 | 27.40 |
| 80 * 80 * 5.0 | 8.59 |
| 90 * 90 * 5.0 | 9.72 |
ASTM A515 Grade 60 Plate Types
A515 Gr.60 Pressure Vessel Steel Plate Weight Chart
| Plate Thickness (mm) | kg/meter (width 1200mm) | Weight (kg/m) | kg/meter (width 1800mm) | kg/meter (width 1500mm) | kg/meter (width 2400mm) |
|---|---|---|---|---|---|
| 4 | 37.7 | 31.4 | 56.5 | 47.1 | 75.4 |
| 6 | 56.5 | 47.1 | 84.8 | 70.7 | 113 |
| 8 | 75.4 | 62.8 | 113 | 94.2 | 150.7 |
| 16 | 151 | 125.6 | 226 | 188 | 301 |
| 22 | 207 | 172.7 | 311 | 259 | 415 |
| 32 | 301 | 251.2 | 452 | 377 | 603 |
| 36 | 339 | 282.6 | 509 | 424 | 678 |
| 45 | 424 | 353.25 | 636 | 530 | 848 |
| 50 | 471 | 392.5 | 707 | 589 | 942 |
| 60 | 565 | 471 | 848 | 707 | 1130 |
| 70 | 659 | 549.5 | 989 | 824 | 1319 |
| 80 | 754 | 628 | 1130 | 942 | 1507 |
| 100 | 942 | 785 | 1413 | 1178 | 1884 |
What Factors Should Buyers Consider When Sourcing A515 Grade 60 Sheet From Suppliers?
- High-temperature Tolerance
- Check Quality Certifications
- Verify the Material
- Handle Specific Industry Needs
ASTM A515 Gr 60 CS Rolled Plate Thickness Chart
Globally Certified ASTM A515 Grade 60 Plate Manufacturer in India Custom Thickness
| Thickness | Thickness | Surface Area per Unit weight | Approx Weight per Sheet | Size Range | ||
|---|---|---|---|---|---|---|
| mm | inches | lbs/ft² | kg/m² | lbs | kg | |
| 0.381 | 0.015 | 0.630 | 3.07566 | 15.12 | 6.84936 | 36 x 96 |
| 0.45212 | 0.0178 | 0.756 | 3.690792 | 18.15 | 8.22195 | 36 x 96 |
| 0.45212 | 0.0178 | 0.756 | 3.690792 | 24.19 | 10.95807 | 48 x 96 |
| 0.5969 | 0.0235 | 1.008 | 4.921056 | 20.16 | 9.13248 | 30 x 96 |
| 0.5969 | 0.0235 | 1.008 | 4.921056 | 24.19 | 10.95807 | 36 x 96 |
| 0.5969 | 0.0235 | 1.008 | 4.921056 | 36.29 | 16.43937 | 36 x 144 |
| 0.5969 | 0.0235 | 1.008 | 4.921056 | 40.32 | 18.26496 | 48 x 120 |
| 0.5969 | 0.0235 | 1.008 | 4.921056 | 48.39 | 21.92067 | 48 x 144 |
| 0.73914 | 0.0291 | 1.260 | 6.15132 | 31.50 | 14.2695 | 30 x 120 |
| 0.73914 | 0.0291 | 1.260 | 6.15132 | 37.80 | 17.1234 | 36 x 120 |
| 0.73914 | 0.0291 | 1.260 | 6.15132 | 50.41 | 22.83573 | 48 x 120 |
| 0.9017 | 0.0355 | 1.512 | 7.381584 | 30.24 | 13.69872 | 30 x 96 |
| 0.9017 | 0.0355 | 1.512 | 7.381584 | 36.29 | 16.43937 | 36 x 96 |
Maximum Allowable Stress of A515 Grade 60 Carbon Steel Pressure Vessel Steel Plate
| Temperature | MAS |
|---|---|
| -20~100 | 17.1 |
| 200 | 17.1 |
| 150 | 17.1 |
| 250 | 17.1 |
| 400 | 17.1 |
| 300 | 17.1 |
| 600 | 16.4 |
| 500 | 17.1 |
| 650 | 15.8 |
| 750 | 13.0 |
| 700 | 15.3 |
| 850 | 8.7 |
| 800 | 10.8 |
| 950 | 4.0 |
| 900 | 5.9 |
| 1000 | 2.5 |
Weekly Dispatch of ASME SA 515 Gr 60 Carbon Steel Plate in Following Countries
| Export to | Countries | Continent | Shipping time | Ports |
|---|---|---|---|---|
| Netherlands | Europe | 30 | Manila | |
| Nigeria | Africa | 30 | Calabar | |
| Kuwait | Asia | 10 | Shuaiba |
Monthly Dispatch of ASTM A515 Grade 60 Plate in Following Countries
| Export to | Countries | Continent | Shipping time | Ports |
|---|---|---|---|---|
| Morocco | Africa | 45 | Tanger Med | |
| Colombia | South America | 45 | Buenaventura |
A515 Grade 60 Carbon Steel Plate Chemical Composition
| Grade | Mn | C | P | Si | S |
|---|---|---|---|---|---|
| A515 Grade 60 | 0.98 max | 0.24-0.31 | 0.035 max | 0.13-0.45 | 0.035 max |
LTCS Grade 60 Boiler Quality Plate Mechanical Properties
| Grade | Yield | Thickness | Elongation | Tensile |
|---|---|---|---|---|
| A515 Grade 60 | MPa -220 min | 50-200mm | 21-25% | MPa – 415-550 |
ASTM A515 Grade 60 Plate Material Equivalent
| British Standard | ASTM/ASME | European Norm | DIN |
|---|---|---|---|
| BS1501-161-430A | A/SA515 – Grade 60 | EN10028 P265GH | DIN 17155 HII |
Technical Consultants Are Stationed in the Locations Listed Below to Address All Technical Inquiries
| Morocco | Kenya | Gabon | Houston | Dubai | Tunisia |
|---|---|---|---|---|---|
| Abu Dhabi | South Africa | Nigeria | Mozambique | USA | Oman |
| Saudi Arabia | Riyadh | Dammam | Al-khobar | UAE | Al Jubail |
| Angola | Ethiopia | Egypt | Zambia | Ghana | Tanzania |
| New South Wales | Indiana | Texas | California | Algeria | Carolina |

