
Copper Nickel 70/30 Wire Overview
| Sizes |
|
|---|---|
| Standard |
ASTM B206 |
| Designation | W.NR 2.0882 UNS C71500 |
| Approval | Canadian Welding Bureau VdTUV 2854.01; 2855.01 |
| Raw Material Origin | Janpanese, European, American, Korean, Russia, Indian |
| Types |
|
| Free Sample | Yes |
| Specialize in | Filler Wire, Coil Wire |
| Temper | Dead Soft Annealed to Ultra Spring Temper |
| Available Testing Equipment |
|
| MOQ | No MOQ |
| MTC | EN 10204 3.1 |
| Delivery Time |
|
Cut to Length Cu Ni 70 30 Coil Wire Manufacturer in India At Best Price With MTC
Copper Nickel 70/30 Wire Specification
- Diameter: 10 to 100 mm
- Cut to Length Available
- Length: 100 to 6000 mm
- Flat Wire
- Filler Wire
- Electrode Wire
- Coil Wire
- Welding Wire etc.

- ANSI/AWCI – 01 -1992
- RRW 360
- ASTM E 2016-11
- Hardness Testing
- Stress Rupture Testing
- Corrosion Testing
- Tensile Testing
- Spooling and Coiling
- Wire Drawing
- Straightening & Cutting
- Kitting and Assembly
- DNV GL
- NPCIL, RDSO
- VDTUV 1153
- CE, DB, CWB
- Smooth, Plated
- PTFE, Ceramic
- Polished bright
- Bare, Enamel
- Coil
- Spool, Reel
- Carrier
- Bobbin
- full hard
- ¾ hard
- ½ hard
- ¼ hard
Provide WNR 2.0882 Tig and Mig Wires Ready Stock Pimarily Used in Heat Exchangers and Hydraulic Lines
CDA 715 Tig Wire Chemical Composition
Find Copper Nickel 70/30 Wire Supplier in India who provides 100% accurately Tested Composition
| Cu-Ni 70/30 | Pb | Cu | Fe | Mn | Ni | Zn |
|---|---|---|---|---|---|---|
| 0.05 max | 88.6 min | 1.8 max | 1.0 max | 9-11 max | 1 max |
Cunifer 70/30 Spool Wire Mechanical Properties
| Density | Tensile Strength | Melting Point | Elongation | Yield Strength (0.2%Offset) |
|---|---|---|---|---|
| 0.323 lb/in3 at 68 F | 50000 psi | 2260 F | 30 % | 20000 psi |
70/30 Copper Nickel Coil Wire Material Equivalent
| STANDARD | UNS | WERKSTOFF NR. |
|---|---|---|
| Cupro Nickel 70/30 | C71500 | 2.0882 |
Copper Nickel 70/30 Wire Delivered Weekly to the Following Countries
| Export to | Countries | Continent | Ports | Shipping time |
|---|---|---|---|---|
| Italy | Europe | Gioia Tauro | 30 | |
| Singapore | Asia | Jurong | 8 | |
| Brazil | South America | Belém | 45-60 |
Monthly Delivery of Cu Ni 70 30 Coil Wire to Below Countries
| Export to | Countries | Continent | Ports | Shipping time |
|---|---|---|---|---|
| UAE | Asia | Khalifa | 5 days | |
| USA | North America | Louisiana | 40-60 |
Applications of UNS C71500 Welding Wires
- Oil & Gas Industry
- Power Plant Generation
- Marine Industry
- Petrochemical Industry
- Chemical Industry
- Aerospace Industry
- Sugar Industry
Copper Nickel 70/30 Wire Types
View Copper Nickel 70/30 Wire Supplier in India offering a Comprehensive Range of Types
Which Things Are Needs To Know Before Buying WNR 2.0882 Filler Wire ?
- Understanding Copper Nickel Composition and Grades
- Corrosion and Temperature Resistance
- Mechanical and Electrical Properties
- Quality Assurance
- Cost Considerations
CUNI 70/30 Filler Wire Physical Properties
| Youngs Modulus | 22 x 106 psi |
|---|---|
| Specific Heat at 20 Degree | 0.090 cal/g |
| Coefficient of Linear Expansion | 16.2 x 10-6 in/in ºC |
| Thermal Conductivity | 0.28800 W/cm/ºC |
CDA 715 Welding Wires Weight Chart
| Diameter, mm | Cross-section area, mm2 | Weight, kg/m |
|---|---|---|
| 6 | 28,3 | 0,222 |
| 5,5 | 23,8 | 0,187 |
| 7 | 38,5 | 0,302 |
| 6,5 | 33,2 | 0,260 |
| 9 | 63,6 | 0,499 |
| 8 | 50,3 | 0,395 |
| 11 | 95,0 | 0,746 |
| 10 | 78,5 | 0,617 |
| 14 | 154,0 | 1,210 |
| 12 | 113,0 | 0,888 |
UNS C71500 Spool Wire Size Chart
Check Copper Nickel 70/30 Wire Manufacturer in India Who offer custom sizes
| Inch | mm | SWG | m/kg | Ohms/m | ft/lb | Ohms/ft |
|---|---|---|---|---|---|---|
| 0.092 | 2.34 | 13 | 28.1 | 0.2518 | 41.8 | 0.0768 |
| 0.0012 | 0.03 | 49 | 164920.1 | 1480 | 245440 | 451.2 |
| 0.001 | 0.03 | 50 | 237485 | 2131 | 353434 | 649.7 |
| 0.072 | 1.83 | 15 | 45.8 | 0.4111 | 68.2 | 0.125 |
| 0.08 | 2.03 | 14 | 37.1 | 0.333 | 55.2 | 0.102 |
| 0.022 | 0.56 | 24 | 490.7 | 4.403 | 730 | 1.342 |
| 0.064 | 1.63 | 16 | 58 | 0.5203 | 86.3 | 0.159 |
| 0.028 | 0.71 | 22 | 302.9 | 2.718 | 451 | 0.829 |
| 0.024 | 0.61 | 23 | 412.3 | 3.7 | 614 | 1.128 |
| 0.036 | 0.91 | 20 | 183.2 | 1.644 | 273 | 0.501 |
| 0.032 | 0.81 | 21 | 231.9 | 2.081 | 345 | 0.634 |
| 0.048 | 1.22 | 18 | 103.1 | 0.925 | 153.4 | 0.282 |
| 0.04 | 1.02 | 19 | 148.4 | 1.332 | 221 | 0.406 |
| 0.104 | 2.64 | 12 | 22 | 0.197 | 32.7 | 0.0601 |
| 0.056 | 1.42 | 17 | 75.7 | 0.6796 | 112.7 | 0.207 |
| 0.116 | 2.95 | 11 | 17.6 | 0.1584 | 26.3 | 0.0483 |
| 0.144 | 3.66 | 9 | 11.5 | 0.1028 | 17 | 0.0313 |
| 0.176 | 4.47 | 7 | 7.7 | 0.0688 | 11.4 | 0.021 |
| 0.192 | 4.88 | 6 | 6.4 | 0.0578 | 9.6 | 0.0176 |
| 0.128 | 3.25 | 10 | 14.5 | 0.1301 | 21.6 | 0.0397 |
| 0.16 | 4.06 | 8 | 9.3 | 0.0833 | 13.8 | 0.0254 |
We Collaborate With Traders in the Following Locations
| Kenya | Morocco | Houston | Gabon | Tunisia | Dubai |
|---|---|---|---|---|---|
| South Africa | Abu Dhabi | Mozambique | Nigeria | Oman | USA |
| Riyadh | Saudi Arabia | Al-khobar | Dammam | Al Jubail | UAE |
| Ethiopia | Angola | Zambia | Egypt | Tanzania | Ghana |
| Indiana | New South Wales | California | Texas | Carolina | Algeria |



