
ASTM B151 UNS C70600 Round Bar Abstract
| Sizes in Stock |
|
|---|---|
| American and European Standards | ASTM B151, UNS C70600, ASME SB151 |
| Raw Material Origin | Korean, Janpanese,Indian, European, Russia, American |
| Brands in Stock | Mukund, Outokumpu, ATI, Yakin, Ratnaveer |
| Manufacturing Method | Forged, Rolled |
| Value Added Services | Heat Treatment, Shearing, Cutting |
| Edges | Round, Slit, Square, and V Edge |
| HSN Code | 74072990 |
| Tolerances | K9, H13,K10, H10, H12, K11, K12, H9, H8, H11 |
| Quality Testing | Hydrostatic Test, Bending Test, Hardness Test |
| Delivery Time |
|
| MTC | EN 10204 3.1 |
European Origin ASME SB151 C70600 Bar Supplier in India With Diameter 6 to 120 mm or Custom
ASTM B151 UNS C70600 Round Bar Specification
Check ASTM B151 UNS C70600 Round Bar Supplier in India who provides Custom Specification as per Need
- Dia: 6 to 120 mm
- Length: 1 – 6 meter
- Custom
- Length: 1 – 6 meter
- Side width: 10 to 200 mm
- Length:1 – 6 meter
- Width: upto 120 mm
- Thickness: min 10 mm
- Length: 1 – 6 meter
- Inscribed Dia: 10 to 60 mm
- ANN
- PH
- H and T
- Bubble Wraps
- Wooden Box
- Bundled
- Cutting
- Shearing
- Heat Treatment
- European
- American
- Janpanese
- K9 – K12
- H8 – H13
- Rolled
- Forged
- Upset Testing
- Step-Down Tests
- Microstructure
- PMI
- ASTM B151 | ASME SB151
- UNS: C70600
- WNR: 2.0872
- Third party inspection
- MTC
- NABL approved Laboratory Test Reports
- Guarantee Letter
- Fumigation Certificates
- Round
- Hex
- Square
- Rectangle
- Bright
- Black
- Pickled
- Polished
- Density: 8.1 g/cm3
- Temperature Range: 300 °C
- Melting Point: 1443 °C
- Fabrication
- Corrosion Resistance
- High ductility
poiuytrewq
- Hairline
- Hot Rolled Pickled
- Polished
Get Cut to Length B151 C70600 Copper-Nickel Rod Suitable Work At Temperature 843 to 954°C For General Application
ASME SB151 UNS C70600 Square Bar Applications
- Chemical
- Power Plants
- Pulp and paper equipment
- Marine hardware and fittings
- Petrochemical equipment
- Gas processing
- Oil & Gas
- Pharmaceutical equipment
- Ship Building
B151 C70600 Copper-Nickel Rod Size Chart
| DIA IN (IN) | WEIGHT PER METRE (KG) | DIA IN (IN) | WEIGHT PER METRE (KG) |
|---|---|---|---|
| 8 1/2 | 294.00 | 4 | 65.00 |
| 10 | 406.00 | 4 1/2 | 82.30 |
| 6 1/2 | 172.00 | 3 | 36.00 |
| 16 | 1040.00 | 5 3/4 | 134.00 |
| 7 1/2 | 229.00 | 31/2 | 49.80 |
| 12 | 585.00 | 5 1/4 | 111.98 |
| 9 | 329.00 | 4 1/4 | 73.40 |
| 7 | 199.00 | 3 1/4 | 42.90 |
| 340MM | 728.00 | 5 1/2 | 123.00 |
| 6 | 146.00 |
ASTM B151 UNS C70600 Round Bar Types
Purchase Bulk Stock of Forms From ASTM B151 UNS C70600 Round Bar Supplier in India at Affordable Rate
Which Test Certifications do ASME SB151 C70600 Bar Provide?
Find ASTM B151 UNS C70600 Round Bar Manufacturer in India Providing Following Certificates
- Raw Materials Certificate
- EN 10204/3.1B,
- 100% Radiography Test Report
- Third Party Inspection Report
ASTM B151 C70600 Bright Bar Weight Chart
| ASTM B151 UNS C70600 Round Rod | B151 UNS C70600 Square Bar | SB151 UNS C70600 He*agonal Bar | ASME SB151 UNS C70600 Flat Bar | ||||
|---|---|---|---|---|---|---|---|
| D (mm) | weight Kg/m | C (mm) | weight Kg/m | H (mm) | weight Kg/m | L * I mm | weight Kg/m |
| 10 | 0.70 | 10 * 10 | 0.90 | 12 | 1.11 | 20 * 10 | 1.70 |
| 25 | 4.39 | 40 * 40 | 14.26 | 19 | 2.78 | 40 * 20 | 7.13 |
| 15 | 1.58 | 20 * 20 | 3.57 | 14 | 1.51 | 30 * 10 | 2.67 |
| 35 | 8.60 | 60 * 60 | 32.25 | 24 | 4.43 | 50 * 20 | 8.90 |
| 20 | 2.80 | 30 * 30 | 8.05 | 17 | 2.27 | 40 * 10 | 3.57 |
| 60 | 25.30 | 37 | 10.77 | 80 * 40 | 28.57 | ||
| 30 | 6.32 | 50 * 50 | 22.35 | 22 | 3.73 | 45 * 30 | 12.05 |
| 55 | 21.20 | 100 * 100 | 89.50 | 36 | 9.96 | 80 * 20 | 14.30 |
| 40 | 11.20 | 70 * 70 | 43.80 | 27 | 5.64 | 60 * 20 | 10.75 |
| 95 | 63.10 | 55 | 23.40 | 120 * 60 | 64.23 | ||
| 70 | 34.40 | 40 | 12.35 | 90 * 60 | 48.30 | ||
| 100 | 69.87 | 60 | 27.90 | 120 * 80 | 85.65 | ||
| 50 | 17.55 | 90 * 90 | 72.44 | 32 | 7.92 | 60 * 40 | 21.90 |
| 90 | 56.90 | 50 | 19.36 | 120 * 40 | 42.82 | ||
| 65 | 29.70 | 38 | 11.13 | 90 * 30 | 24.15 | ||
| 85 | 50.70 | 46 | 16.30 | 120 * 30 | 32.12 | ||
| 75 | 39.40 | 41 | 12.98 | 100 * 50 | 44.75 | ||
| 80 | 44.90 | 42 | 13.59 | 100 * 70 | 62.45 | ||
ASME SB151 C70600 Rectangular Bar Tolerance Chart
| SHAPE | VARIATION | SIZE or DIA |
|---|---|---|
| (MM) | (MM) | |
| SQUARE & HEXAGON |
0 to – .250 | 80 ≦ 105 |
| 0 to – .130 | 30 ≦ 50 | |
| 0 to – .160 | 50 ≦ 80 | |
| ROUND | 0 to – .120 | 50 ≦ 80 |
| 0 to – .140 | 80 ≦ 100 | |
| 0 to – .085 | 18 ≦ 30 | |
| FLAT (THICK) | 0 to – .350 | 50 ≦ 80 |
| 0 to – .110 | < 18 | |
| FLAT (WIDTH) | 1 to – 1 | 160 ≦ 320 |
| 0 to – .190 | 50 ≦ 80 | |
| 0 to – .160 | 30 ≦ 50 | |
| 0 to – 1 | 130 ≦ 160 |
Weekly Dispatch of ASTM B151 UNS C70600 Round Bar in below Countries
| Export to | Continent | Port | Shipping time |
|---|---|---|---|
Spain |
Europe | Port of Rotterdam | 20-40 Days |
Malaysia |
Asia | Port of Shenzhen | 14-24 Days |
Germany |
Europe | Port of Antwerp | 25-37 Days |
Monthly Dispatch of ASME SB151 C70600 Bar in below Countries
| Export to | Continent | Port | Shipping time |
|---|---|---|---|
Philippines |
Asia | Port of Guangzhou | 10-15 Days |
Brazil |
South America | Port of Brazil | 20-54 Days |
Indonesia |
Asia | Port of Ningbo-Zhoushan | 18-28 Days |
ASTM B151 UNS C70600 Round Bar Material Equivalent
| UNS | WERKSTOFF NR. |
|---|---|
| C70600 | 2.0872 |
B151 C70600 Hex Bar Mechanical Properties
| Melting Point | Density | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|
| 2260 F | 0.323 lb/in3 at 68 F | 50000 psi | 20000 psi | 30 % |
SB151 UNS C70600 Hot Rolled Bar Chemical Composition
| Fe | Pb | Ni | Cu | Mn | Zn |
|---|---|---|---|---|---|
| 1.8 max | 0.05 max | 9-11 max | 88.6 min | 1.0 max | 1 max |
Check Out Your Nearby Regions For Fastest Deliveries
| Regions | Country |
|---|---|
| Middle East | Iran, Saudi Arabia, Iraq |
| South Carolina | USA |
| North America | Canada, USA, Mexico |
| East Asia | China, Japan, South Korea |
| South America | Colombia, Brazil, Argentina, |
| North Africa | Egypt, Algeria, Morocco, |
| Melanesia | Fiji, Papua New Guinea |
| West Africa | Nigeria, Ghana, Senegal |
| South Asia | Pakistan, India, Bangladesh |
| East Africa | Tanzania, Kenya, Ethiopia |

