
Inconel 600 Wire Mesh Spotlight
| Sizes in Stock | 6 to 100 Mesh or Custom |
|---|---|
| Thickness | Thick, Fine, Heavy Duty |
| American and European Standards | ASTM E 2016-11, UNS N06600, WNR 2.4816 |
| Construction | Welded and Woven |
| Raw Material Origin | Janpanese, European, American, Indian, Korean, Russia |
| Weave Type | Plain, Dutch, Herringbone, Twilled, Five Heddle, Wire Rope Mesh |
| Free Sample | Yes |
| Length |
|
| Lifespan | 30 years |
| Crimp Style | Lock Crimp, Intercrimp, Double Crimp, Flat Top |
| Mesh Form | Mesh Roll or Mesh Sheet or Disc |
| Finish | Natural |
| Hole Shape | Rectangular, Diamond, Square, Hexagonal, Triangular |
| Test | Bubble Point Test, Compressive Test, Tensile Test, Flexure Tests |
| MOQ | No MOQ |
| Delivery Time |
|
| MTC | EN 10204 3.1 |
Alloy 600 Woven Wire Mesh Supplier in India With Diameter 0.05 to 15.0 mm or Custom
Inconel 600 Wire Mesh Specification
- Bright Annealing
- Natural
- Smooth
- Electro-Polishing
- Density: 8.47 Mg/m3
- Melting Point: 1354-1413°C
- Temperature : above 2000°F
- With Paper Tube
- Wooden Box
- Hdpe Bag
- Size: 6 to 100 mesh or Custom
- Width: 2 meter
- Roll Length: 30 meter

- Plain
- Five Heddle
- Herringbone
- Twill
- Dutch
- Flat Top
- Double Crimp
- Lock Crimp
- Intercrimp
- Hole Test
- Dimension Test
- Bubble Point Test
- Compressive Test

- Cut to lengths
- Precision cutting
- Continuous Coils
- Hexagonal Wire Mesh
- Welded /Woven Wire Mesh
- Netting Wiremesh
- Spring Steel Wire Mesh
- Fencing Wiremesh
Sanicro® 70 Woven Wire Mesh Size Chart
Check Inconel 600 Wire Mesh Manufacturer in India Who offer custom sizes
| Mesh | Wire Diameter | %Open Area | Aperture/Opening | ||
|---|---|---|---|---|---|
| mm | inch | mm | inch | ||
| 1 x 1 | 2.03 | .080 | 84.6 | 23.37 | .920 |
| 3 x 3 | 1.37 | .054 | 70.1 | 7.09 | .279 |
| 8 x 8 | .71 | .028 | 60.2 | 2.46 | .097 |
| 4 x 4 | 1.19 | .047 | 65.9 | 5.16 | .203 |
| 6 x 6 | .89 | .035 | 62.7 | 3.35 | .132 |
| 5 x 5 | 1.04 | .041 | 63.2 | 4.04 | .159 |
| 12 x 12 | .584 | .023 | 51.8 | 1.52 | .060 |
| 2 x 2 | 1.60 | .063 | 76.4 | 11.10 | .437 |
| 14 x 14 | .584 | .023 | 45.2 | 1.22 | .048 |
| 10 x 10 | .51 | .020 | 64.0 | 2.03 | .080 |
| 18 x 18 | .432 | .017 | 48.3 | .98 | .0386 |
| 16 x 16 | .457 | .018 | 50.7 | 1.13 | .0445 |
| 30 x 30 | .330 | .013 | 37.1 | .52 | .0203 |
| 20 x 20 | .508 | .020 | 36.0 | .76 | .0300 |
| 35 x 35 | .279 | .011 | 37.9 | .45 | .0176 |
| 24 x 24 | .356 | .014 | 44.2 | .70 | .0277 |
| 50 x 50 | .229 | .009 | 30.3 | .28 | .0110 |
| 40 x 40 | .254 | .010 | 36.0 | .38 | .0150 |
| 60 x 60 | .191 | .0075 | 30.5 | .23 | .0092 |
| 60 x 60 | .178 | .007 | 33.9 | .25 | .0097 |
| 80 x 80 | .165 | .0065 | 23.0 | .15 | .0060 |
| 70 x 70 | .165 | .0065 | 29.8 | .20 | .0078 |
| 90 x 90 | .127 | .005 | 30.1 | .16 | .0061 |
| 100 x 100 | .114 | .0045 | 30.3 | .14 | .0055 |
Purchase Mill Finish UNS N06600 Twill and Dutch Weave Wire Mesh As Per ASTM E 2016-11
UNS N06600 Hexagonal Wire mesh Chemical Composition
| Chromium | 14 – 17 |
|---|---|
| Sulphur | 0.015 max |
| Silicon | 0.5 max |
| Carbon | 0.15 max |
| Copper | 0.5 max |
| Iron | 6 – 10 |
| Manganese | 1 max |
| Nickel | Balance |
Nickel Alloy 600 Wire Mesh Material Equivalent
| Grade | UNS No | Euronorm | Old British | Japanese JIS | GOST | ||
|---|---|---|---|---|---|---|---|
| No | AFNOR | BS | En | ||||
| Inconel 600 | N06600 | 2.4816 | NC15FE11M | NA 13 | NiCr15Fe | NCF 600 | МНЖМц 28-2,5-1,5 |
WNR 2.4816 Netting Wire mesh Mechanical Properties
| Grade | Yield Strength 0.2% Proofmin | Elongation ( in 50mm) min | Tensile Strength min |
|---|---|---|---|
| 600 | Psi – 45,000 | 40% | Psi – 95,000 |
Application Of Nickel 600 Twill Weave Wire Mesh
View Inconel 600 Wire Mesh Supplier in India Who Provides High Quality Products To Various Industries
- Gas Turbine Components
- Food Processing
- Aerospace
- Electronic Components
- Pulp & Paper
- Pressure Valves
- Heat Exchangers
Weekly Delivery of Inconel 600 Wire Mesh in below Countries
| xport to | Continent | Shipping time | Port |
|---|---|---|---|
Morocco |
Africa | 15-33 Days | Durban Port |
Peru |
South America | 23-55 Days | Santos Port |
Alloy 600 Woven Wire Mesh Monthly Delivery in below Countries
| Export to | Continent | Shipping time | Port |
|---|---|---|---|
Algeria |
Africa | 27 Days | Lagos Port |
Bahrain |
Asia | 9 Days | Shenzhen Port |
Inconel 600 Wire Mesh HTS Code
| Grade | HTS-Code |
|---|---|
| Inconel 600 Wire Mesh | 7508100000 |
Which Welding Consumables Are Used In Nickel Alloy 600 Netting Wire Mesh ?
| Welding Electrodes | INCONEL 182 |
|---|---|
| Fillers | INCONEL Filler Metal 82 INCOFLUX 4 |
Find Inconel 600 Wire Mesh Supplier in India offering a Comprehensive Range of Types
Nickel Alloy 600 Welded Wire Mesh Weigth Chart
| Sr.No | Wire Diameter [mm] | Mesh Size [mm] | Approx. Weight(±1)(Kg) | WidthXLength [Feet] |
|---|---|---|---|---|
| 2 | 1.60mm | 15mm X 15mm | 36-37 | 4 X 50 |
| 1 | 1.60mm | 15mm X 15mm | 27-28 | 3 X 50 |
| 4 | 1.80mm | 20mm X 20mm | 39-40 | 4 X 50 |
| 3 | 1.80mm | 20mm X 20mm | 29-30 | 3 X 50 |
| 6 | 2.45mm | 25mm X 25mm | 49-50 | 4 X 50 |
| 5 | 2.45mm | 25mm X 25mm | 38-39 | 3 X 50 |
| 8 | 2.90mm | 25mm X 25mm | 73-74 | 4 X 50 |
| 7 | 2.95mm | 25mm X 25mm | 54-55 | 3 X 50 |
| 10 | 2.10mm | 30mm X 30mm | 22-23 | 3 X 50 |
| 9 | 2.90mm | 25mm X 25mm | 90-91 | 5 X 50 |
| 12 | 2.10mm | 30mm X 30mm | 38-39 | 5 X 50 |
| 11 | 2.10mm | 30mm X 30mm | 30-31 | 4 X 50 |
| 14 | 2.30mm | 30mm X 30mm | 36-37 | 4 X 50 |
| 13 | 2.30mm | 30mm X 30mm | 27-28 | 3 X 50 |
| 16 | 2.70mm | 30mm X 30mm | 37-38 | 3 X 50 |
| 15 | 2.30mm | 30mm X 30mm | 45-46 | 5 X 50 |
| 18 | 2.70mm | 30mm X 30mm | 62-63 | 5 X 50 |
| 17 | 2.70mm | 30mm X 30mm | 49-50 | 4 X 50 |
| 20 | 2.20mm | 50mm X 50mm | 54-55 | 5 X 100 |
| 19 | 2.20mm | 50mm X 50mm | 43-44 | 4 X 100 |
| 22 | 3.00mm | 50mm X 50mm | 95-96 | 5 X 100 |
| 21 | 3.00mm | 50mm X 50mm | 76-77 | 4 X 100 |
| 24 | 2.20mm | 65mm X 65mm | 46-47 | 5 X 100 |
| 23 | 2.20mm | 65mm X 65mm | 37-38 | 4 X 100 |
Find our Ready Stock in Following Regions
| Regions | Country |
|---|---|
| North Africa | Egypt, Morocco, Algeria |
| South America | Brazil, Argentina, Colombia |
| West Africa | Nigeria, Ghana, Senegal |
| North America | USA, Canada, Mexico |
| Middle East | Saudi Arabia, Iran, Iraq |
| East Africa | Kenya, Ethiopia, Tanzania |
| Melanesia | Fiji, Papua New Guinea |
| South Carolina | USA |
| South Asia | India, Pakistan, Bangladesh |
| East Asia | China, Japan, South Korea |



