

ASTM B637 UNS N07718 Bolts Manufacturer in India in Different Threads
Specification Of Inconel 718 Fasteners
Inconel 718 Fasteners Manufacturer in India, Supplying Various Grades, Finishes, and Custom Sizes.
Inconel 718 Fasteners Standard Sizes
- Metric sizes: M3 to M56
- Imperial Sizes : 3/16″ to 2″
- Length:3- 200 mm
- End: Sheared, Chamfer, Cut, Flat etc.
- Types: Double-end, Fully threaded, Tap-end
- Head Type: Hex, Oval,Truss Flat etc
- Neck Type:Hex, Square, Knurled etc.
- Left Hand
- Right Hand
- Both Right
- Heat number
- Custom logo
- Material grade
- Specification
- Studs, Rivet
- Threaded Rod, Screw
- Bolts, Dowel Pin
- Nut,Washer
- CNC Machined
- Cold Forging
- Hot Forging
- American
- Janpanese
- Korean
- European
- Oxidation
- HDG
- Phosphating
- Threading
- Cold Drawn
- Density: 8.17 g/cm³
- Melting Point: 1350°C (2460°F)
- Temperature : -423° to 1300°F
- ASTM B637 | ASME SB637
- UNS: N07718
- WNR: 2.4668
- METRIC
- BSW
- UNC BSF
- UNF
- Corrosion Resistance
- Strength
- Temperature Range
- Age Hardening
- Aerospace
- Power Generation
- Nuclear Reactors
- Oil and Gas
Supplier of Alloy 718 Studs and Threaded Rod in Mumbai With Metric and imperial Sizes
| Size | Height | Diameter* | ||||
|---|---|---|---|---|---|---|
| Nylock Nut | Hex Nut | Machine Screw Nut | Jam Nut | Hex Nut | Machine Screw Nut | |
| 1″ | 1-3/64″ | 55/64″ | – | 35/64″ | 1-1/2″ | – |
| 1 | – | – | 3/64″ | – | – | 5/32″ |
| 7/8″ | 63/64″ | 3/4″ | – | 31/64″ | 1-5/16″ | – |
| 0 | – | – | 3/64″ | – | – | 5/32″ |
| 3/4″ | 7/8″ | 41/64″ | – | 27/64″ | 1-1/8″ | – |
| 2 | 9/64″ | – | 1/16″ | – | – | 3/16″ |
| 5/8″ | 3/4″ | 35/64″ | – | 3/8″ | 15/16″ | – |
| 4 | 9/64″ | – | 3/32″ | – | – | 1/4″ |
| 9/16″ | 41/64″ | 31/64″ | – | 5/16″ | 7/8″ | – |
| 3 | 9/64″ | – | 1/16″ | – | – | 3/16″ |
| 1/2″ | 19/32″ | 7/16″ | – | 5/16″ | 3/4″ | – |
| 6 | 11/64″ | – | 7/64″ | – | – | 5/16″ |
| 7/16″ | 29/64″ | 3/8″ | – | 1/4″ | 11/16″ | – |
| 10 | 15/64″ | – | 1/8″ | – | – | 3/8″ |
| 3/8″ | 29/64″ | 21/64″ | 1/4″ | 7/32″ | 9/16″ | 5/8″ |
| 8 | 15/64″ | – | 1/8″ | – | – | 11/32″ |
| 5/16″ | 11/32″ | 17/64″ | 7/32″ | 3/16″ | 1/2″ | 9/16″ |
| 12 | 5/16″ | – | 5/32″ | – | – | 7/16″ |
| 1/4″ | 5/16″ | 7/32″ | 3/16″ | 5/32″ | 7/16″ | 7/16″ |
Exporter of DIN 2.4668 Nuts in Class 1A / 2A and 3A Thread Class at Great Price With Charpy V-notch test
ASTM B637 UNS N07718 Stud Price
| Price in USD | Price in INR |
|---|---|
| US $ 48 | ₹ 4018 |
| US $ 45 | ₹ 3767 |
| US $ 44 | ₹ 3683 |
| US $ 46 | ₹ 3853 |
| US $ 47 | ₹ 3934 |
| US $ 46 | ₹ 3853 |
| US $ 48 | ₹ 4018 |
| US $ 47 | ₹ 3934 |
| US $ 45 | ₹ 3767 |
Most Common Types Of Nickel Alloy 718 Eye Bolt
Inconel 718 Fasteners Supplier in India , Perfect for Many Applications in Various Industries.
Refer Nickel 718 Hex Bolt Torque Chart and Yield Strength Before Buying the Products
WNR 2.4668 Threaded Rod Torque Chart
| Bolt Size | Flat Load lb |
Torque ft-lb |
|---|---|---|
| 1/2″ | 4273 | 30 |
| 5/8″ | 6876 | 60 |
| 3/4″ | 10100 | 100 |
| 7/8″ | 13871 | 160 |
| 1″ | 18338 | 245 |
| 1-1/8″ | 23864 | 355 |
| 1-1/4″ | 30241 | 500 |
| 1-3/8″ | 37059 | 680 |
| 1-1/2″ | 44780 | 800 |
| 1-5/8″ | 53426 | 1100 |
| 1-3/4″ | 62459 | 1500 |
| 1-7/8″ | 72305 | 2000 |
| 2″ | 83218 | 2200 |
| 2-1/4″ | 107168 | 3180 |
| 2-1/2″ | 133512 | 4400 |
| 2-3/4″ | 163181 | 5920 |
| 3″ | 195401 |
Get Nicrofer 5219 Rivet and Dowel Pin Ready Stock Ideal for Aerospace Components
Nicrofer 5219 Rivet Application

Superimphy 718 Dowel Pin Chemical Composition
Inconel Alloy 718 Hex Bolts Mechanical Properties
| Element | Value | |||
|---|---|---|---|---|
| Yield Strength | Psi | MPa | 75,000 | 482 |
| Tensile Strength | Psi | MPa | 1,35,000 | 930 |
| Elongation | % | 45 | ||
Nickel 718 Anchor Bolts Physical Properties
| Element | Value | |
|---|---|---|
| Melting Point | °C | 1350 |
| Density | g/cm3 | 8.2 |
UNS N07718 U bolts Torque Chart
| Bolt Size | Flat Load lb |
Torque ft-lb |
|---|---|---|
| 1/2″ | 4273 | 30 |
| 5/8″ | 6876 | 60 |
| 3/4″ | 10100 | 100 |
| 7/8″ | 13871 | 160 |
| 1″ | 18338 | 245 |
| 1-1/8″ | 23864 | 355 |
| 1-1/4″ | 30241 | 500 |
| 1-3/8″ | 37059 | 680 |
| 1-1/2″ | 44780 | 800 |
| 1-5/8″ | 53426 | 1100 |
| 1-3/4″ | 62459 | 1500 |
| 1-7/8″ | 72305 | 2000 |
| 2″ | 83218 | 2200 |
| 2-1/4″ | 107168 | 3180 |
| 2-1/2″ | 133512 | 4400 |
| 2-3/4″ | 163181 | 5920 |
| 3″ | 195401 | 7720 |
718 Inconel J-Bolts Weight Chart
| LENGTH mm |
DIAMETER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M 10 | M 5 | M 6 | M 14 | M 8 | M 18 | M 12 | M 16 | M 20 | M 22 | |
| 200 | 14.327 | 29.586 | 49.020 | 20.833 | 37.594 | 60.976 | 73.529 | |||
| 16 | 3.211 | 0.448 | 0.743 | 1.590 | ||||||
| 120 | 9.506 | 18.797 | 32.895 | 13.624 | 24.631 | 40.984 | 50.000 | |||
| 20 | 3.411 | 0.598 | 0.812 | 1.711 | 4.892 | |||||
| 100 | 8.251 | 16.340 | 4.873 | 27.778 | 11.820 | 21.459 | 35.714 | 46.296 | ||
| 30 | 3.912 | 0.737 | 1.010 | 9.690 | 2.070 | 5.574 | 10.707 | 18.657 | ||
| 110 | 8.881 | 17.730 | 31.250 | 12.723 | 23.041 | 38.168 | 47.170 | |||
| 35 | 4.223 | 0.804 | 1.120 | 10.000 | 2.271 | 16.026 | 5.974 | 11.416 | 19.608 | |
| 400 | 39.063 | 69.444 | 113.636 | |||||||
| 25 | 3.660 | 0.660 | 0.897 | 8.170 | 1.871 | 5.252 | ||||
| 140 | 10.707 | 20.833 | 35.461 | 15.432 | 27.933 | 46.296 | 55.556 | |||
| 45 | 4.840 | 0.958 | 1.340 | 10.504 | 2.671 | 17.241 | 6.859 | 12.821 | 21.739 | |
| 130 | 10.101 | 20.000 | 34.722 | 14.535 | 26.316 | 43.478 | 52.632 | |||
| 55 | 5.464 | 1.560 | 11.628 | 3.071 | 18.868 | 7.740 | 14.409 | 23.810 | 30.120 | |
| 170 | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
| 40 | 4.533 | 0.881 | 1.230 | 10.288 | 2.470 | 16.667 | 6.410 | 12.107 | 20.747 | |
| 150 | 11.312 | 22.222 | 37.594 | 16.340 | 29.412 | 48.544 | 58.824 | |||
| 50 | 5.155 | 1.030 | 1.450 | 11.261 | 2.870 | 17.857 | 7.299 | 13.624 | 22.727 | 28.409 |
| 180 | 13.123 | 26.882 | 19.011 | 34.247 | 55.556 | 67.568 | ||||
| 70 | 6.394 | 1.890 | 12.987 | 3.671 | 22.124 | 9.058 | 16.835 | 27.778 | 35.461 | |
| 160 | 11.905 | 24.272 | 40.984 | 17.241 | 31.056 | 50.505 | 61.728 | |||
| 60 | 5.774 | 1.670 | 12.255 | 3.270 | 20.000 | 8.183 | 15.244 | 25.126 | 32.051 | |
| 65 | 6.083 | 1.781 | 12.626 | 3.472 | 21.008 | 8.621 | 16.026 | 26.455 | 34.014 | |
| 90 | 7.634 | 14.925 | 4.472 | 26.042 | 10.917 | 19.841 | 33.113 | 41.667 | ||
| 75 | 6.702 | 2.000 | 13.228 | 3.873 | 23.256 | 9.506 | 17.606 | 29.070 | 39.063 | |
| 80 | 7.013 | 2.111 | 13.889 | 4.072 | 24.510 | 10.000 | 18.248 | 30.303 | 40.000 | |
Inconel 718 Fasteners Equivalent Material
| Standard | Country | Value |
|---|---|---|
| WNR | Russia | 2.4668 |
| UNS | North America | N07718 |
| ASTM | America | B637 |
| ASME | Australia | SB 637 |
| DIN | German | 2.4668 |
Inconel 718 Fasteners Delivery Time As Per Location
| Variation in Price Extra 5 % |
|
|---|---|
| Export to | Shipping Time in Days |
| Switzerland | 45-60 |
| Albania | 45 |
| Portugal | 45 |
| Belgium | 45 |
| Hungary | 45 |
| Slovakia | 45-60 |
| Austria | 60 |
| Czech Republic | 45 |
| Indonesia | 7 |
| Singapore | 8 |
| Malaysia | 7 |
| Netherlands | 60 |
| Slovenia | 60 |
| Finland | 45-60 |
| Croatia | 60 |
| Germany | 60 |

