
List of Projects in United States where Ganpat Industrial Supplied Monel Plate
| Project Name | Location |
|---|---|
| Oil & Gas Refinery | Houston, TX |
| Marine Research Facility | Miami, FL |
| Water Treatment Plant | Los Angeles, CA |
| Healthcare Facility | New York, NY |
| Food Processing Plant | Atlanta, GA |
| Chemical Plant | Baton Rouge, LA |

Monel Alloy Sheet Metal Supplier in India As Per ASTM B127 at Best Price
ASTM B127 Monel Sheet Metal Price
| Width and Length | Price in USD / each |
|---|---|
| 12 in x 12 in | US $31.90 |
| 12 in x 24 in | US $35.05 |
| 12 in x 48 in | US $52.81 |
| 24 in x 48 in | US $61.93 |
| 24 in x 48 in | US $144.57 |
- Thickness: 0.02 – 4.0 mm
- Width:900 – 2400 mm
- Length:3000 -12000 mm
- Standard: ASTM A240 | ASME SA 240
- Width:900 – 2400 mm
- Thickness: 4.5 – 100 mm
- Length:3000 – 12000 mm
- Life Span: 40 years
- Width:610-2000 mm
- Thickness: 2.5-10.0 mm
- Length:2000 – 6000mm
- Width:1000- 2000mm
- Thickness:0.3-15mm
- Length:1000- 6000mm
- Grinding
- Deburring
- Edging
- Custom
- Slit
- Square
- Rolled
- Round
- PLASMA
- SAW
- GTAW
- GMAW
- Oxy-propane
- Waterjet
- Laser
- Plasma
- Half Hard
- Hard
- Soft
- Quarter
- Sandblasted
- Mirror
- Glossy
- Brushed
- Wooden Boxes
- Bubble wraps
- Custom
- Cold Rolled
- Forged
- Hot Rolled
Monel 400 Cold Rolled Plates Sizes
Most Genuine Monel Plate Manufacturer in India As Per International Standards
| Size (in inches) | Size (in mm) |
|---|---|
| .187" | 4.75mm |
| .250" | 6.35mm |
| .312" | 7.92mm |
| .375" | 9.53mm |
| .500" | 12.7mm |
| .156" | 3.96mm |
| 1.125" | 28.6mm |
| 1.250" | 31.8mm |
| 1.500" | 38.1mm |
| 1.750" | 44.5mm |
| 2" | 50.8mm |
| 2.500" | 63.5mm |
| .600" | 15.9mm |
| .750" | 19.1mm |
| .875" | 22.2mm |
| 1" | 25.4mm |
| .125" | 3.18mm |
| .134" | 3.40mm |
| 3" | 76.2mm |
Delivering Unbeatable Quality Monel Perforated Sheet in Various Grades and Sizes
| Dimension (mm) | KG P/M2 |
|---|---|
| 0.7 X 1219 X 3048 | 6.3 |
| 0.9 X 1219 X 3048 | 8.1 |
| 2.0 X 1219 X 3048 | 18.0 |
| 3 X 1200 X 3000 | 27.0 |
| 3.18 X VARIOUS ANN | 28.6 |
| 1.2 X 1219 X 3048 | 10.8 |
| 1.6 X 1200 X 3048 | 14.4 |
| 0.5 X 1000 X 2000 | 4.5 |
Offer Hot and Cold Rolled Monel Material Coil and Strip With Custom Thickness
Tolerances on Thickness of Monel Plates
| Width w (mm) | 30<t <40.0 | 25.0<t <30.0 | 20.0<t <25.0 | 16.0<t <20.0 | 12.5<t <16.0 | 10.0<t <12.5 | 8.0<t <10.0 | 6.0<t <8.0 | 4.5<t <6.0 | 2.5<t <4.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2400< w <2700 | 1.7 | 1.3 | 1.1 | 1.0 | 0.90 | 0.80 | 0.80 | 0.80 | 0.80 | – |
| 2700< w <3000 | 1.8 | 1.4 | 1.3 | 1.1 | 1.0 | 1.0 | 1.0 | 0.90 | 0.80 | – |
| 1800< w <2100 | 1.5 | 1.1 | 0.90 | 0.80 | 0.80 | 0.45 | 0.40 | 0.36 | 0.30 | 0.20 |
| 1200< w <1500 | 1.4 | 1.0 | 0.90 | 0.80 | 0.80 | 0.38 | 0.35 | 0.30 | 0.25 | 0.20 |
| 1500< w <1800 | 1.5 | 1.1 | 0.90 | 0.80 | 0.80 | 0.40 | 0.38 | 0.32 | 0.28 | 0.20 |
| 2100< w <2400 | 1.5 | 1.1 | 1.0 | 0.90 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | – |
| w < 1200 | 1.4 | 1.0 | 0.80 | 0.80 | 0.80 | 0.35 | 0.32 | 0.30 | 0.23 | 0.20 |
Weight per Unit of Alloy 400 Plate
| Thickness (inches ) | Plate Weight per Unit Area |
|---|---|
| 1/4 | 0.08 lbs/in²56.245568 kg/m² |
| 1 | 0.313 lbs/in²220.0607848 kg/m² |
| 1/2 | 0.161 lbs/in²113.1942056 kg/m² |
| 5/8 | 0.196 lbs/in²137.8016416 kg/m² |
| 2 1/2 | 0.784 lbs/in²551.2065664 kg/m² |
| 3/4 | 0.235 lbs/in²165.221356 kg/m² |
| 2 | 0.627 lbs/in²440.8246392 kg/m² |
| 2 1/4 | 0.705 lbs/in²495.664068 kg/m² |
| 3/8 | 0.121 lbs/in²85.0714216 kg/m² |
| 3 | 0.941 lbs/in²661.5884936 kg/m² |
| 2 3/4 | 0.862 lbs/in²606.0459952 kg/m² |
| 1 1/4 | 0.391 lbs/in²274.9002136 kg/m² |
| 1 1/2 | 0.47 lbs/in²330.442712 kg/m² |
| 1 3/4 | 0.549 lbs/in²385.9852104 kg/m² |
| 7/8 | 0.274 lbs/in²192.6410704 kg/m² |
| 3/16 | 0.06000 lbs/in²42.184176 kg/m² |
Discover the Unique Benefits of Using Monel Metal Orifice Plate For Measuring the Flow Rate of Fluids
Monel Metal Orifice Plate Benefits

Mean Linear Expansion of Monel Sheet
| Temperature Range | Coefficient of Expansion | ||
|---|---|---|---|
| °C | °F | um/m•°C | in/in/°F x 10-6 |
| -200 | -320 | — | — |
| -180 | -300 | 11.1 | 6.1 |
| -130 | -200 | 11.4 | 6.4 |
| -70 | -100 | 12.1 | 6.7 |
| 21 | 70 | — | — |
| 100 | 200 | 14.2 | 7.7 |
| 200 | 400 | 15.2 | 8.6 |
| 300 | 600 | 15.7 | 8.8 |
| 400 | 800 | 16.1 | 8.9 |
| 500 | 1000 | 16.3 | 9.1 |
| 600 | 1200 | 16.6 | 9.3 |
| 700 | 1400 | 17.0 | 9.6 |
| 800 | 1600 | 17.4 | 9.8 |
| 900 | 1800 | 17.7 | 10.0b |
| 1000 | 2000 | 18.1b | 10.3b |
Monel 400/ K500 Plate Value Added Services
- Rolling
- Cutting
- Minor Fabrication Etc.
- Annealed
- Pickling, Polish
- Cladding
- Bending
- Forging
Most Common Types Of Monel Plates
Best Monel Plate Supplier in India, Stock and Supply Custom Shapes As Per Your Project Requirment
Monel Perforated Sheet Applications
- Marine Applications
- Chemical Processing Industry
- Aerospace Industry
- Oil and Gas Industry
- Water Treatment Plants
- Architectural Applications
- Automotive Industry
- Electrical Industry
Stock Premium Quality Monel Alloy Strip and Foil With Different Edges and Brushed or Mirror Surface Finish
Monel Alloy Strip Surface Finishes
| Finish | Appearance |
|---|---|
| Hot Rolled (HR) | Rough, dull |
| Cold Rolled (CR) | Smooth, shiny |
| 2B Finish | Matte with slight sheen |
| No. 1 Finish | Rough, dull |
| No. 4 Finish | Satin, brushed |
| Mirror Finish | Shiny, reflective |
| Satin Finish | Smooth, non-reflective |
| Bright Annealed (BA) | Shiny, smooth |
Tear Tests of Monel Alloy 400 Hot-Rolled Plate
| Temperature, °F | Reduction of Thicknes,% | Maximum Load, lb | Corrected Energy Values, ft-lb | ||
|---|---|---|---|---|---|
| Initiation | Propagation | Total | |||
| Room | 57 | 32,340 | 715 | 2008 | 2723 |
| -184 | 50 | 39,000 | 649 | 2402 | 3051 |
| -238 | 51 | 42,000 | 795 | 2408 | 3203 |
| -320 | 46 | 47,800 | 899 | 2802 | 3701 |
| 41300 | 45 | 41,300 | 676 | 2138 | 2814 |
Hot-Finished Monel 2.4360 Plate Charpy Impact Strength
| Temperature, °F | Impact Strength, ft•lb | Orientation | Notch |
|---|---|---|---|
| -423 | 141-219 | Long. | V |
| -423 | 121-216 | Trans. | V |
| -423 | 81-87 | Long. | Keyhole |
| -423 | 72-75 | Trans. | Keyhole |
| -440 | Unbroken | Long. | V |
| -440 | 171-193 | Trans. | V |
| -440 | 123-146 | Long. | Keyhole |
| -440 | 91-116 | Trans. | Keyhole |
Monel Alloy 400 Plate Thermal Properties
| Temperature | Thermal Conductivity | Electrical Resistivity | Mean Linear Expansion | Specific Heat | |||||
|---|---|---|---|---|---|---|---|---|---|
| °C | °F | Btu-in/h/ft | W/m•°C | ohm-circ mil/ft | µΩ•m | in/in/°F x 10-6 | µm/m•°C | Btu/lb/°F | J/kg•°C |
| -200 | -320 | – | – | 205 | 360 | – | – | – | – |
| -180 | -300 | 113 | 16.5 | – | – | 6.1 | 11.1 | 0.05 | 223 |
| -130 | -200 | 130 | 18.2 | – | – | 6.4 | 11.4 | 0.078 | 320 |
| -70 | -100 | 139 | 19.8 | – | – | -6.7 | 12.1 | 0.088 | 378 |
| 21 | 70 | 151 | 22 | 307 | 0.511 | – | – | 0.102 | 427 |
| 100 | 200 | 167 | 24 | 332 | 0.537 | 7.7 | 14.2 | 0.105 | 445 |
| 200 | 400 | 193 | 26.9 | 337 | 0.559 | 8.6 | 15.2 | 0.11 | 459 |
| 300 | 600 | 215 | 30.1 | 346 | 0.574 | 8.8 | 15.7 | 0.114 | 470 |
| 400 | 800 | 238 | 33.4 | 355 | 0.587 | 8.9 | 16.1 | – | – |
| 500 | 1000 | 238 | 36.5 | 367 | 0.603 | 9.1 | 16.3 | – | – |
| 600 | 1200 | 287 | 39.4 | 379 | 0.62 | 9.3 | 16.6 | – | – |
| 700 | 1400 | 311 | 42.4 | 391 | 0.639 | 9.6 | 17 | – | – |
| 800 | 1600 | 335d | 45.5d | 403 | 0.658 | 9.8 | 17.4 | – | – |
| 900 | 1800 | 360d | 48.8d | 415 | 0.675 | 10.0d | 17.7 | – | – |
| 1000 | 2000 | – | – | 427 | 0.692 | 10.3d | 18.1d | – | – |
Monel Alloy Sheet Metal Equivalent Standards
| STANDARD | UNS | WERKSTOFF NR. | JIS | AFNOR | EN | BS | GOST |
|---|---|---|---|---|---|---|---|
| Monel 400 | N04400 | 2.4360 | NW 4400 | NU-30M | NiCu30Fe | NA 13 | МНЖМц 28-2,5-1,5 |
| Monel K500 | N05500 | 2.4375 | – | – | – | – | – |
Cold Rolled Monel Material Coil Chemical Composition
| Element | Monel 400 | Monel K-500 |
|---|---|---|
| Nickel (Ni) | 63.0% Min | 63.0% Min |
| Copper (Cu) | 28.0% – 34.0% | 20.0% – 30.0% |
| Iron (Fe) | 2.5% Max | 2.5% Max |
| Manganese (Mn) | 2.0% Max | 1.0% Max |
| Silicon (Si) | 0.5% Max | 0.5% Max |
| Carbon (C) | 0.30% Max | 0.30% Max |
| Sulfur (S) | 0.024% Max | 0.015% Max |
| Phosphorus (P) | 0.03% Max | 0.03% Max |
Mechanical Properties of Monel Alloy Strip
| Mechanical Property | Monel 400 | Monel K-500 |
|---|---|---|
| Tensile Strength | 70-90 ksi (485-620 MPa) | 125-150 ksi (860-1035 MPa) |
| Yield Strength | 30-60 ksi (205-415 MPa) | 100-120 ksi (690-830 MPa) |
| Elongation (in 2 inches / 50mm) | 35% Min | 20% Min |
| Hardness (Rockwell B) | 75-95 HRB | 95-100 HRB |
| Modulus of Elasticity | 195,000 ksi (1.35 x 10⁶ MPa) | 205,000 ksi (1.42 x 10⁶ MPa) |
| Poisson’s Ratio | 0.31 | 0.30 |
Monel Orifice Plate Physical Properties
| Physical Property | Monel 400 | Monel K-500 |
|---|---|---|
| Density | 8.80 g/cm³ | 8.80 g/cm³ |
| Melting Point | 1,300°C (2,372°F) | 1,315°C (2,399°F) |
| Electrical Resistivity | 0.49 µΩ·m | 0.48 µΩ·m |
| Thermal Conductivity | 35 W/m·K | 30 W/m·K |
| Specific Heat | 0.385 J/g·K | 0.380 J/g·K |
| Coefficient of Thermal Expansion (at 20°C) | 13.5 µm/m·K | 13.0 µm/m·K |
| Property | Monel 400 | Monel K-500 |
|---|---|---|
| Tensile Strength | 55,000 psi (380 MPa) | 105,000 psi (725 MPa) |
| Yield Strength | 30,000 psi (210 MPa) | 75,000 psi (515 MPa) |
| Elongation in 2 inches (50mm) | 40% min | 20% min |
| Hardness | Rockwell B 75 | Rockwell C 35 (higher strength) |
| Magnetic Properties | Non-magnetic | Non-magnetic |
| Temperature Resistance | -200°C to 400°C (-328°F to 752°F) | -200°C to 530°C (-328°F to 986°F) |
| Density | 8.80 g/cm³ | 8.80 g/cm³ |
Keep Stock Of Below Monel Perforated Sheet
Monel Plate Delivery Time As Per Country
| Export to | Shipping Time in Days |
|---|---|
| Philippines | 14 |
| Malaysia | 10 |
| USA | 40-60 |
| Bahrain | 9 |
| France | 30 |
| Saudi Arabia | 7 |
| Singapore | 8 |
| Qatar | 7 |
| Uk | 30 |
| Italy | 30 |



















