
Nickel 200 Round Bar Highlights
| Sizes in Stock |
|
|---|---|
| American and European Standards | ASME SB-160, ASTM B160 |
| Welding Electrode | Nickel Electrode 141 |
| Raw Material Origin | Janpanese, Indian, European , Korean, American, Russia |
| Brands in Stock | Ratnaveer, Outokumpu, ATI, Yakin, Mukund |
| Manufacturing Method | Forged, Rolled |
| Fillers | Nickel Filler Metal 61 |
| Edges | Square, Slit, Round, and V Edge |
| Quality Testing | Bending Test, Hydrostatic Test, Hardness Test |
| Trade Name | Nickel 99.2 |
| Tolerances | H13,K10, H10, H11, H12, K9, K12, K11, H8,H9 |
| Value Added Services | Shearing, Cutting, Heat Treatment, |
| HSN Code | 75052200 |
| Delivery Time |
|
| MTC | EN 10204 3.1 |
Genuine Alloy 200 Rod Supplier in India With Thickness Upto700mm or Custom
Nickel 200 Round Bar Specification
- Dia: 3 – 600 mm
- Length: 0.5 – 6.0 m
- Custom
- Length:0.5 – 6.0 m
- Side width: 2 to 200 mm
- Length:0.5 – 6.0 m
- Width:1.5 – 250 mm
- Thickness: 0.5 – 200 mm
- Length:0.5 – 6.0 m
- Inscribed Dia: 3 to 180 mm
- ANN
- PH
- H and T
- Wooden Box
- Bubble Wraps
- Bundled
- Shearing
- Cutting
- Heat Treatment
- American
- Janpanese
- European
- H8 – H13
- K9 – K12
- Forged
- Rolled
- Step-Down Tests
- Upset Testing
- PMI
- Microstructure
- ASTM B160 | ASME SB160
- UNS: N02200
- WNR: 2.4066
- Fumigation Certificates
- Third party inspection
- NABL approved Laboratory Test Reports
- MTC
- Guarantee Letter
- Square
- Hex
- Round
- Rectangle
- Rough Turned
- Bright
- Polished
- Pickled
- Density: 8.9 g/cm3
- Temperature Range: Up to 1000° F
- Melting Point: 2635°F/1446°C
- High Conductivity
- Thermal Stability
- Fabrication and Welding
- Hairline
- Hot Rolled Pickled
- Polished
Supply WNR 2.4066 Flat Bar Online with Age hardening and Heat Treatment Services At Fair Price
Pure Nickel 200 Bright Bar Services
Find Nickel 200 Round Bar Supplier in India providing various Services
- Shearing
- Ageing and Oxidation
- Heat Treatment
- Machining
- Cutting
Alloy 200 Polished Bar Size Chart
Check Nickel 200 Round Bar Supplier in India who provides Custom Sizes
| Dia (in) | Weight per metre (kg) |
Dia (in) | Weight per metre (kg) |
|---|---|---|---|
| 31/2″ | 49.80 | 7 1/2″ | 229.00 |
| 5 1/2″ | 123.00 | 340mm | 728.00 |
| 3″ | 36.00 | 6 1/2″ | 172.00 |
| 3 1/4″ | 42.90 | 7″ | 199.00 |
| 4 1/4″ | 73.40 | 9″ | 329.00 |
| 3 3/4″ | 57.10 | 8″ | 260.00 |
| 5 1/4″ | 111.98 | 12″ | 585.00 |
| 4″ | 65.00 | 8 1/2″ | 294.00 |
| 5 3/4″ | 134.00 | 16″ | 1040.00 |
| 4 1/2″ | 82.30 | 10″ | 406.00 |
| 6″ | 146.00 | ||
| 5″ | 102.00 | 11″ | 492.00 |
International Standards of Alloy 200 Rod
| UNS: | N02200 |
|---|---|
| Specifications: | ASME SB-160 |
| International Specifications: | BS 3075, Werkstoff Nr. 2.4066, 2.4060, BS 3072, BS 3073, BS 3076, BS 3074, 17751, 17754, 17752, 17740, NA11 DIN 17750, 17753 |
WNR 2.4066 Flat Bar Weight Chart
| Size | 3mm | 5/16" | 4mm | 3/8" | 5mm | 11mm | 9mm | 7mm | 10mm | 8mm |
|---|---|---|---|---|---|---|---|---|---|---|
| Kgs / Mtr | 0.055 | 0.387 | 0.098 | 0.557 | 0.154 | 0.748 | 0.498 | 0.298 | 0.62 | 0.398 |
| Size | 20mm | 1-1/4" | 24mm | 35mm | 1" | 38mm | 1-3/8" | 30mm | 36mm | 32mm |
| Kgs / Mtr | 2.47 | 6.349 | 3.543 | 7.553 | 3.97 | 8.903 | 7.55 | 5.548 | 7.999 | 6.314 |
| Size | 3" | 6" | 3-3/4" | 7-1/2" | 4-1/4" | 10" | 7" | 5-1/2" | 8" | 6-1/2" |
| Kgs / Mtr | 35.762 | 143.9 | 55.78 | 225 | 72.249 | 397.14 | 196 | 121 | 254.55 | 167.63 |
Nickel 99.2 Rectangular Bar Application
- Aerospace components
- Food processing & More
- Handling of foods
- Battery connections/terminals
- Chemical processing
- Synthethic Fiber Production
Ni 200 Square Bar Tolerance Chart
| NOMINAL SIZE | h8 | h5 | H10 | h6 | h12 | h7 | H11 | h9 |
|---|---|---|---|---|---|---|---|---|
| DIAMETER mm | ||||||||
| ~ to 3 | +0.014/0 | +0.004/0 | +0.04/0 | +0.006/0 | +0.1/0 | +0.01/0 | +0.06/0 | +0.025/0 |
| over 10 to 18 | +0.027/0 | +0.008/0 | +0.07/0 | +0.011/0 | +0.18/0 | +0.018/0 | +0.11/0 | +0.043/0 |
| over 3 to 6 | +0.018/0 | +0.005/0 | +0.048/0 | +0.008/0 | +0.12/0 | +0.012/0 | +0.075/0 | +0.03/0 |
| over 50 to 80 | +0.046/0 | +0.013/0 | +0.12/0 | +0.019/0 | +0.3/0 | +0.03/0 | +0.19/0 | +0.074/0 |
| over 6 to 10 | +0.022/0 | +0.006/0 | +0.058/0 | +0.009/0 | +0.15/0 | +0.015/0 | +0.09/0 | +0.036/0 |
| over 120 to 180 | +0.063/0 | +0.018/0 | +0.16/0 | +0.025/0 | +0.4/0 | +0.04/0 | +0.25/0 | +0.1/0 |
| over 18 to 30 | +0.033/0 | +0.009/0 | +0.084/0 | +0.013/0 | +0.21/0 | +0.021/0 | +0.13/0 | +0.052/0 |
| over 180 to 250 | +0.072/0 | +0.02/0 | +0.185/0 | +0.029/0 | +0.46/0 | +0.046/0 | +0.29/0 | +0.115/0 |
| over 30 to 50 | +0.039/0 | +0.011/0 | +0.1/0 | +0.016/0 | +0.25/0 | +0.025/0 | +0.16/0 | +0.062/0 |
| over 80 to 120 | +0.054/0 | +0.015/0 | +0.14/0 | +0.022/0 | +0.35/0 | +0.035/0 | +0.22/0 | +0.087/0 |
Weekly Delivery of Alloy 200 Rod in below Countries
| Export to | Continent | Port | Shipping time |
|---|---|---|---|
Morocco |
Africa | Durban Port | 15-33 Days |
Peru |
South America | Santos Port | 23-55 Days |
Monthly Delivery of Nickel 200 Round bar in below Countries
| Export to | Continent | Port | Shipping time |
|---|---|---|---|
Algeria |
Africa | Lagos Port | 27 Days |
Bahrain |
Asia | Shenzhen Port | 9 Days |
Nickel Alloy 200 Hex Bar Chemical Composition
| Grade | Si | C | Cu | Mn | S | Ni | Fe |
|---|---|---|---|---|---|---|---|
| Nickel Alloy 200 | 0.35 max | 0.15 max | 0.25 max | 0.35 max | 0.01 max | 99.0 min | 0.40 max |
WNR 2.4066 Hot Rolled Bar Mechanical Properties
Discover Nickel 200 Round Bar Manufacturer in India offering Superior Strength and Durability
| Density | Tensile Strength | Melting Point | Elongation | Yield Strength (0.2%Offset) |
|---|---|---|---|---|
| 8.9 g/cm3 | Psi – 67000 , MPa – 462 | 1446 °C (2635 °F) | 45 % | Psi – 21500 , MPa – 148 |
Nickel 200 Round Bar Material Equivalent
| STANDARD | UNS | WERKSTOFF NR. | JIS | GOST | BS | EN | AFNOR |
|---|---|---|---|---|---|---|---|
| Nickel Alloy 200 | N02200 | 2.4066 | NW 2200 | НП-2 | NA 11 | Ni 99.2 | N-100M |
Associate Traders and Importers available in Below Continents For Quick Deliveries
| Continents | Country |
|---|---|
| Asia | Saudi Arabia,India, Indonesia, Japan, South Korea, Iran |
| Africa | Kenya, Nigeria, Egypt, Ethiopia, South Africa,Ghana, |
| Australia | New Zealand, Fiji, Samoa, Papua New Guinea, |
| Europe | Spain,Germany, France, UK, Italy, Ukraine, Poland |
| North America | Cuba, United States, Mexico, Canada |
| South America | Chile, Brazil, Colombia, Argentina, Peru |

