Certified 254 SMO Stainless Steel Pipe Supplier in India As Per NORSOK M650


SMO 254 Pipe Manufacturer in India, Provides Corrosion Resistant Designed to withstand Extreme Conditions Industries
- WT:0.3 to 50 mm
- OD: 6.0 to 630mm
- Length:Double Random, Single & Cut Length
- OD: 6.0 to 630mm
- WT: 0.3 to 50 mm
- Length:up to 26 Meters
- OD: 10 to 600mm
- WT: 2.5 to 100mm
- Length: 0.5 to 12 meter
- Polished
- Mirror
- Annealing
- Bright
- European Origin
- Korean Origin
- Japanese Origin
- Indian Origin
- Seamless
- Fabricated
- Welded
- ERW
- Rectangular
- Round
- Square
- Oval
- PMI
- Ultrasonic
- Chemical
- Mechanical
- Hot Formed
- Precision Rolled
- Cold Formed
- Beveled
- Plain
- Steel Strips Bundled
- Wooden Boxes
- Bubble wraps
- Custom
- NABL Approved Lab Reports
- Raw Material Test Reports
- Density: 8 g/cm3
- Melting Point: 1320℃ – 1390℃
- Temperature: 2100°F – 2190°F (1150°C – 1200°C)
- ASTM A312 | ASME SA213
- UNS: S31254
- WNR: 1.4547
- Superior Corrosion Resistance
- High Strength
- Good Ductility
- Designation
Cut to Size WNR 1.4547 Seamless Pipe Manufacturer in Mumbai At Factory Price
SMO 254 Seamless Pipe Price List
| Nominal Sizes in Inch | Price in USD |
|---|---|
| 1/8" | US $ 70 |
| 3/8" | US $ 140 |
| 3/4" | US $ 230 |
| 2" | US $ 480 |
| 1/4" | US $ 110 |
| 1" | US $ 310 |
| 1/2" | US $ 170 |
| 3" | US $ 650 |
Maintain Ready Stock Of Alloy 254 Welded and ERW Pipe With OD 6.0 – 630mm or Custom
254 SMO Welded Pipe Size Chart
| Nominal Pipe Size in Inch | Thickness in MM | Diameterin MM | Volume (ft3/ft) | Length of Pipe (ft per sq. foot of Surface) | Transverse Areas (in2) MM2 | Weight | Number of Threads per inch of Screw | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal | External | Internal Surface (ft) | External Surface (ft) | Steel | Internal | External | (kg/m) | (lb/ft) | ||||
| 1/8" | 0.07 | 0.27 | 0.405 | 04 | 14.20 | 9.43 | 0.07 | 0.06 | 0.13 | 0.36 | 0.24 | 27 |
| 3/8" | 0.09 | 0.49 | 0.675 | 0.0013 | 7.75 | 5.66 | 0.17 | 0.19 | 0.36 | 0.84 | 0.57 | 18 |
| ¾" | 0.11 | 0.82 | 1.050 | 0.0037 | 4.64 | 3.64 | 0.33 | 0.53 | 0.87 | 1.68 | 1.13 | 14 |
| 1 ¼" | 0.14 | 1.38 | 1.660 | 0.0104 | 2.77 | 2.30 | 0.67 | 1.50 | 2.16 | 3.38 | 2.27 | 11 ½ |
| 2" | 0.15 | 2.07 | 2.375 | 0.0233 | 1.85 | 1.61 | 1.08 | 3.36 | 4.43 | 5.43 | 3.65 | 11 ½ |
| 3" | 0.22 | 3.07 | 3.500 | 0.0513 | 1.25 | 1.09 | 2.23 | 7.39 | 9.62 | 11.27 | 7.58 | 8 |
| 4" | 0.24 | 4.03 | 4.500 | 0.0884 | 0.95 | 0.85 | 3.17 | 12.73 | 15.90 | 16.06 | 10.79 | 8 |
| 6" | 0.28 | 6.07 | 6.625 | 0.2006 | 0.63 | 0.58 | 5.58 | 28.89 | 34.47 | 28.23 | 18.97 | 8 |
| 10" | 0.37 | 10.02 | 10.750 | 0.5476 | 0.38 | 0.36 | 11.90 | 78.85 | 90.76 | 60.24 | 40.48 | 8 |
| 14" | 0.44 | 13.13 | 14 | 0.9354 | 0.28 | 0.27 | 18.64 | 135.30 | 153.94 | 93.75 | 63.00 | 8 |
| 18" | 0.56 | 16.88 | 18 | 1.5550 | 0.23 | 0.21 | 30.85 | 224.00 | 254.85 | 156.26 | 105.00 | 8 |
| ¼" | 0.09 | 0.36 | 0.540 | 07 | 10.49 | 7.07 | 0.13 | 0.10 | 0.23 | 0.63 | 0.42 | 18 |
| ½" | 0.11 | 0.62 | 0.840 | 0.0021 | 6.14 | 4.55 | 0.25 | 0.30 | 0.55 | 1.26 | 0.85 | 14 |
| 1" | 0.13 | 1.05 | 1.315 | 0.0060 | 3.64 | 2.90 | 0.49 | 0.86 | 1.36 | 2.50 | 1.68 | 11 ½ |
| 20" | 0.59 | 18.81 | 20 | 1.9260 | 0.20 | 0.19 | 36.15 | 278.00 | 314.15 | 183.05 | 123.00 | 8 |
| 16" | 0.50 | 15.00 | 16 | 1.2230 | 0.25 | 0.24 | 24.35 | 176.70 | 201.05 | 116.08 | 78.00 | 8 |
| 12" | 0.41 | 11.94 | 12.750 | 0.7763 | 0.32 | 0.30 | 15.74 | 111.90 | 127.64 | 79.77 | 53.60 | 8 |
| 8" | 0.32 | 7.98 | 8.625 | 0.3552 | 0.48 | 0.44 | 8.40 | 50.02 | 58.42 | 42.49 | 28.55 | 8 |
| 5" | 0.26 | 5.05 | 5.563 | 0.1389 | 0.76 | 0.69 | 4.30 | 20.00 | 24.30 | 21.74 | 14.61 | 8 |
| 1 ½" | 0.15 | 1.61 | 1.900 | 0.0141 | 2.37 | 2.01 | 0.80 | 2.04 | 2.84 | 4.04 | 2.72 | 11 ½ |
| 3 ½" | 0.23 | 3.55 | 4 | 0.0687 | 1.08 | 0.95 | 2.68 | 9.89 | 12.56 | 13.56 | 9.11 | 8 |
| 2 ½" | 0.20 | 2.47 | 2.875 | 0.0333 | 1.55 | 1.33 | 1.70 | 4.79 | 6.49 | 8.62 | 5.79 | 8 |
| 24" | 0.69 | 22.63 | 24 | 2.7930 | 0.17 | 0.16 | 50.30 | 402.10 | 452.40 | 254.48 | 171.00 | 8 |
Offer Sandvik 254 SMO Round and Square Pipe Widely Used in Seawater Application at 60°C
WNR 1.4547 ERW Pipe Application
Most Common Types of SMO 254 Pipes
SMO 254 Pipe Supplier in India, Specialized a Perfect Corrosion Resistance & Strength used in Applications
Discover 6moly Rectangular Pipe Stock Online With Complete Stress Corrosion Cracking Tests
- Hardness
- Tension
- Reverse flattening
- Flange
- 100% PMI
- Flaring
254 SMO Stainless Steel Square Pipe Chemical Composition
SMO SS 254 Rectangular Pipe Mechanical Properties
| Alloy | Tensile Strength | Elongation | Reduction of Area | Hardness (Brinell) |
|---|---|---|---|---|
| SMO 254 | 650 MPa – 850 MPa | 35% | 50% | 270 HB |
SMO 254 Seamless Pipe Physical Properties
| Grade | Density | Yield Strength (0.2%Offset) | Tensile Strength | Melting Point | Elongation |
|---|---|---|---|---|---|
| SMO 254 | 8 g/cm3 | 300 | 650 | 1320°C – 1390°C | 35 % |
| Grade | HSN Code |
|---|---|
| SMO 254 Pipe | 73063000 |
WNR 1.4547 ERW Pipe Heat Treatment
| Heat treatment | Temperature range |
|---|---|
| Snnealing Solution |
|
Alloy 254 Round Pipe Equivalent Standard
| Grade | Flanges | American standard | WNR/ DIN/EN |
|---|---|---|---|
| 254 SMO Pipe | 254 SMO flanges | ASTM A312 UNS S31254 | 1.4547 |
254 SMO Stainless Steel Square Pipe Weight Chart
| Nominal Size | Weight | Schedule | Weight | OutSide Diamter (O.D) | Weight | ||
|---|---|---|---|---|---|---|---|
| Inch | MM | kg/Mtr | MM | Inch | Lb/ft | ||
| 1 1/2" | 0.0145 | 3.0683 | 40 | 4.0048 | 48 | 1.0900 | 2.0718 |
| 42" | 0.0312 | 7.0925 | – | 206.0914 | 1067 | 42 | 138.0911 |
| 12" | 0.0188 | 4.0775 | – | 37.0570 | 324 | 12.0750 | 25.0222 |
| 48" | 0.0375 | 9.0525 | – | 284.0112 | 1219 | 48 | 190.0738 |
| 1/2" | 0.0109 | 2.0769 | 40 | 1.0268 | 21 | 0.0840 | 0.0851 |
| 1 1/4" | 0.0140 | 3.0556 | 40 | 3.0385 | 42 | 1.0660 | 2.0273 |
| 3" | 0.0216 | 5.0486 | 40 | 11.0284 | 89 | 3.0500 | 7.0576 |
| 36" | 0.0250 | 6.0350 | – | 142.0180 | 914 | 36 | 95.0453 |
| 4" | 0.0237 | 6.0020 | – | 16.0073 | 114 | 4.0500 | 10.0790 |
| 2" | 0.0154 | 3.0912 | 40 | 5.0441 | 60 | 2.0375 | 3.0653 |
| 14" | 0.0188 | 4.0775 | – | 41.0308 | 356 | 14 | 27.0732 |
| 18" | 0.0219 | 5.0563 | – | 61.0948 | 457 | 18 | 41.0588 |
| 2 1/2" | 0.0203 | 5.0516 | 40 | 8.0629 | 73 | 2.0875 | 5.0793 |
| 20" | 0.0250 | 6.0350 | – | 78.0547 | 508 | 20 | 52.0733 |
| 6" | 0.0188 | 4.0775 | – | 19.0252 | 168 | 6.0625 | 12.0924 |
| 3/4" | 0.0113 | 2.0870 | 40 | 1.0684 | 27 | 1.0050 | 1.0131 |
| 30" | 0.0250 | 6.0350 | – | 118.0318 | 762 | 30 | 79.0433 |
| 8" | 0.0188 | 4.0775 | – | 25.0233 | 219 | 8.0625 | 16.0940 |
| 1" | 0.0133 | 3.0378 | 40 | 2.0501 | 33 | 1.0315 | 1.0679 |
Benefits for Hungary Buyers to Buy SMO 254 Pipe from India
- Ease of Fabrication
- Higher Strength
- Maintenance Will be Low
- Corrosion Resistance Superior
- Durability
SMO 254 Stainless Steel Pipe Delivery Time As Per Country
| Export to | Shipping Time in Days |
| Switzerland | 45-60 |
| Albania | 45 |
| Portugal | 45 |
| Belgium | 45 |
| Hungary | 45 |
| Slovakia | 45-60 |
| Austria | 60 |
| Singapore | 8 |
| Malaysia | 7 |
| Netherlands | 60 |
| Slovenia | 60 |
| Finland | 45-60 |
| Croatia | 60 |
| Germany | 60 |
| Czech Republic | 45 |
| Indonesia | 7 |







