
SS 304 EP Tube Supplier in India

Electropolish Stainless Steel Pipe Specification
Electropolish Stainless Steel Pipe Types
| GAUGE | TYPICAL VALUE (INCHES) | THICKNESS RANGE(INCHES) |
|---|---|---|
| 18 | 0.049 | 0.044 – 0.049 |
| 22 | 0.028 | 0.025 – 0.029 |
| 17 | 0.058 | 0.053 – 0.058 |
| 20 | 0.035 | 0.031 – 0.035 |
| 15 | 0.072 | 0.066 – 0.074 |
| 19 | 0.042 | 0.038 – 0.042 |
| 14 | 0.083 | 0.075 – 0.085 |
| 16 | 0.065 | 0.060 – 0.065 |
| 12 | 0.109 | 0.101 – 0.111 |
| 13 | 0.095 | 0.087 – 0.097 |
| 10 | 0.134 | 0.126 – 0.136 |
| 11 | 0.12 | 0.112 – 0.122 |
| 8 | 0.165 | 0.157 – 0.167 |
| 9 | 0.148 | 0.140 – 0.150 |
| 7 | 0.18 | 0.175 – 0.185 |
Dimensions Electropolish Stainless Steel Pipe
| Nominal size in inches | Wall thickness in mm | Outside diameter in inches | Wall thickness in inches | Outside diameter in mm |
|---|---|---|---|---|
| 3/8 10 | 2.31 | 0.68 | 0.091 | 17.1 |
| 1/8 6 | 1.73 | 0.41 | 0.068 | 10.3 |
| 1/2 15 | 2.77 | 0.84 | 0.109 | 21.3 |
| 1/4 8 | 2.24 | 0.54 | 0.088 | 13.7 |
| 1 25 | 3.38 | 1.32 | 0.133 | 33.4 |
| 3/4 20 | 2.87 | 1.05 | 0.113 | 26.7 |
| 1 1/2 40 | 3.68 | 1.9 | 0.145 | 48.3 |
| 1 1/4 32 | 3.56 | 1.66 | 0.14 | 42.2 |
| 6 150 | 7.11 | 6.625 | 0.28 | 168.3 |
| 2 1/2 65 | 5.16 | 2.875 | 0.203 | 73 |
| 2 50 | 3.91 | 2.375 | 0.154 | 60.3 |
| 4 100 | 6.02 | 4.5 | 0.237 | 114.3 |
| 3 1/2 90 | 5.74 | 4 | 0.226 | 101.6 |
| 5 125 | 6.55 | 5.563 | 0.258 | 141.3 |
| 3 80 | 5.49 | 3.5 | 0.216 | 88.9 |
Manufacturer of SUS 304 Welded Electro Polished Pipes Stocks in Size 1/2 to 6 Inch in Mumbai
SUS 304 Welded Electro Polished Pipes Sizes
|
NOMINAL SIZE |
OUTSIDE DIAMETER (INCHES) |
|---|---|
| 1-1/4″ | 1.66 |
| 3-1/2″ | 4 |
| 1/2″ | 0.84 |
| 1″ | 1.315 |
| 3/4″ | 1.05 |
| 2″ | 2.375 |
| 1-1/2″ | 1.9 |
| 3″ | 3.5 |
| 2-1/2″ | 2.875 |
Stockist of UNS S30400 High Purity EP Tubing As Per ASTM A249 Standard
SS 304 Electropolished Pipes Standards
| ASTM A249 | ASME SA249 |
| ASTM A554 | EN 10216-5 |
| EN 10088-2 |
UNS S30400 High Purity EP Tubing Testing Methods

ASTM A249 SS 304 EP Tube Application
- Pharmaceuticals
- Chemical Processing
- Food Processing
- Semiconductors
- Medical Equipment
- Dairy Industry
- Water Treatment
- Heat Exchangers
Buy AISI 304 Electropolished Stainless Steel Tubing in Brushed, No.4 and BA Finish at Best Price
AISI 304 Electropolished Stainless Steel Tubing Finish Types
- Brushed Finish
- No.4 Finish
- BA Finish
- Polished Finish
- Matte Finish
- Custom Finish
304 stainless steel Electropolished Tubing Price List
| Type | Description | Malaysia FOB Price | USA FOB Price | Europe FOB Price | Saudi Arabia (KSA) FOB Price | Singapore FOB Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | |||||||
| electropolished pipes | Size : 50 x 50 x 2mm Thk | Malaysia Ringgit | 32.07 | US $ | 7.88 | Euro | 6.62 | Saudi Riyal | 29.55 | Singapore Dollar | 10.56 |












