
Stainless Steel 304H Washers Highlights
| Metric Sizes in Stock | M02 to M33 or Custom Up to M50 |
|---|---|
| Raw Material Origin | European, Janpanese, American, Russia, Korean, Indian |
| American and European Standards | ASTM A 193, ASME SA 193, UNS S30409, WNR 1.4301 |
| Indian Standards | IS 3063, IS 2016 |
| DIN Standards | DIN 125B, DIN 125A, DIN 127B |
| Coating | Xylon, Teflon, Galvanizing, PTFE |
| Thread Configuration | ASME B1.1 2A/3A |
| Process | Hot and Cold Forging |
| Threads | Metric, UNR, UNC, UNF |
| Free Sample | Yes |
| MTC | EN 10204 3.1 |
| Delivery Time |
|
Supplier & Exporter Of SS 304H Flat & Spring Washers Supplying Various Sizes in India
Stainless Steel 304H Washers Specification
Find Stainless Steel 304H Washers Supplier in India Who Provide Specification in Detailed
- Sizes: M02 to M50
- Function: Load Distribution
- Custom Size: Yes
- CNC Machine
- Cold forging
- Hot forging
- Plain
- Fender
- Spring Lock
- Square
- Melting Point: 1400°C to 1450°C
- Density: 8000 kg/m3
- ASTM A 193 | ASME SA 193
- UNS: S30409
- WNR: 1.4948
- Proof Load Testing
- Stress Rupture Testing
- Corrosion Test
- A, D
- B, E
- C, G
- Spherical
- Shoulder
- C-Shaped
- Square
- Wave Shape
- Excellent Oxidation Resistance
- Good Mechanical Durability
- Fabrication & Versatility
- Black Oxide
- Plain
- Zinc-Plated
- Galvanized
- Heat Treatment
- Punching
- Stamping
- Custom
- Pallets
- Carton Box
- Wooden Case
- Protective Paper
UNS S30409 Plain Washers Size Chart
| For Screw Nominal Size |
Hole Diameter | Washer Thickness | Outside Diameter |
|---|---|---|---|
| M2.5 | 2.7 | 0.5 | 6 |
| M2 | 2.2 | 0.3 | 5 |
| M3 | 3.2 | 0.5 | 7 |
| M2.6 | 2.8 | 0.5 | 7 |
| M4 | 4.3 | 0.8 | 9 |
| M3.5 | 3.7 | 0.5 | 8 |
| M6 | 6.4 | 1.6 | 12 |
| M5 | 5.3 | 1 | 10 |
| M1.6 | 1.7 | 0.3 | 4 |
| M8 | 8.4 | 1.6 | 16 |
| M7 | 7.4 | 1.6 | 14 |
| M12 | 13 | 2.5 | 24 |
| M10 | 10.5 | 2 | 20 |
| M16 | 17 | 3 | 30 |
| M14 | 15 | 2.5 | 28 |
| M20 | 21 | 3 | 37 |
| M18 | 19 | 3 | 34 |
| M24 | 25 | 4 | 44 |
| M22 | 23 | 3 | 39 |
| M30 | 31 | 4 | 56 |
| M27 | 28 | 4 | 50 |
| M36 | 37 | 5 | 66 |
| M33 | 34 | 5 | 60 |
| M42 | 43 | 7 | 78 |
| M39 | 40 | 6 | 72 |
| M48 | 50 | 8 | 92 |
| M45 | 46 | 7 | 85 |
| M56 | 58 | 9 | 105 |
| M52 | 54 | 8 | 98 |
ASME & DIN Standard Of UNS S30409 304H Washers Provided ISO Certification and Ready Stock at Factory Price
SS 304H Flat Washers Chemical Composition
| Grade | Mn | C | P | Si | Cr | S | Mo | N | Ni | |
|---|---|---|---|---|---|---|---|---|---|---|
| 304H | min. | – | 0.04 | – | – | 18.0 | – | – | – | 8.0 |
| max. | 2.0 | 0.010 | 0.045 | 0.75 | 20.0 | 0.030 | – | 10.5 | ||
UNS S30409 Plain Washers Mechanical Properties
Check Stainless Steel 304H Washers Manufacturer in India who provides wide Stock with high Tensile Strength
| Grade | Tensile Strength (MPa) min | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (MPa) min | Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 304H | 515 | 40 | 205 | 92 | 201 |
SS 304H Spring Washers Material Equivalent
| Grade | UNS No | Old British | Euronorm | Japanese JIS | Swedish SS | ||
|---|---|---|---|---|---|---|---|
| BS | En | No | Name | ||||
| 304H | S30409 | – | – | 1.4301 | – | – | – |
Which Precautions Should Take While Installing SS 304H Flat Washers ?
- Specification Matching
- Installation Sequence
- Torque Control
- Anti-static requirements
Weekly Delivery Of Stainless Steel 304H Washers At Below Countries
| Export to | Continent | Port | Shipping Time in Days |
|---|---|---|---|
Kenya |
Africa | Mombasa | 19 |
South Africa |
Africa | Durban | 25-30 |
Qatar |
Asia | Hamad Port | 7 |
Oman |
Asia | Sultan Qaboos | 5 |
Monthly Delivery Of Stainless Steel 304H Washers in Below Countries
| Export to | Continent | Port | Shipping Time in Days |
|---|---|---|---|
Netherlands |
Europe | Rotterdam | 30 |
Egypt |
Africa | Port Said | 18 |
Nigeria |
Africa | Lekki Deep | 30 |
Kuwait |
Asia | Shuwaikh | 10 |
AISI 304H Fender Washers Application
- Petro-Chemical Industries
- Ship Building Industries
- Oil Expansion Projects
- Heavy Engineering Industries
- Off Shore & On Shore Oil Towers
Stainless Steel 304H Washers Types
View Stainless Steel 304H Washers Supplier in India offering a Various Types
EN 1.4948 Lock Washers Weight Chart
| Size | Weight |
|---|---|
| Mt7 | 0031 |
| M16 | 0024 |
| M23 | 0092 |
| M2 | 0037 |
| M26 | 0127 |
| M25 | 0.088 |
| M35 | 0155 |
| M3 | 0119 |
| MS | 0443 |
| M4 | 0308 |
| M7 | 1.39 |
| M6 | L02 |
| M O | 357 |
| MS | 183 |
| M14 | 862 |
| M12 | 627 |
| Mt8 | 147 |
| Mt6 | 113 |
| M22 | 183 |
| M20 | 172 |
| M26 | 437 |
| M24 | 323 |
SS 304H Flat Washers Dimensions Chart
| NOM SIZE | Outer Dia (d1) Max | Inner Dia (d) Basic Tol (+) | WIDTH (b) Basic Tol (+ or -) | Weight per 1000 in Kgs | THICKNESS (S) Basic Tol (+ or -) | |||
|---|---|---|---|---|---|---|---|---|
| 4 | 7.6 | 4.1 | 0.3 | 1.5 | 0.1 | 0.18 | 0.9 | 0.1 |
| 3 | 6.2 | 3.1 | 0.3 | 1.3 | 0.1 | 0.11 | 0.8 | 0.1 |
| 6 | 11.8 | 6.1 | 0.4 | 2.5 | 0.15 | 0.83 | 1.6 | 0.1 |
| 5 | 9.2 | 5.1 | 0.3 | 1.8 | 0.1 | 0.36 | 1.2 | 0.1 |
| 10 | 18.1 | 10.2 | 0.5 | 3.5 | 0.2 | 2.53 | 2.2 | 0.15 |
| 8 | 14.8 | 8.1 | 0.4 | 3 | 0.15 | 1.60 | 2 | 0.1 |
| 14 | 24.1 | 14.2 | 0.5 | 4.5 | 0.2 | 6.01 | 3 | 0.15 |
| 12 | 21.1 | 12.2 | 0.5 | 4 | 0.2 | 3.82 | 2.5 | 0.15 |
| 18 | 29.4 | 18.2 | 0.8 | 5 | 0.2 | 9.73 | 3.5 | 0.2 |
| 16 | 27.4 | 16.2 | 0.8 | 5 | 0.2 | 8.91 | 3.5 | 0.2 |
| 22 | 35.9 | 22.5 | 1 | 6 | 0.2 | 16.50 | 4 | 0.2 |
| 20 | 33.6 | 20.2 | 1 | 6 | 0.2 | 15.20 | 4 | 0.2 |
| 27 | 43 | 27.5 | 1 | 7 | 0.25 | 28.70 | 5 | 0.2 |
| 24 | 40 | 24.5 | 1 | 7 | 0.25 | 26.20 | 5 | 0.2 |
| 33 | 55.2 | 33.5 | 1.2 | 10 | 0.25 | 63.00 | 6 | 0.2 |
| 30 | 48.2 | 30.5 | 1.2 | 8 | 0.25 | 44.30 | 6 | 0.2 |
| 39 | 61.2 | 39.5 | 1.2 | 10 | 0.25 | 71.70 | 6 | 0.2 |
| 36 | 58.2 | 36.5 | 1.2 | 10 | 0.25 | 67.30 | 6 | 0.2 |
| 45 | 71.2 | 45.5 | 1.2 | 12 | 0.25 | 117.00 | 7 | 0.25 |
| 42 | 68.2 | 42.5 | 1.2 | 12 | 0.25 | 111.00 | 7 | 0.25 |
| 52 | 83 | 53 | 1.5 | 14 | 0.25 | 320.00 | 8 | 0.25 |
| 48 | 75 | 49 | 1.5 | 12 | 0.25 | 123.00 | 7 | 0.25 |
See Where You Can Find Material Ex Stock
| Algeria | Indiana | Texas | California | New South Wales | Carolina |
|---|---|---|---|---|---|
| Ghana | Ethiopia | Egypt | Zambia | Angola | Tanzania |
| Tunisia | Dubai | Kenya | Morocco | Houston | Gabon |
| USA | South Africa | Nigeria | Mozambique | Abu Dhabi | Oman |
| UAE | Riyadh | Dammam | Al-khobar | Saudi Arabia | Al Jubail |



