Certified ASTM A240 Type 310 Plate Manufacturer in India At Affordable Price


| NPS | Price in (INR) per kg | Price in (USD) per kg |
|---|---|---|
| 1/2 | INR 222 | US$ 2.57 |
| 1 | INR 350 | US$ 4.05 |
| 2 | INR 550 | US$ 6.37 |
| 3 | INR 350 | US$ 4.05 |
| 5 | INR 650 | US$ 7.52 |
| 6 | INR 520 | US$ 6.02 |
| 10 | INR 435 | US$ 5.03 |
| 50 | INR 500 | US$ 5.79 |
Stainless Steel 310 Plate Specification
Reliable 310 Stainless Steel Sheet manufacturer in india, offering excellent resistance to chemical industries.
- Width:900 – 2400 mm
- Thickness: 0.02 – 4.0 mm
- Length:3000 -12000 mm
- Standard: ASTM A240 | ASME SA 240
- Width:900 – 2400 mm
- Thickness: 4.5 – 100 mm
- Length:3000 – 12000 mm
- Life Span: 40 years
- Width:610-2000 mm
- Thickness: 2.5-10.0 mm
- Length:2000 – 6000mm
- Width:1000- 2000mm
- Thickness:0.3-15mm
- Length:1000- 6000mm
- Oxy-propane
- Waterjet
- Laser
- Plasma
- Slit
- Square
- Rolled
- Round
- PLASMA
- SAW
- GTAW
- GMAW
- Grinding
- Deburring
- Edging
- Custom
- Sandblasted
- Mirror
- Glossy
- Brushed
- Half Hard
- Hard
- Soft
- Quarter
- Cold Rolled
- Forged
- Hot Rolled
- Wooden Boxes
- Bubble wraps
- Custom
Committed Supplier of SS 310 Strip and Coil in Mumbai With Unmatched Range Of Sizes
ASTM A240 Type 310 Sheet Sizes
| Size(mm) | Weight (Kg) |
|---|---|
| 4000 x 2000 x 5.0 | 340.0 |
| 4000 x 2000 x 6.0 | 408.0 |
| 2500 x 1250 x 6.0 | 159.0 |
| 4000 x 2000 x 2.0 | 136.0 |
| 3000 x 1500 x 5.0 | 191.0 |
| 4000 x 2000 x 3.0 | 204.0 |
| 4000 x 2000 x 4.0 | 272.0 |
| 3000 x 1500 x 6.0 | 230.0 |
| 3000 x 1500 x 4.0 | 153.0 |
| 2500 x 1250 x 4.0 | 106.0 |
Keep Ready Stock Of 310S Stainless Steel Perforated Sheet With Square and Rolled Edge
Most Common Types of WNR 1.4840 Coil
Experienced D310 Stainless Steel Sheet Supplier in India, designed to provide superior corrosion resistance in harsh chemical environments.
Expert in Supplying UNS S31000 Sheet Metal With Glossy and Brushed Finish Suitable For Various Application
Application of 310 Stainless Steel Plate

Offer 100% Tested WNR 1.4840 Cold and Hot Rolled Plate With Complete Documentation
Documentation of 310 Stainless Steel Sheet
- Dimension Verification
- Product Overview
- Cold Rolled Plate Options
- Quality Assurance
- Packing Condition
- Pricing
- Availability
- Packaging and Delivery
| Size (mm) | 4000 x 2000 x 3.0 | 2500 x 1250 x 4.0 | 3000 x 1500 x 4.0 | 4000 x 2000 x 4.0 |
|---|---|---|---|---|
| Weight per plate (Kg) | 204 | 106 | 153 | 272 |
INOX 310 Sheet Chemical Composition
ASTM A240 Type 310 Coil Mechanical Properties
| Yield Strength | MPa – 205 |
|---|---|
| Tensile Strength | MPa – 515 |
| Melting Point | 1402 °C |
| Elongation | 40% |
| Density | 7.9 g/cm3 |
AISI 310 Strip Equivalent Material
| STANDARD | SS 310 Sheet |
|---|---|
| WERKSTOFF NR. | 1.4841 |
| UNS | S31000 |
| BS | 310S24 |
| JIS | SUS 310 |
| GOST | 20Ch25N20S2 |
| EN | X15CrNi25-20 |
INOX 310 Foil Physical Properties
| Grade | 310S | |
|---|---|---|
| Thermal Conductivity(W/m.K) | 0-100°C | 15.9 |
| at 500°C | 18.7 | |
| Density (kg/m3) | 7750 | |
| Mean Coefficient | 0-315°C | 16.2 |
| at 100°C | 14.2 | |
| 0-538°C | 17 | |
| Elastic Modulus (GPa) | 200 | |
| Electrical Resistivity (nΩ.m) | 720 | |
| Thickness (mm) | 0.031-0.041 (0.79-1.04) | 0.017-0.030 (0.43-0.76) | 0.042-0.059 (1.1-1.5) | 0.132-0.146 (3.4-3.7) | 0.074-0.084 (1.9-2.1) | 0.060-0.073 (1.5-1.9) | 0.100-0.115 (2.5-2.9) | 0.085-0.099 (2.2-2.5) | 0.116-0.131 (2.9-3.3) | 0.147-0.187 (3.7-4.7) |
|---|---|---|---|---|---|---|---|---|---|---|
| Sheet Width (mm) | 0.003 (0.076) | 0.002 (0.051) | 0.004 (0.10) | 0.009 (0.23) | 0.0055 (0.14) | 0.0045 (0.11) | 0.007 (0.18) | 0.006 (0.15) | 0.0075 (0.19) | 0.0105 (0.2) |
| 0.002 (0.051) | 0.0015 (0.038) | 0.003 (0.076) | 0.006 (0.15) | 0.004 (0.10) | 0.003 (0.076) | 0.005 (0.13) | 0.004 (0.10) | 0.005 (0.13) | 0.007 (0.18) |
What are the Surface Finishes of Stainless Steel 310 Sheet?
- Hot rolled plate
- Embossed Finish
- Cold rolled sheet
- 2B
- 2D
- Mirror Finish
- SATIN
Stainless Steel 310 Delivery Time As Per Country
| Export to | Shipping time |
|---|---|
| Philippines | 14 |
| Indonesia | 9 |
| Oman | 5 |
| Bahrain | 9 |
| Kuwait | 10 |
| Singapore | 8 |
| Azerbaijan | 30-45 |
| Egypt | 18 |
| Turkey | 21 |
| Libya | 45-60 |
| Nigeria | 30 |
| Germany | 20 |
| Poland | 45 |
| Finland | 45 |
| Sweden | 45 |
| Norway | 45 |
| Kazakhstan | 45-60 |

