
Stainless Steel 321 Fasteners Snapshot
| Sizes in Stock |
|
|---|---|
| Raw Material Origin | Janpanese, Korean, Russia, European, American, Indian |
| Free Sample | Yes |
| Threads | BSF, UNF, METRIC, UNC, BSW |
| Head Style | Truss, Hex, Flat, Pan, Oval etc. |
| Manufacturing Method | Hot Forged, Cold Forged and CNC Machining |
| Length | 3 to 200 mm or Custom |
| Approval | ADNOC, Q CHEM, EIL, MA’ADEN, KOC, Saudi Aramco, KNPC, BAPCO, SABIC, Marine and KPI. |
| UNS S32100 Threaded Rod Condition | Cold Drawn and Threading |
| Trade Name | Alloy 321, AISI 321 |
| WNR 1.4541 Stud Type | Tap-End, Double-End, Fully or Fine threaded |
| HS Code | 73181900 |
| Delivery Time |
|
| MTC | EN 10204 3.1 |
Excellent Resistant SS 321 Bolts Manufacturer in India As Per Custom Specification
Stainless Steel 321 Fasteners Specification
- Cold forging
- Hot forging
- CNC Machined
- Phosphating
- Oxidation
- HDG
- Korean
- American
- Janpanese
- European
- Metric sizes: M3 – M56
- Length: 3-200 mm
- Imperial Sizes : 3/6″ – 2″
- Types: Fully threaded, Tap-end, Double-end
- End: Sheared, Flat, Chamfer, Cut etc.
- Head Type: Hex, Truss Flat, Oval etc
- Neck Type:Hex, Knurled, Square etc.
- Density: 8.0 g/cm3
- Melting Point: 1457 °C
- Temperature : 1000 °C
- ASTM A193 | ASME SA193
- UNS: S32100
- WNR: 1.4541
- Excellent Weldability
- High Mechanical Strength
- Corrosion Resistance
- Both Right
- Left Hand
- Right Hand
- Bolts, Dowel Pin
- Studs, Rivet
- Threaded Rod, Screw
- Nut,Washer
- Material grade
- Heat number
- Custom logo
- Specification
UNS S32100 Studs and Threaded Rod Suitable To Work At Temperature Range Up to 900°C
SUS 321 Nuts Chemical Composition
| Grade | C | Mn | Si | P | S | Cr | N | Ni | Ti |
|---|---|---|---|---|---|---|---|---|---|
| SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 19.00 | 0.10 max | 9.00 – 12.00 | 5(C+N) – 0.70 max |
AISI 321 Threaded Rod Material Equivalent
| STANDARD | WERKSTOFF NR. | UNS | JIS | EN |
|---|---|---|---|---|
| SS 321 | 1.4541 | S32100 | SUS 321 | X6CrNiTi18-10 |
321 SS Hex Bolts Mechanical Properties
| Density | Melting Point | Tensile Strength | Yield Strength | Elongation |
|---|---|---|---|---|
| 8.0 g/cm3 | 1457 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Applications Of 321 Stainless Steel Hex Nut
View Stainless Steel 321 Fasteners Manufacturer in India Who Provides Premimum Quality Products To Various Industries
- Specialty Chemicals
- Pharmaceutical Equipment
- Chemical Equipment
- Sea Water Equipment
- Heat Exchangers
- Condensers
- Pulp and Paper Industry
Weekly Delivery of Stainless Steel 321 Fasteners in below locations
| Export to | Continent | Shipping time |
|---|---|---|
South Africa |
Africa | 25-30 Days |
Kenya |
Africa | 19 Days |
Mexico |
North America | 45 Days |
Singapore |
Asia | 8 Days |
Monthly Delivery of Stainless Steel 321 Fasteners in below locations
| Export to | Continent | Shipping time |
|---|---|---|
Spain |
Europe | 30 Days |
Philippines |
Asia | 14 Days |
Germany |
Europe | 20 Days |
Indonesia |
Asia | 9 Days |
| Bolt Size Inches | Threads Per Inches | STD Dry Torque Inches-Pounds | |
|---|---|---|---|
| 3/8 | 24 | 259 | 271 |
| 16 | 236 | 247 | |
| 9/16 | 18 | 752 | 787 |
| 12 | 682 | 713 | |
| #10 | 32 | 31.7 | 33.1 |
| 24 | 22.8 | 23.8 | |
| #8 | 36 | 22.0 | 23.0 |
| 32 | 19.8 | 20.7 | |
| 1 1/2 | 12 | 703 | 732 |
| 6 | 888 | 930 | |
| #6 | 40 | 12.1 | 12.7 |
| 32 | 9.6 | 10.1 | |
| 3/4 | 16 | 1490 | 1558 |
| 10 | 1530 | 1582 | |
| #5 | 44 | 9.4 | 9.8 |
| 40 | 7.7 | 8.1 | |
| 7/16 | 20 | 400 | 418 |
| 14 | 376 | 393 | |
| #4 | 48 | 6.6 | 6.9 |
| 40 | 5.2 | 5.5 | |
| 1/4 | 28 | 94.0 | 99.0 |
| 20 | 75.2 | 78.8 | |
| #3 | 56 | 4.4 | 4.6 |
| 48 | 3.9 | 4.0 | |
| #2 | 64 | 3.0 | 3.2 |
| 56 | 2.5 | 2.6 | |
| 1 1/8 | 12 | 390 | 408 |
| 7 | 413 | 432 | |
| 1 1/4 | 12 | 480 | 504 |
| 7 | 523 | 546 | |
| 1 | 14 | 3110 | 3250 |
| 8 | 3440 | 3595 | |
| 7/8 | 14 | 2318 | 2420 |
| 9 | 2328 | 2430 | |
| 1/2 | 20 | 541 | 565 |
| 13 | 517 | 542 | |
| 5/16 | 24 | 142 | 147 |
| 18 | 132 | 138 | |
| 5/8 | 18 | 1244 | 1301 |
| 11 | 1110 | 1160 | |
Stainless Steel 321 Fasteners Types
Find Stainless Steel 321 Fasteners Supplier in India offering a Various Types
UNS S32100 Screws Weight Chart
| Diameter | M 30 | M 36 | M 24 | M 27 | M 20 | M 22 | M 12 | M 16 |
|---|---|---|---|---|---|---|---|---|
| Length | ||||||||
| 200 | 1392 | 2094 | – | 1114 | – | – | – | – |
| 190 | 1337 | 2014 | 822 | 1069 | – | – | – | – |
| 70 | – | – | 398 | 532 | 249 | 316 | 84.3 | 153 |
| 180 | 1281 | 1935 | 787 | 1024 | – | – | – | – |
| 60 | – | – | 362 | – | 225 | 286 | 75.4 | 137 |
| 170 | 1226 | 1855 | 751 | 979 | – | – | – | – |
| 160 | 1170 | 1775 | 716 | 935 | – | 584 | – | – |
| 50 | – | – | – | – | 200 | 257 | 66.6 | 121 |
| 150 | 1115 | 1695 | 680 | 890 | 446 | 554 | – | – |
| 140 | 1059 | 1615 | 645 | 845 | 421 | 524 | – | – |
| 130 | 1004 | 1535 | 609 | 800 | 396 | 494 | – | 247 |
| 40 | – | – | – | – | – | – | 58.0 | 105 |
| 120 | 949 | 1455 | 574 | 755 | 372 | 465 | – | 231 |
| 110 | 893 | 1376 | 538 | 710 | 347 | 435 | – | 215 |
| 80 | 728 | – | 433 | 576 | 274 | 346 | 93.2 | 168 |
| 100 | 838 | 1304 | 503 | 665 | 322 | 405 | – | 199 |
| 30 | – | – | – | – | – | – | 49.1 | – |
| 90 | 784 | 1224 | 467 | 621 | 298 | 375 | 102 | 184 |
WNR 1.4541 Hex Nuts Dimensions Chart

| Nominal Size or Basic Major Thread Diameter | H | F | G | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness | Width Across Flats |
Width Across Corners |
|||||||
| Basic | Min | Max | Basic | Min | Max | Min | Max | ||
| .3750 | 3/8 | 21/64 | .479 | .337 | 9/16 | .551 | .562 | .628 | .650 |
| .3125 | 5/16 | 17/64 | .258 | .273 | 1/2 | .489 | .500 | .557 | .577 |
| .5000 | 1/2 | 7/16 | .427 | .448 | 3/4 | .736 | .750 | .840 | .866 |
| .4375 | 7/16 | 3/8 | .365 | .385 | 11/16 | .675 | .688 | .768 | .794 |
| .6250 | 5/8 | 35/64 | .535 | .559 | 15/16 | .922 | .938 | 1.051 | 1.083 |
| .2500 | 1/4 | 7/32 | .212 | .226 | 7/16 | .428 | .438 | .488 | .505 |
| .5625 | 9/16 | 31/64 | .473 | .496 | 7/8 | .861 | .875 | .982 | 1.010 |
| .8750 | 7/8 | 3/4 | .724 | .776 | 1-5/16 | 1.269 | 1.312 | 1.447 | 1.516 |
| .7500 | 3/4 | 41/64 | .617 | .665 | 1-1/8 | 1.088 | 1.125 | 1.240 | 1.299 |
| 1.1250 | 1-1/8 | 31/32 | .939 | .999 | 1-11/16 | 1.631 | 1.688 | 1.859 | 1.949 |
| 1.0000 | 1 | 55/64 | .831 | .887 | 1-1/2 | 1.450 | 1.500 | 1.653 | 1.732 |
| 1.500 | 1-1/2 | 1-9/32 | 1.245 | 1.ASTM A194 GR. 8 | 2-1/4 | 2.175 | 2.250 | 2.480 | 2.598 |
| 1.3750 | 1-3/8 | 1-11/64 | 1.138 | 1.206 | 2-1/16 | 1.994 | 2.062 | 2.273 | 2.382 |
| 1.7500 | 1-3/4 | 1-1/2 | 1.460 | 1.540 | 2-5/8 | 2.538 | 2.625 | 2.893 | 3.031 |
| 1.6250 | 1-5/8 | 1-25/64 | 1.353 | 1.429 | 2-7/16 | 2.356 | 2.438 | 2.686 | 2.815 |
| 2.2500 | 2-1/4 | 1-15/16 | 1.890 | 1.986 | 3-3/8 | 3.263 | 3.375 | 3.719 | 3.897 |
| 2.0000 | 2 | 1-23/32 | 1.675 | 1.763 | 3 | 2.900 | 3.000 | 3.306 | 3.464 |
| 2.7500 | 2-3/4 | 2-3/8 | 2.319 | 2.431 | 4-1/8 | 3.988 | 4.125 | 4.546 | 4.763 |
| 2.5000 | 2-1/2 | 2-5/32 | 2.105 | 2.209 | 3-3/4 | 3.625 | 3.750 | 4.133 | 4.330 |
Check Stainless Steel 321 Fasteners Supplier in India who Provides Wide Range Of Sizes
| Nominal size(D) | m14 | m10 | m16 | m12 | m20 | m24 | m42 | m30 | m36 | m48 | m72 | m56 | m90 | m64 | m100 | m80 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body dia | D (MAX) | 14 | 10 | 16 | 12 | 20 | 24 | 42 | 30 | 36 | 48 | 72 | 56 | 90 | 64 | 90 | 80 |
| D (MIN) | 13.73 | 9.78 | 15.73 | 11.73 | 19.67 | 23.67 | 41.38 | 29.67 | 35.61 | 47.38 | 71.26 | 55.26 | 89.13 | 63.26 | 99.13 | 79.26 | |
| Across corners | C (MAX) | 24.25 | 18.48 | 27.71 | 20.78 | 34.64 | 41.57 | 75.06 | 53.12 | 63.51 | 86.6 | 121.24 | 98.15 | 150.11 | 109.7 | 167.43 | 132.72 |
| C (MIN) | 23.35 | 17.77 | 26.75 | 20.03 | 32.95 | 39.55 | 71.71 | 50.85 | 60.79 | 82.76 | 115.6 | 93.71 | 143.07 | 104.65 | 159.6 | 126.54 | |
| Head thickness | H (MAX) | 9.09 | 6.63 | 10.32 | 7.76 | 12.88 | 15.44 | 26.97 | 19.48 | 23.38 | 31.07 | 46.45 | 36.2 | 57.74 | 41.32 | 63.9 | 51.58 |
| H (MIN) | 8.51 | 6.17 | 9.68 | 4.24 | 12.12 | 14.56 | 25.03 | 17.92 | 21.63 | 28.93 | 43.55 | 33.8 | 54.26 | 38.68 | 60.1 | 48.42 | |
| Across the flats | F (MAX) | 22 | 17 | 24 | 19 | 30 | 36 | 65 | 46 | 55 | 75 | 105 | 85 | 130 | 95 | 145 | 115 |
| F (MIN) | 20.67 | 15.73 | 23.67 | 17.73 | 29.16 | 35 | 62.9 | 45 | 53.8 | 72.6 | 101.4 | 82.2 | 125.5 | 91.8 | 140 | 111 |
Our Dealers and Distributors in Below Country
| Gabon | Ethiopia | Ghana | Zambia | Morocco |
|---|---|---|---|---|
| Tunisia | New South Wales | Egypt | Mozambique | – |
| Nigeria | Saudi Arabia | Oman | UAE | South Africa |
| Angola | USA | Kenya | Algeria | Tanzania |



