Higher Carbon Content ASTM A240 Type 347h Plate Manufacturer in India


347h Stainless Steel Sheet Specification
347h Stainless Steel Sheet Manufacturer in India, Available in a Variety of Sizes.
347h Stainless Steel Sheet Sizes
- Thickness: 0.02 – 4.0 mm
- Width:900 – 2400 mm
- Standard: ASTM A240 | ASME SA 240
- Length:3000 -12000 mm
SS 347h Plate Sizes
- Width:900 – 2400 mm
- Thickness: 4.5 – 100 mm
- Length:3000 – 12000 mm
- Life Span: 40 years
UNS S34709 Coil Sizes
- Width:610-2000 mm
- Length:2000 – 6000mm
- Thickness: 2.5-10.0 mm
WNR 1.4961 Perforated Sheet Sizes
- Length:1000- 6000mm
- Width:1000- 2000mm
- Thickness:0.3-15mm
SUS 347h Strip Processsing
- Deburring
- Edging
- Grinding
- Custom
AISI 347h Sheet Metal Edges
- Round
- Rolled
- Square
- Slit
INOX 347h Foil Welding
- GTAW
- GMAW
- PLASMA
- SAW
347h Cold Rolled Plate Cutting
- Waterjet
- Oxy-propane
- Laser
- Plasma
347h Stainless Steel Sheet Hardness
- Half Hard
- Soft
- Quarter
- Hard
UNS S34709 Hot Rolled Plate Finish
- Sandblasted
- Glossy
- Brushed
- Mirror
WNR 1.4961 Cold Rolled Plate Packaging
- Bubble wraps
- Custom
- Wooden Boxes
SUS 347h Plate Technique
- Forged
- Hot Rolled
- Cold Rolled
347h Stainless Steel Sheet Physical Properties
- Density:7.7-8.03 g/cm3
- Melting Point:1454°C (2650°F)
- Temperature Range: 800°F (427°C) and 1500°F (816°C)
SS 347h Sheet Metal International Standard
- ASTM A240 | ASME SA240
- UNS:S34709
- WNR:1.4961
- Other:Euronorm:X6CrNiNb 18-10
SUS 347h Strip Features
- Corrosion resistance
- High weldability
- Good oxidation resistance
- High-temperature resistance
Genuine UNS S34709 Coil and Foil Supplier in India With Unmatched Range Of Sizes
| Weight per (Kg) | Size (mm) |
|---|---|
| 32.7 | 2000 x 1000 x 2.0 |
| 55.3 | 3000 x 1500 x 1.5 |
| 38.4 | 2500 x 1250 x 1.5 |
| 73.7 | 3000 x 1500 x 2.0 |
Most Common Types of SS 347h Sheet
347h Stainless Steel Sheet Supplier in India, Ideal for Applications in Many Different Sectors.
Get WNR 1.4961 Perforated Sheet For Application Which Demand High Temperature Resistance,
AISI 347h Hot Rolled Plate Application

Explore Ganpat Industrial SS 347h Sheet Metal Online Work At a Temperature Above 1000°F
WNR 1.4961 Coil Temperature Range
| Temperature Range | °F | 68-1112 | 68-212 | 68-1832 |
| °C | 20-600 | 20-100 | 20-1000 | |
| in/in °F | 10.5 x 10-6 | 9.2 x 10-6 | 11.4 x 10-6 | |
| cm/cm °C | 18.9 x 10-6 | 16.0 x 10-6 | 20.5 x 10-6 |
Offer Higher Strength AISI 347h Strip As Per the Requirements of the Customers At Lowest Possible Price
| Size in mm | Price |
| 0.5mm | US $ 1000-2500 / Ton |
| 1mm | US $ 1250-2600 / Ton |
| 2mm | US $ 800-1600 / Ton |
| 10mm /8mm | US $ 1550-2600 / Ton |
| 20mm | US $ 1500-2200 / Ton |
SUS 347h Strip Chemical Composition
AISI 347h Perforated Sheet Mechanical Property
| Grade | 347h | |
| Yield Strength 0.2% Proof (MPa) | 30,000 min | |
| Elongation (% in 2 in) | 40% min | |
| Hardness | Brinell (HB) | 201 max |
INOX 347h Foil Equivalent Material
| ASTM | 347h |
| UNS | S34709 |
| EN | X6CrNiNb18-12 |
| WNR | 1.4961 |
| JIS | SUS 347h |
347h Stainless Steel Hot Rolled Plate Physical Property
| Specific Heat | 500 | J/kg-°K (0 – 100°C) |
|---|---|---|
| Thermal Conductivity | 16.3 | W/(m x K) |
| Electrical Resistivity | 72 | Microhm-cm |
| Melting Range | 2550 – 2635 | °F |
| Density | 7.96 | g/cm3 |
347h Cold Rolled Plate Tolerance
| Gauge | LB/Sq In. | LB/Sq. Ft. | Tolerance | ||
|---|---|---|---|---|---|
| 72″ Wide | 96″ Wide | ||||
| 2 | 2.0000 | 84.007 | 0.58337 | +.124″ to .010 | +.150″ to .011″ |
| 2-1/8 | 2.1250 | 89.610 | 0.62228 | ||
| 2-1/4 | 2.2500 | 94.778 | 0.65817 | ||
| 2-1/2 | 2.5000 | 105.113 | 0.72994 | ||
| 2-3/4 | 2.7500 | 115.448 | 0.80173 | ||
| 1 | 1.0000 | 42.665 | 0.29627 | ||
| 1-1/8 | 1.1250 | 47.834 | 0.33216 | +.071″ to .010″ | +.075 to .011″ |
| 1-1/4 | 1.2500 | 53.001 | 0.36806 | ||
| 1-3/8 | 1.3750 | 58.168 | 0.40394 | ||
| 1-1/2 | 1.5000 | 63.336 | 0.43983 | ||
Weight Chart Of AISI 347h Sheet Metal
| Weight per | sheet (Kg) | 17.9 | 14.7 | 11.5 | 23 | 16.4 | 36.8 |
| Size (mm) | 2500 x1250 x 0.7 | 2000 x1000 x 0.9 | 2000 x1000 x 0.7 | 2500 x1250 x 0.9 | 2000 x1000 x 1.0 | 3000 x1500 x 1.0 | |
| Weight per | sheet (Kg) | 55.3 | 32.7 | 38.4 | 51.2 | 73.7 | 63.9 |
| Size (mm) | 3000 x 1500 x 1.5 | 2000 x 1000 x 2.0 | 2500 x 1250 x 1.5 | 2500 x 1250 x 2.0 | 3000 x 1500 x 2.0 | 2500 x 1250 x 2.5 | |
347h Sheet Metal Estimated Time As Per Location
| Variation in Price Extra 5 % |
|
|---|---|
| Export to | Shipping Time in Days |
| Cambodia | 9 |
| Argentina | 45 |
| Venezuela | 45 |
| Colombia | 45 |
| Ecuador | 60 |
| Bolivia | 45 |
| Brazil | 45-60 |
| Chile | 45 |
| Guyana | 60 |
| Paraguay | 60 |

