

Most Versatile SS 347H Seamless Tube Manufacturer in India At Best Price
Stainless Steel 347h Seamless Tube Price List
| Nominal Size’s In Inch | Price in USD (Per kg) |
|---|---|
| 1/8" | US $ 32.54 |
| 3/8" | US $ 50.72 |
| 3/4" | US $ 92 |
| 18" | US $ 1825 |
| 24" | US $ 2500 |
| 20" | US $ 2200 |
| 1" | US $ 115.90 |
| 1/2" | US $ 65 |
| 1/4" | US $ 36.78 |
| 30" | US $ 3100.50 |
Specification Of Stainless Steel 347H Tube
Stainless Steel 347H Tube Manufacturer in India, providing high-performance designed for ensuring durability in different industries.
- Thickness: 0.4 mm to 30 mm
- OD: 1″ to 4″
- Length: Up to 26 Meters
- Thickness: 1/4″ to 3/16″
- OD: 1″ – 7/8″
- Length: Cut Length, Double Random & Single
- Thickness: 0.08 to 1.2 mm
- OD: 6 to 610 mm
- Length: Custom
- Thickness: 0.5 to 30 mm
- OD: 1/8″ to 8″
- Length: 1 to 12.5 meters
- Threaded
- Bevelled
- Grooved
- Plain
- Straight
- Hydraulic
- Round
- Coil
- ERW
- Redrawn
- Seamless
- Welded
- Korean
- European
- American
- Janpanese
- Pickling
- Polished
- Bright
- Annealing
- Precision Rolled
- Hot and Cold Formed
- Density: 8 kg/m3
- Melting Point: 2650°F (1454°C)
- Temperature : Up to 871°C (1600°F)
- ASTM A249 | ASME SA249
- UNS: S34709
- WNR: 1.4961
- Laser cuttings
- Cut-to-length services
- Plasma profiling
- Tube manipulation
- High Temperature Resistance
- Resistant to Intergranular Corrosion
- Weldability
- Formability
- Oil & Gas Industry
- Power Plant Industry
- Energy Industry
- Chemical Industry
Trusted Supplier of UNS S34709 Welded and ERW Tube in Mumbai With OD 1/16 to 12″ or Custom
SS 347H Welded Tube Size Chart
| Nominal Pipe Sizes | Wall Thickness | Outside Diameter | ||
|---|---|---|---|---|
| MM | Inch | MM | Inch | |
| 1/2" | 2.769 | 0.109 | 21 | 0.840 |
| 3.734 | 0.147 | – | – | |
| 1" | 3.378 | 0.133 | 33 | 1.315 |
| 4.547 | 0.179 | – | – | |
| 1 1/2" | 3.683 | 0.145 | 48 | 1.900 |
| 5.080 | 0.200 | – | – | |
| 2 1/2" | 5.516 | 0.203 | 73 | 2.875 |
| 7.010 | 0.276 | – | – | |
| 4" | 6.020 | 0.237 | 114 | 4.500 |
| 8.560 | 0.337 | – | – | |
| 8" | 4.775 | 0.188 | 219 | 8.625 |
| 5.156 | 0.203 | |||
| 5.563 | 0.219 | |||
| 10.312 | 0.406 | |||
| 12.700 | 0.500 | |||
| 12" | 4.775 | 0.188 | 324 | 12.750 |
| 5.563 | 0.219 | |||
| 6.350 | 0.250 | |||
| 14.275 | 0.562 | |||
| 16”" | 4.775 | 0.188 | 406 | 16 |
| 5.563 | 0.219 | |||
| 6.350 | 0.250 | |||
| 9.525 | 0.375 | |||
| 11.125 | 0.438 | |||
| 12.700 | 0.500 | |||
| 20" | 6.350 | 0.250 | 508 | 20 |
| 7.163 | 0.282 | |||
| 12.700 | 0.500 | |||
| 15.088 | 0.594 | |||
| 15.875 | 0.625 | |||
| 17.475 | 0.688 | |||
| 30" | 6.350 | 0.250 | 762 | 30 |
| 7.137 | 0.281 | |||
| 7.925 | 0.312 | |||
| 15.875 | 0.625 | |||
| 17.475 | 0.688 | |||
| 19.050 | 0.750 | |||
| 2" | 3.912 | 0.154 | 60 | 2.375 |
| 5.537 | 0.218 | – | – | |
| 3/4" | 2.870 | 0.113 | 27 | 1.050 |
| 3.912 | 0.154 | – | – | |
| 1 1/4" | 3.556 | 0.140 | 42 | 1.660 |
| 4.851 | 0.191 | – | – | |
| 14" | 4.775 | 0.188 | 356 | 14 |
| 7.925 | 0.312 | |||
| 9.525 | 0.375 | |||
| 11.125 | 0.438 | |||
| 12.700 | 0.500 | |||
| 15.875 | 0.625 | |||
| 6" | 4.775 | 0.188 | 168 | 6.625 |
| 5.516 | 0.203 | – | ||
| 7.925 | 0.312 | – | ||
| 9.525 | 0.375 | |||
| 10.973 | 0.432 | |||
| 12.700 | 0.500 | |||
| 10" | 4.775 | 0.188 | 273 | 10.750 |
| 5.563 | 0.219 | |||
| 11.125 | 0.438 | |||
| 12.700 | 0.500 | |||
| 15.088 | 0.594 | |||
| 3" | 5.486 | 0.216 | 89 | 3.500 |
| 7.620 | 0.300 | – | – | |
| 24 | 6.350 | 0.250 | 610 | 24 |
| 7.137 | 0.281 | |||
| 15.875 | 0.625 | |||
| 17.475 | 0.688 | |||
| 19.050 | 0.750 | |||
| 18" | 5.563 | 0.219 | 457 | 18 |
| 6.350 | 0.250 | |||
| 7.137 | 0.281 | |||
| 14.275 | 0.562 | |||
| 15.875 | 0.625 | |||
| 36" | 6.350 | 0.250 | 914 | 36 |
| 7.137 | 0.281 | |||
| 7.925 | 0.312 | |||
| 15.875 | 0.625 | |||
| 17.475 | 0.688 | |||
| 19.050 | 0.750 | |||
Discover Premium Quality WNR 1.4961 Boiler and Heat Exchanger Tube in Coil and Straight Forms
- Square
- Hydraulic
- Oval
- Rectangular
- Round
Offer AISI 347H Square and Rectangular Tube Stock Online With Annealing and Bright Finish
WNR 1.4961 Coiled Tubing Finishes
- Pickled & Annealed (P & A)
- Matt Finish
- 400 Grit
- 180 Grit Polished
- 320 Grit
- Bright Annealed
- 600 Grit
- Cold Drawn
- 2B
- No.4
- Mirror
Most Common Types of Stainless Steel 347H Tubes
Stainless Steel 347H Tube Supplier in India, providing High Temperature resistant Product that perform well in heat applications
GIC Keep Extensive Array of SUS 347H Super Heater Tube and Coil Tubing For Various Industrial Application
Stainless Steel 347H Tube Applications
SUS 347H Condenser Tube Chemical Composition
AISI 347H Heater Tube Mechanical Properties
| Grade | Yield Point | Hardness | Tensile Strength | Elongation | |
|---|---|---|---|---|---|
| Rockwell B (Max) | Brinell (Max) | ||||
| SS 347H Tube | 230 MPa | 81n HRB | 170 HB | 580 MPa | 39% |
INOX 347H Heat Exchanger Tube Physical Properties
| Grade | Density | Electrical Resistivity | Specific Heat 0 – 1000C | Thermal Conductivity (W/m.K) | Mean Coefficient of Thermal Expansion (m/m/0C) | Elastic Modulus | |||
|---|---|---|---|---|---|---|---|---|---|
| at 5000C | at 1000C | 0 – 5380C | 0 – 3150C | 0 – 1000C | |||||
| 347H | 8 kg/m3 | 740 n.m | 500 J/kg.K | 18.7 | 14.2 | 17.0 | 16.2 | 15.9 | 193 GPa |
Stainless Steel 347H Mechanical Tubing HSN Code
| Grade | HSN Code |
|---|---|
| Stainless Steel 347H Tube | 73044900 |
SS 347H Sanitary Tubing Equivalent Material
| Standard Type | Value | Origin of Country |
|---|---|---|
| Material | 347H | USA |
| DIN, WNr | 1.4961 | Germany |
| European steel name | X7CrNiNb18-10 | Europe |
| GOST | – | Russia |
| BS | – | Britain (UK) |
| INOX | – | Germany |
| SANS 50028-7 | – | South Africa |
| SS | – | Sweden |
| CSN | 347H | Czechia |
| AISI/ SAE | 347H | USA |
| UNS | S34709 | USA |
| Nirosta® | – | from Krupp Thyssen Nirosta GmbH, Germany |
| EN steel number | 1.4961 | Europe |
| SUS/ JIS | SUS347H | Japan |
| UNI | – | Italy |
| GB | – | China |
| PN | – | Poland |
| SFS | – | Finland |
| ONORM | – | Austria |
UNS S34709 Instrumentation Tubing Tolerance
| Outside Diameter (O.D.) | Tolerance |
|---|---|
| 4mm – 35mm | +/- 0.08mm |
| 38mm – 60mm | +/- 0.20mm |
| 60mm and above | +/- 0.25mm |
| 35mm – 38mm | +/- 0.15mm |
Important Documents for Kuwait Buyers to Buy Inconel X750 Plate from India
- Dangerous goods certificate
- Airway Bill (AWB)
- IEC Code
- Insurance Certificate
- Certificate of the Origin
WNR 1.4961 Square Tubing Delivery Time As Per Country
| Export to | Shipping Time in Days |
|---|---|
| Switzerland | 45-60 |
| Albania | 45 |
| Portugal | 45 |
| Belgium | 45 |
| Hungary | 45 |
| Slovakia | 45-60 |
| Austria | 60 |
| Singapore | 8 |
| Malaysia | 7 |
| Netherlands | 60 |
| Slovenia | 60 |
| Finland | 45-60 |
| Croatia | 60 |
| Germany | 60 |
| Czech Republic | 45 |
| Indonesia | 7 |



















