
List of Projects in United States where Ganpat Industrial Supplied Stainless Steel Fasteners?
| Project Name | Location |
|---|---|
| Healthcare Facility | New York, NY |
| Food Processing Plant | Atlanta, GA |
| Marine Research Facility | Miami, FL |
| Water Treatment Plant | Los Angeles, CA |
| Chemical Plant | Baton Rouge, LA |
| Oil & Gas Refinery | Houston, TX |

SS Nut Bolt Supplier in Mumbai As Per ASTM A193 Standards At Best Price
Genuine SS Fasteners Manufacturers in India Who Supply At Best Possible Price
| Fastener Length | Min. Thread Length | Price in USD / Pieces |
|---|---|---|
| 16 mm | 16 mm | US $14.28 / 25 |
| 20 mm | 20 mm | US $15.25 / 25 |
| 25 mm | 25 mm | US $15.96 / 25 |
| 30 mm | 30 mm | US $17.75 / 25 |
| 35 mm | 35 mm | US $19.12 / 25 |
| 40 mm | 40 mm | US $10.51 / 10 |
| 50 mm | 50 mm | US $11.78 / 10 |
| 60 mm | 60 mm | US $14.74 / 10 |
Specification of Stainless Steel Fasteners
- Metric Sizes: M3- M56
- Imperial Sizes : 3/6 to 2″
- Length:3- 200 mm
- Types: Double-end, Fully threaded, Tap-end
- End: Sheared, Chamfer, Cut, Flat etc.
- Head Type: Hex, Oval,Truss Flat etc
- Neck Type:Hex, Square, Knurled etc.
- Both Right
- Left Hand
- Right Hand
- Material grade
- Specification
- Heat number
- Custom logo
- Bolts, Dowel Pin
- Nut,Washer
- Studs, Rivet
- Threaded Rod, Screw
- Hot forging
- CNC Machined
- Cold forging
- Korean
- European
- American
- Janpanese
- HDG
- Oxidation
- Phosphating
- Threading
- Cold Drawn
- Corrosion Resistance
- Strength and Durability
- Temperature Resistance
- ASTM A193
- ASME SA193
- UNC BSF
- UNF
- METRIC
- BSW
- Durability
- High Strength
- Ease of Installation
- Maintenance-Free
- Construction Industry
- Marine and Offshore
- Automotive
- Transportation
Stainless Steel Fasteners Standards
Most Genuine Stainless Steel Fasteners Manufacturer in India As Per International Standards
| Stainless Fasteners Type | Stainless Fasteners Size | Stainless Fasteners Standard | Property Call |
|---|---|---|---|
| Hex Head Bolt (Partial Thread) | M4 to M30 | DIN 931 / ISO 4014 | A2 – 70/80, A4 – 70/80 |
| Hex Nut | M3 to M30 | DIN 934 / ISO 4032 | A2 – 70/80, A4 – 70/80 |
| Plain Washer | M3 to M64 | DIN 125 A | A2, A4 |
| Socket Head Cap Screw | M3 to M30 | DIN 912 / ISO 4762 | A2 – 70/80, A4 – 70/80 |
| Square – Section Spring Washer | M3 to M36 | DIN 7980 | A2, A4 |
| Threaded Rod | M3 to M36 | DIN 975 | A2 – 70/80, A4 – 70/80 |
| Hex Head Screw (Full Thread) | M3 to M30 | DIN 933 / ISO 4017 | A2 – 70/80, A4 – 70/80 |
| Flat | M3 to M36 | DIN 127 B | A2, A4 |
Buy Stainless Steel Threaded Rod With Metric Size Ranging From M3 to M64 or Custom
Stainless Threaded Rod Size Range
| LENGTH mm | DIAMETER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M 22 | M 20 | M 18 | M 16 | M 14 | M 12 | M 10 | M 8 | M 6 | M 5 | |
| 16 | – | – | – | – | – | – | 3.211 | 1.590 | 0.743 | 0.448 |
| 20 | – | – | – | – | – | 4.892 | 3.411 | 1.711 | 0.812 | 0.598 |
| 25 | – | – | – | – | 8.170 | 5.252 | 3.660 | 1.871 | 0.897 | 0.660 |
| 30 | – | 18.657 | – | 10.707 | 9.690 | 5.574 | 3.912 | 2.070 | 1.010 | 0.737 |
| 35 | – | 19.608 | 16.026 | 11.416 | 10.000 | 5.974 | 4.223 | 2.271 | 1.120 | 0.804 |
| 40 | – | 20.747 | 16.667 | 12.107 | 10.288 | 6.410 | 4.533 | 2.470 | 1.230 | 0.881 |
| 45 | – | 21.739 | 17.241 | 12.821 | 10.504 | 6.859 | 4.840 | 2.671 | 1.340 | 0.958 |
| 50 | 28.409 | 22.727 | 17.857 | 13.624 | 11.261 | 7.299 | 5.155 | 2.870 | 1.450 | 1.030 |
| 55 | 30.120 | 23.810 | 18.868 | 14.409 | 11.628 | 7.740 | 5.464 | 3.071 | 1.560 | – |
| 60 | 32.051 | 25.126 | 20.000 | 15.244 | 12.255 | 8.183 | 5.774 | 3.270 | 1.670 | – |
| 65 | 34.014 | 26.455 | 21.008 | 16.026 | 12.626 | 8.621 | 6.083 | 3.472 | 1.781 | – |
| 70 | 35.461 | 27.778 | 22.124 | 16.835 | 12.987 | 9.058 | 6.394 | 3.671 | 1.890 | – |
| 75 | 39.063 | 29.070 | 23.256 | 17.606 | 13.228 | 9.506 | 6.702 | 3.873 | 2.000 | – |
| 80 | 40.000 | 30.303 | 24.510 | 18.248 | 13.889 | 10.000 | 7.013 | 4.072 | 2.111 | – |
| 90 | 41.667 | 33.113 | 26.042 | 19.841 | 14.925 | 10.917 | 7.634 | 4.472 | – | – |
| 100 | 46.296 | 35.714 | 27.778 | 21.459 | 16.340 | 11.820 | 8.251 | 4.873 | – | – |
| 110 | 47.170 | 38.168 | 31.250 | 23.041 | 17.730 | 12.723 | 8.881 | – | – | – |
| 120 | 50.000 | 40.984 | 32.895 | 24.631 | 18.797 | 13.624 | 9.506 | – | – | – |
| 130 | 52.632 | 43.478 | 34.722 | 26.316 | 20.000 | 14.535 | 10.101 | – | – | – |
| 140 | 55.556 | 46.296 | 35.461 | 27.933 | 20.833 | 15.432 | 10.707 | – | – | – |
| 150 | 58.824 | 48.544 | 37.594 | 29.412 | 22.222 | 16.340 | 11.312 | – | – | – |
| 160 | 61.728 | 50.505 | 40.984 | 31.056 | 24.272 | 17.241 | 11.905 | – | – | – |
| 170 | 64.935 | 53.191 | – | 32.680 | – | 18.116 | 12.500 | – | – | – |
| 180 | 67.568 | 55.556 | – | 34.247 | 26.882 | 19.011 | 13.123 | – | – | – |
| 190 | 70.423 | 58.140 | – | 35.971 | – | 19.920 | 13.736 | – | – | – |
| 200 | 73.529 | 60.976 | 49.020 | 37.594 | 29.586 | 20.833 | 14.327 | – | – | – |
How can you verify the quality of Stainless Steel Fasteners before purchasing?

Keep Wide Range Of Stainless Steel Hex Bolt Nut With Different Grades and Threads like UNF, Metric, BSW etc.
Stainless Steel Hex Bolt Threads Sizes
| Thread Types | Thread Sizes |
|---|---|
| Metric (M) | M6 |
| M8 | |
| M10 | |
| M12 | |
| M16 | |
| M20 | |
| M24 | |
| UNF (Unified Fine Thread) | 1/4″-28 |
| 5/16″-24 | |
| 3/8″-24 | |
| 1/2″-20 | |
| 5/8″-18 | |
| BSW (British Standard Whitworth) | 1/4″ BSW |
| 3/8″ BSW | |
| 1/2″ BSW | |
| 5/8″ BSW | |
| 3/4″ BSW |
SS Fasteners Metric to US Conversion Table
| US (inches) |
Metric (mm) |
US (inches) |
Metric (mm) |
|---|---|---|---|
| 1/4 | 6.4 | 1-7/8 | 48 |
| 1/16 | 1.6 | 1-1/2 | 38 |
| 5/8 | 16 | 3-1/4 | 83 |
| 3/4 | 19 | 3-3/4 | 95 |
| 13/16 | 21 | 4 | 102 |
| 7/8 | 22 | 4-1/2 | 114 |
| 15/16 | 24 | 5 | 127 |
| 1-1/8 | 29 | 6 | 152 |
| 1/8 | 3.2 | 1-5/8 | 41 |
| 5/16 | 7.9 | 2 | 51 |
| 3/8 | 9.5 | 2-1/4 | 57 |
| 11/16 | 17 | 3-1/2 | 89 |
| 7/16 | 11 | 2-1/2 | 64 |
| 1/2 | 13 | 2-3/4 | 70 |
| 9/16 | 14 | 3 | 76 |
| 3/16 | 4.8 | 1-3/4 | 45 |
| 1-1/4 | 32 | 6-1/2 | 165 |
| 1 | 25 | 5-1/2 | 140 |
| 1-3/8 | 35 | 7 | 178 |
Expert SS Fasteners Manufacturers in India delivering excellence in both design and material strength.
Stainless Steel Fasteners Manufacturing Process

ASTM A193 Fasteners Forging Facilities
- Cold Heading Machines
- Hot Forging Presses
- Thread Rolling Machines
- Nut Formers
- Automated Sorting and Packaging Systems
- Dies and Tooling for Fasteners
- Quality Control and Inspection Equipment
Get Forged and CNC Machined SS Studs and Rivets Online Suitable For Construction and Automotive Industry
- Construction Industry
- Marine and Offshore
- Oil & Gas Industry
- Chemical Processing
- Food and Beverage Processing
- Automotive Industry
- Aerospace Industry
Differences Between Coarse Thread and Fine Thread
| Properties | Coarse Thread | Fine Thread |
|---|---|---|
| Pitch | Larger spacing | Smaller spacing |
| Strength | Stronger in shear | Stronger in tension |
| Applications | General use, construction | Precision, aerospace |
| Assembly | Faster assembly | More precise, slower |
| Load Distribution | Less contact area | More contact area |
| Corrosion Resistance | Slightly less resistant | More resistant |
| Vibration Resistance | Prone to loosening | Better resistance |
| Ease of Use | Easier to thread | Harder to thread |
| Common Use | Large bolts, general uses | Precision, automotive |
Most Common Types of Stainless Steel Fasteners
Best Stainless Steel Fasteners Supplier in India, Stock and Supply Custom Shapes As Per Your Project Requirment
Stainless Hex Head Bolts Hardness Range
| Steel Grade |
Hardness | ||
|---|---|---|---|
| HV | HRC | HB | |
| C1 | 155/220 | 147/209 | |
| 220/330 | 20/34 | 209/314 | |
| 350/440 | 36/45 | – | |
| C3 | 240/340 | 21/35 | 228/323 |
| C4 | 155/220 | – | 147/209 |
| 220/330 | 20/34 | 209/314 | |
| F14 | 135/220 | – | 128/209 |
| 180/285 | – | 171/271 | |
Offer Stainless Steel Anchor Bolts and Eye Bolt With Oxidation and Phosphating Surface Finish, Refer Torque Chart
SS Anchor Bolts Surface Finishes
- Mill Finish
- Passivated Finish
- Polished Finish
- Brushed Finish
- Electropolished Finish
- Hot-Dip Galvanized Finish
- Black Oxide Finish
Stainless Steel Bolt Torque Chart
| Thread Size (M) | Torque (ft-lb) | Torque (Nm) |
|---|---|---|
| M6 | 3.2 | 4.3 |
| M8 | 6.5 | 8.8 |
| M10 | 13.0 | 17.6 |
| M12 | 21.7 | 29.4 |
| M16 | 42.6 | 57.8 |
| M20 | 72.6 | 98.4 |
| M24 | 111.4 | 150.6 |
| M30 | 202.3 | 274.5 |
| M36 | 310.1 | 421.0 |
| M42 | 439.0 | 595.7 |
| M48 | 598.9 | 810.4 |
| M56 | 789.9 | 1,070.1 |
| M64 | 1,010.9 | 1,371.1 |
Dimension Standards of Stainless Eye Bolts
| Safe Working Load | Diameter Eye Outside | Diameter Eye Inside | Diameter Thread | Diameter Base | Thread Length | Thickness Collar | Height | Weight Each |
|---|---|---|---|---|---|---|---|---|
| Tonnes | c (mm) | e (mm) | a (mm) | b (mm) | h (mm) | f (mm) | g (mm) | kg |
| 1.00 | 52 | 24 | 18 | 36 | 28 | 12 | 58 | 0.27 |
| 1.60 | 59 | 27 | 20 | 40 | 32 | 14 | 65 | 0.38 |
| 8.00 | 148 | 68 | 45 | 101 | 79 | 34 | 164 | 6.45 |
| 10.00 | 148 | 68 | 48 | 101 | 79 | 34 | 164 | 6.51 |
| 2.50 | 77 | 35 | 24 | 52 | 40 | 17 | 84 | 0.85 |
| 2.50 | 85 | 39 | 27 | 58 | 46 | 20 | 94 | 1.13 |
| 16.00 | 188 | 86 | 56 | 128 | 100 | 43 | 208 | 12.99 |
| 1.60 | 64 | 30 | 22 | 45 | 35 | 14 | 73 | 0.54 |
| 4.00 | 96 | 44 | 30 | 65 | 51 | 22 | 106 | 1.62 |
| 4.00 | 106 | 48 | 33 | 72 | 56 | 24 | 117 | 2.37 |
| 6.30 | 118 | 54 | 36 | 81 | 63 | 27 | 131 | 3.12 |
| 0.10 | 33 | 15 | 6 | 22 | 18 | 7 | 36 | 0.06 |
| 0.15 | 33 | 15 | 8 | 22 | 18 | 7 | 36 | 0.06 |
| 0.25 | 33 | 15 | 10 | 22 | 18 | 7 | 36 | 0.06 |
| 0.40 | 33 | 15 | 12 | 22 | 18 | 7 | 36 | 0.06 |
| 0.50 | 44 | 20 | 14 | 29 | 23 | 10 | 48 | 0.15 |
| 0.80 | 44 | 20 | 16 | 29 | 23 | 10 | 48 | 0.15 |
| 12.50 | 168 | 76 | 52 | 115 | 89 | 38 | 186 | 9.58 |
| 6.30 | 123 | 57 | 39 | 86 | 67 | 29 | 137 | 3.81 |
| 8.00 | 148 | 68 | 42 | 101 | 79 | 34 | 164 | 6.27 |
| 20.00 | 212 | 96 | 64 | 144 | 112 | 48 | 234 | 18.20 |
Stainless Nuts Chemical Composition
| Grades | Cr | Mo | P | S | Ni | C | Si | Mn |
|---|---|---|---|---|---|---|---|---|
| A1 | 0.20 | 0.7 | 16.0 – 19.0 | 0.15-0.35 | 5.0 – 10.0 | 0.12 | 1.0 | 6.5 |
| A2 | 15.0 – 20.0 | 0.0 | 0.05 | 0.03 | 8.0 – 19.0 | 0.08 | 1.0 | 2.0 |
| A3 | 19.0 | 0.0 | 0.05 | 0.03 | 9.0 – 12.0 | 0.08 | 1.0 | 2.0 |
| A4 | 16.0-18.5 | 2.00-3.00 | 0.045 | 0.030 | 10.0-15.0 | 0.08 | 1.00 | 2.00 |
| F1 | 15.0-18.0 | 0.0 | 0.04 | 0.03 | 1 | 0.12 | 1.0 | 1.0 |
Stainless Self Tapping Bolts Mechanical Properties
| Steel Group | Steel Grade |
Property Class |
0.2% Proof Stress Rp0.21 min MPa | Tensile Strength Rm1 min MPa | Elongation A2 min mm |
|---|---|---|---|---|---|
| Martensitic | C1 | 50 | 250 | 500 | 0.2 d |
| 70 | 410 | 700 | 0.2 d | ||
| 1103 | 820 | 1100 | 0.2 d | ||
| C3 | 80 | 640 | 800 | 0.2 d | |
| C4 | 50 | 250 | 500 | 0.2 d | |
| 70 | 410 | 700 | 0.2 d | ||
| Ferritic | F14 | 45 | 250 | 450 | 0.2 d |
| 60 | 410 | 600 | 0.2 d |
What tools are typically required for installing SS Fasteners?
- Wrenches
- Torque Wrench
- Screwdrivers
- Pliers
- Socket Set
- Allen Wrenches
- Drill and Drill Bits
- Thread Lubricant
| HSN Code | Description |
|---|---|
| 7318 | Screws, Bolts, Nuts, Rivets, Cotters, Cotter-Pins |
| 73181900 | Other |
| 73181500 | Other Bolts |
| 73181600 | Nuts |
| 73182990 | Other |
Keep Stock Of Below SS Fasteners
Stainless Steel Fasteners Delivery Time As Per Country
| Export to | Shipping Time in Days |
|---|---|
| Uk | 30 |
| Italy | 28 |
| Denmark | 35 |
| Spain | 30 |
| Germany | 21 |
| France | 28 |
| Belgium | 40 |
| Greece | 45 |
| Netherland | 30 |
| Bahamas | 60 |
| Norway | 45 |
| Russia | 20 |
| Ukraine | 60 |
| Portugal | 45 |
| Czech Republic | 45 |



















