
SS 304 Tapered Plug Manufacturer in India

Stainless Steel Tube Plugs Specification
Stainless Steel Tube Plugs Types
Compare Price With Different ASTM A182 F316 Square Tube Plugs Supplier and Stockists in Mumbai
Price List of ASTM A182 F316 Square Tube Plugs
| Tube Plugs OD (Inches) |
Price |
|---|---|
| 5/8 | $130.91 |
| 3/8 | $119.45 |
| 7/8 | $206.18 |
| 1/2 | $126.00 |
| 1 | $256.91 |
| 3/4 | $134.18 |
| 1 1/4 | $361.64 |
| 1 | $235.64 |
| 1-3/8 | $278.18 |
| 1-1/8 | $286.36 |
| 1-1/2 |
Check Unique Advantages of SA182 904L Instrumentation Tube Plug and UNS S30403 Rectangular Tube Plugs Sizing Chart
Advantages SA182 904L Instrumentation Tube Plug
- High corrosion resistance
- Suitable for marine usage
- Excellent thermal stability
- Reliable sealing performance
- Durable in harsh conditions
UNS S30403 Rectangular Tube Plugs Size Chart
| SS Tapered Tube Plugs – Tube Plug Size Chart | |||
|---|---|---|---|
| “A”Small End | “B”Large End | Gauge | Tube OD |
| 2.000″ | 2.375″ | 15-24 | 1/2″ |
| 1.700″ | 1.995″ | 15-24 | 3/8″ |
| 2.232″ | 2.500″ | 12-24 | 3/8″ |
| 1.805″ | 2.100″ | 18-24 | 1/4″ |
| 2.625″ | 3.000″ | 13-15 | 1/2″ |
| 2.524″ | 2.834″ | 12-14 | 5/8″ |
| 3.010″ | 3.250″ | 14-24 | 5/8″ |
| 3.125″ | 3.375″ | 10-13 | 7/8″ |
| 2.875″ | 3.125″ | 10-14 | 3/4″ |
| 3.274″ | 3.567″ | 15-24 | 7/8″ |
| 3.260″ | 3.500″ | 14-24 | 3/4″ |
| 3.524″ | 3.817″ | 8-9 | 1″ |
| 3.510″ | 3.750″ | 13-18 | 1″ |
| 3.782″ | 4.000″ | 13-17 | 1-1/8″ |
Buy 100% Tested Material 316L SS Tube End Plugs for Heat Exchangers, View Temperature Range
316L SS Tube End Plugs for Heat Exchangers Temperature Range
| Temperature Range | |
|---|---|
| -100°F to 800°F | -73°C to 427°C |
Also View AISI 317L Boiler Tube Plugs Dimensions and Most Demanded Types of Stainless Compression Tube Plugs
AISI 317L Boiler Tube Plugs Dimension Chart
| Decimal in/mm | 3/4 | 5/8 | 3/8 | 1 | 1/2 | 1 3/4 | 7/8 | 2 1/2 | 1 5/8 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 19.05 | 15.88 | 9.53 | 25.40 | 12.70 | 44.45 | 22.23 | 63.50 | 41.28 | 50.80 | |
| 0.165″ | 0.420″ | 0.295″ | 0.045″ | 0.670″ | 0.170″ | 1.420″ | 0.545″ | 2.170″ | 1.295″ | 1.670″ |
| 0.134″ | 0.482″ | 0.357″ | 0.107″ | 0.732″ | 0.232″ | 1.482″ | 0.607″ | 2.232″ | 1.357″ | 1.732″ |
| 4.190 | 10.67 | 7.49 | 1.14 | 17.02 | 4.32 | 36.07 | 13.84 | 55.12 | 32.89 | 42.42 |
| 2.410 | 14.22 | 11.05 | 4.70 | 20.57 | 7.87 | 39.62 | 17.40 | 58.67 | 36.45 | 45.97 |
| 0.148″ | 0.454″ | 0.329″ | 0.079″ | 0.704″ | 0.204″ | 1.454″ | 0.579″ | 2.204″ | 1.329″ | 1.704″ |
| 0.095″ | 0.560″ | 0.435″ | 0.185″ | 0.810″ | 0.310″ | 1.560″ | 0.685″ | 1.310″ | 1.435″ | 1.810″ |
| 3.760 | 11.53 | 8.36 | 2.01 | 17.88 | 5.18 | 36.93 | 14.71 | 55.98 | 33.76 | 43.28 |
| 2.110 | 14.83 | 11.66 | 5.31 | 21.18 | 8.48 | 40.23 | 18.01 | 59.28 | 37.06 | 46.58 |
| 3.400 | 12.24 | 9.07 | 2.72 | 18.59 | 5.89 | 37.64 | 15.42 | 56.69 | 34.47 | 43.99 |
| 0.072″ | 0.606″ | 0.481″ | 0.231″ | 0.856″ | 0.356″ | 1.606″ | 0.731″ | 2.356″ | 1.481″ | 1.856″ |
| 0.083″ | 0.584″ | 0.459″ | 0.209″ | 0.834″ | 0.334″ | 1.584″ | 0.709″ | 2.334″ | 1.459″ | 1.834″ |
| 0.065″ | 0.620″ | 0.495″ | 0.245″ | 0.870″ | 0.370″ | 1.620″ | 0.745″ | 2.370″ | 1.495″ | 1.870″ |
| 1.830 | 15.39 | 12.22 | 5.87 | 21.74 | 9.04 | 40.79 | 18.57 | 59.84 | 37.62 | 47.14 |
| 0.058″ | 0.634″ | 0.509″ | 0.259″ | 0.884″ | 0.384″ | 1.634″ | 0.759″ | 2.384″ | 1.509″ | 1.884″ |
| 1.650 | 15.75 | 12.57 | 6.22 | 22.10 | 9.40 | 41.15 | 18.92 | 60.20 | 37.97 | 47.50 |
| 1.470 | 16.10 | 12.93 | 6.58 | 22.45 | 9.75 | 41.50 | 19.28 | 60.55 | 38.33 | 47.85 |













