
Buttweld Fittings Weight Chart and Specification

Steel Pipe Fittings Weight Chart

| NPS | LBS | KG |
|---|---|---|
| 1.1/4 | 2 | 0.91 |
| 4 | 25 | 11.34 |
| 1 | 1 | 0.45 |
| 3/4 | 0.58 | 0.26 |
| 3 | 10 | 4.54 |
| 10 | 260 | 117.93 |
| 3.1/2 | – | – |
| 6 | 62 | 28.12 |
| 2.1/2 | 8 | 3.63 |
| 1.1/2 | 3 | 1.36 |
| 8 | 110 | 49.9 |
| 1/2 | 0.36 | 0.16 |
| 2 | 5 | 2.27 |
| 5 | 55 | 24.95 |
| 12 | 480 | 217.72 |
Maintain Ready Stock of ASME B16.9 Fittings for Oil And Gas Industry, Also Check Factory Production and Pressure Capacity
ASTM Buttweld Fittings
Other Buttweld Fittings
UNS Standard Buttweld Fittings
Since 1997, Ganpat Industrial Has Supplied Seamless Fittings in SCH 10 To SCH XXS in Mumbai
| Nominal Pipe Size |
Outside Diameter |
45° Elbows | 90° Elbows | 180° Returns | ||||
|---|---|---|---|---|---|---|---|---|
| (inches) | Long Radius | Long Radius | Short Radius | Long Radius | ||||
| (mm) | (inches) | Center to Face (inches) |
Radius (inches) |
Center to Face (inches) |
Center to Face (inches) |
Center to Center (inches) |
Back to face (inches) |
|
| 1 1/4 | 42.2 | 1.660 | 1 | 1 7/8 | 1 1/4 | 3 3/4 | 2 3/4 | |
| 1/2 | 21.3 | 0.840 | 5/8 | 1 1/2 | – | 2 | 1 7/8 | |
| 2 | 60.3 | 2.375 | 1 3/8 | 4 | 3 | 2 | 6 | 4 3/16 |
| 3/4 | 26.7 | 1.050 | 7/16 | 1 1/8 | – | 2 1/4 | 1 11/16 | |
| 2 1/2 | 73.0 | 2.875 | 1 3/4 | 5 | 3 3/4 | 2 1/2 | 7 1/2 | 5 3/16 |
| 1 | 33.4 | 1.315 | 7/8 | 1 1/2 | 1 | 3 | 2 3/16 | |
| 3 1/2 | 101.6 | 4.000 | 2 1/4 | 7 | 5 1/4 | 3 1/2 | 10 1/2 | 7 1/4 |
| 5 | 141.3 | 5.563 | 3 1/8 | 10 | 7 1/2 | 5 | 15 | 10 5/16 |
| 1 1/2 | 48.3 | 1.900 | 1 1/8 | 3 | 2 1/4 | 1 1/2 | 4 1/2 | 3 1/4 |
| 6 | 168.3 | 6.625 | 3 3/4 | 12 | 9 | 6 | 18 | 12 5/16 |
| 3 | 88.9 | 3.500 | 2 | 6 | 4 1/2 | 3 | 9 | 6 1/4 |
| 10 | 273.1 | 10.750 | 6 1/4 | 15 | 15 | 10 | 30 | 20 3/8 |
| 4 | 114.3 | 4.500 | 2 1/2 | 8 | 6 | 4 | 12 | 8 1/4 |
| 12 | 323.9 | 12.750 | 7 1/2 | 18 | 18 | 12 | 36 | 24 3/8 |
| 8 | 219.1 | 8.625 | 5 | 12 | 12 | 8 | 24 | 16 5/16 |
Buy 100% Tested Welded Pipe Fittings by Hyrdrostatic and PMI Testing With PE/ PTFE/ FBE and Anti Rust Coating
ASME B16.9 Pipe Fittings Testing Methods
| Testing Method |
|---|
| Visual Inspection |
| Dimensional Inspection |
| Hydrostatic Testing |
| Non-Destructive Testing (NDT) |
| Mechanical Testing |
| Pressure Testing |
| Corrosion Testing |
Refer Buttweld Pipe Fittings Manufacturing Process and Industrial Fittings Welding Technique as per ANSI B16.
Buttweld Fittings Manufacturing Process

Large Diameter Pipe Fittings Welding Technique
- Shielded metal arc welding (SMAW)
- Flux-Cored Arc Welding (FCAW)
- Gas Metal Arc Welding (GMAW)
- Tungsten Inert Gas (TIG)
- Submerged Arc Welding
Industrial Steel Pipe Fittings HSN Code
| Product | HSN Code |
|---|---|
| Offset Reducer | 730793 |
| Straight Tee | |
| Y-Tee | |
| Aligned Reducer | |
| Long Pattern Stub End | |
| Short Pattern Stub End | |
| Pipe Cap | |
| Pipe Bend | |
| Cross Fitting | |
| Angle Fitting |
ASME B16.9 Fittings Wall Thickness
| DN | NPS | SCH80S | SCH20 | SCH120 | SCH40S | STD | SCH160 |
|---|---|---|---|---|---|---|---|
| 65 | 2 1/2 | 1.42 | – | – | 1.05 | 1.05 | 1.65 |
| 15 | 1/2 | 0.1 | – | – | 0.08 | 0.08 | – |
| 80 | 3 | 1.9 | – | – | 1.36 | 1.36 | – |
| 20 | 3/4 | 0.2 | – | – | 0.17 | 0.17 | – |
| 40 | 1 1/2 | 0.58 | – | – | 0.42 | 0.42 | 0.6 |
| 25 | 1 | 0.25 | – | – | 0.21 | 0.21 | 0.22 |
| 400 | 16 | 102 | 35.2 | 112 | 64.3 | 44.5 | 143 |
| 90 | 3 1/2 | 2.27 | – | – | 1.63 | 1.63 | 2.4 |
| 32 | 1 1/4 | 0.35 | – | – | 0.29 | 0.29 | – |
| 100 | 4 | 3.93 | – | – | 2.77 | 2.77 | 4.4 |
| 50 | 2 | 1.03 | – | – | 0.8 | 0.8 | 1.04 |
| 200 | 8 | 17.5 | 7.85 | 15 | 10.7 | 10.7 | 18.4 |
| 125 | 5 | 6 | – | – | 3.96 | 3.96 | 7.14 |
| 250 | 10 | 25.1 | 11.2 | 25.1 | 16.3 | 15.8 | 32.5 |
| 150 | 6 | 9.26 | – | – | 6.31 | 6.31 | 10.8 |
| 350 | 14 | 79 | 30.5 | 84.5 | 48.8 | 38.5 | 106 |
| 300 | 12 | 56.5 | 25.6 | 41.7 | 32.1 | 28.8 | 53.3 |
Buttweld Pipe Fittings Tolerance
| Nominal Pipe Size | 3 – 3.1/2 | 1/2 – 2.1/2 | 5 – 8 | 4 |
| Inside Diameter at End | 1.6 | 0.8 | 1.6 | 1.6 |
| Outside Diameter at Bevel (D) |
1.6 | + 1.6 – 0.8 |
+ 2.4 – 1.6 |
1.6 |
| cte (A) | 2 | 2 | 2 | 2 |
| Nominal Pipe Size | 20 – 24 | 10 – 18 | 32 – 48 | 26 – 30 |
| Inside Diameter at End | 4.8 | 3.2 | + 6.4 – 4.8 |
+ 6.4 – 4.8 |
| Outside Diameter at Bevel (D) |
+ 6.4 – 4.8 |
+ 4 – 3.2 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
| cte (A) | 2 | 2 | 5 | 3 |
Seamless Steel Pipe Fittings Dimensions in mm
| NPS | NPS | O.D. D |
cte A |
cte A |
O.D. D |
|---|---|---|---|---|---|
| 2.1/2 | 16 | 73 | 406 | 64 | 406.4 |
| 1 | 8 | 33.4 | 203 | 25 | 219.1 |
| 2 | 14 | 60.3 | 356 | 51 | 355.6 |
| 1.1/4 | 10 | 42.2 | 254 | 32 | 273 |
| 1.1/2 | 12 | 48.3 | 305 | 38 | 323.8 |
| 5 | 24 | 141.3 | 610 | 127 | 610 |
| 3.1/2 | 20 | 101.6 | 508 | 89 | 508 |
| 3 | 18 | 88.9 | 457 | 76 | 457 |
| 6 | – | 168.3 | – | 152 | – |
| 4 | 22 | 114.3 | 559 | 102 | 559 |









