✔ NORSOK Certified Material

Screw Manufacturer in India

Screw Manufacturer in India2026-04-09T07:33:52+00:00
Screw Manufacturer in India

 

Steel Screw Supplier in Mumbai in Various Types As Per Standards

Steel Screw Supplier in Mumbai

Screw Specification

Size

3/6″ to 2″

Length

3mm to 254mm

Temperature Range

-120 to 350 deg C

 

Screw Types

Machine Screws

Machine Screws

Self Tapping Screws

Self Tapping Screws

Lag Screws

Lag Screws

Wood Screws

Wood Screws

Drywall Screws

Drywall Screws

Self Drilling Screws

Self Drilling Screws

Concrete Screws

Concrete Screws

Deck Screws

Deck Screws

Metric Screws

Metric Screws

Security Screws

Security Screws

Thread Cutting Screws

Thread Cutting Screws

Thread Forming Screws

Thread Forming Screws

Serrated Hex Flange Screws

Serrated Hex Flange Screws

Wing Screws

Wing Screws

Thumb Screws

Thumb Screws

SEMS Screws

SEMS Screws

Weld Screws

Weld Screws

Mil-Spec Screws

Mil-Spec Screws

Genuine Supplier of Industrial Screw in Mumbai With Different Grades

Socket Head Cap Screws Dimensions

Socket Head Cap Screws in Mumbai
Body Diameter (D) Head Height (H) Head Diameter (A) Hex Socket Size (J) Top Chamfer or Radius (C) Key Engage-ment (T)  Fillet Juncture Diameter at Bearing Surface (F) Bottom Chamfer or Radius (K) Wall Thick-ness (G)
Max Min Max Min Max Min  Nom Max  Min  Max Min Max Min
0.0990 0.0949 0.099 0.095 0.161 0.154 5/64 0.008 0.044 0.115 0.102 0.007 0.034
0.0600 0.0568 0.060 0.057 0.096 0.091 0.050 0.004 0.025 0.074 0.062 0.007 0.020
0.1120 0.1075 0.112 0.108 0.183 0.176 3/32 0.009 0.051 0.130 0.117 0.008 0.038
0.0730 0.0695 0.073 0.070 0.118 0.112 1/16 0.005 0.031 0.087 0.075 0.007 0.025
0.1380 0.1329 0.138 0.134 0.226 0.218 7/64 0.013 0.064 0.158 0.144 0.008 0.047
0.0860 0.0822 0.086 0.083 0.140 0.134 5/64 0.008 0.038 0.102 0.090 0.007 0.029
0.1640 0.1585 0.164 0.159 0.270 0.262 9/64 0.014 0.077 0.188 0.172 0.008 0.056
0.1250 0.1202 0.125 0.121 0.205 0.198 3/32 0.012 0.057 0.145 0.132 0.008 0.043
0.2500 0.2435 0.250 0.244 0.375 0.365 3/16 0.025 0.120 0.278 0.261 0.010 0.095
0.1900 0.1840 0.190 0.185 0.312 0.303 5/32 0.018 0.090 0.218 0.202 0.008 0.065
0.3750 0.3678 0.375 0.368 0.562 0.550 5/16 0.040 0.182 0.415 0.397 0.010 0.143
0.3125 0.3053 0.312 0.306 0.469 0.457 1/4 0.033 0.151 0.347 0.329 0.010 0.119
0.5000 0.4919 0.500 0.492 0.750 0.735 3/8 0.055 0.245 0.552 0.531 0.015 0.190
0.4375 0.4294 0.438 0.430 0.656 0.642 3/8 0.047 0.213 0.484 0.465 0.015 0.166
0.7500 0.7406 0.750 0.740 1.125 1.107 5/8 0.085 0.370 0.828 0.800 0.015 0.285
1.0000 0.9886 1.000 0.988 1.500 1.479 3/4 0.114 0.495 1.100 1.068 0.020 0.380
0.8750 0.8647 0.875 0.864 1.312 1.293 3/4 0.100 0.432 0.963 0.932 0.020 0.333
0.6250 0.6163 0.625 0.616 0.938 0.921 1/2 0.070 0.307 0.689 0.664 0.015 0.238
1.5000 1.4818 1.500 1.485 2.250 2.224 1 0.176 0.745 1.640 1.601 0.020 0.570
1.2500 1.2336 1.250 1.236 1.875 1.852 7/8 0.144 0.620 1.370 1.333 0.020 0.475

Stockist of Machine Screws Stock Size Range in Imperial 1/4 to 4 inch

Machine Screws Size Chart

Screw Size Nearest Fraction Inch Decimal Metric Equivalent
#3 7/64″ 0.099 in. 2.51 mm
#0 1/16″ 0.060 in. 1.52 mm
#4 7/64″ 0.112 in. 2.84 mm
#1 5/64″ 0.073 in. 1.85 mm
#5 1/8″ 0.125 in. 3.18 mm
#2 3/32″ 0.086 in. 2.18 mm
#8 5/32″ 0.164 in. 4.17 mm
#6 9/64″ 0.138 in. 3.51 mm
#12 7/32″ 0.216 in. 5.49 mm
#10 3/16″ 0.190 in. 4.83 mm
#14 1/4″ 0.250 in. 6.35 mm
Buy Self Tapping Screws With Knurled Cup, Flat, Cup, Full and Half Dog

Tapping Screw Types

Self Tapping Screws Sizes
Screw Type
Knurled Cup Self Tapping Screws
Cup Self Tapping Scre ws
Flat Self Tapping Screws
Half Dog Self Tapping Screws
Full Dog Self Tapping Screws

Self Tapping Screws Weight Chart

NOMINAL SIZE (D) BODY DIAMETER ACROASTM A193 THE FLATS HEAD THICKNEASTM A193 ACROASTM A193 CORNERS
D (MAX) F (MAX) F (MIN) H (MAX) D (MIN) C (MAX) H (MIN)
m24 24.00 36.00 35.00 15.44 23.67 41.57 14.56
m10 10.00 17.00 15.73 6.63 9.78 18.48 6.17
m16 16.00 24.00 23.67 10.32 15.73 27.71 9.68
m12 12.00 19.00 17.73 7.76 11.73 20.78 4.24
m20 20.00 30.00 29.16 12.88 19.67 34.64 12.12
m14 14.00 22.00 20.67 9.09 13.73 24.25 8.51
m36 36.00 55.00 53.80 23.38 35.61 63.51 21.63
m30 30.00 46.00 45.00 19.48 29.67 53.12 17.92
m56 56.00 85.00 82.20 36.2 55.26 98.15 33.80
m42 42.00 65.00 62.90 26.97 41.38 75.06 25.03
m64 64.00 95.00 91.80 41.32 63.26 109.70 38.68
m48 48.00 75.00 72.60 31.07 47.38 86.60 28.93
m80 80.00 115.00 111.00 51.58 79.26 132.72 48.42
m72 72.00 105.00 101.40 46.45 71.26 121.24 43.55
m100 90.00 145.00 140.00 63.9 99.13 167.43 60.10
m90 90.00 130.00 125.50 57.74 89.13 150.11 54.26
Dowel and Lag Screws With Oval, Flat, Truss and Hex Head

Dowel And Lag Screws Types

Type
Oval Head Lag Screws
Truss Head Lag Screws
Flat Head Lag Screws
Hex Head Lag Screws

Cap Screws Application

  • Machinery Assembly
  • Automotive
  • Construction
  • Electronics
  • Aerospace
  • Furniture
  • Industrial Equipment
  • Railway

Wood Screws Finish Options

Finish Type Common Uses
Zinc Plated Automotive parts, furniture,
Nickel Plated Appliances
Black Oxide industrial machinery.
Stainless Steel Outdoor furniture, marine applications.
Chrome Plated Decorative items, automotive parts.
Phosphate Coated Machinery parts
Brass Decorative furniture, hardware.

Pan Head Screws Testing Methods

  • Tensile Test
  • Hardness Test
  • NDT Test
  • Dimensional Check
  • Torque Test
  • PMI Test
  • Shear Test
  • Thread Integrity Test
  • Impact Test
  • Flatenning Test

Screws Certifications And Material

Document/Certificate
DFARS Compliant Third Party Inspection Report
Laboratory Test Certificate from Govt. Approved Lab HS Code Commercial Invoice
EN 10204/3.1B, EN 10204 3.1 Moisture Testing Report
Raw Materials Certificate Surface Roughness Measurement
Fumigation Certificates Heat Treatment Charts
Generalized System of Preferences (GSP) Material Test Certificates (MTC)
Go to Top