
Refer Plain and Lock Washers Sizes

Supplier of Locking and Flat Washers in Mumbai, Stocks Available in Coarse and Fine Thread
Stainless Steel Washers
- Stainless Steel 304 Washers
- Stainless Steel 304L Washers
- Stainless Steel 304H Washers
- Stainless Steel 310 Washers
- Stainless Steel 310H Washers
- Stainless Steel 316 Washers
- Stainless Steel 316Ti Washers
- Stainless Steel 317 Washers
- Stainless Steel 317L Washers
- Stainless Steel 321 Washers
- Stainless Steel 347 Washers
- Stainless Steel 347H Washers
- Stainless Steel 410 Washers
- Stainless Steel 446 Washers
- Stainless Steel 904L Washers
Inconel Washers
- Inconel 600 Washers
- Inconel 601 Washers
- Inconel 625 Washers
- Inconel 718 Washers
- Incoloy 800 Washers
- Incoloy 825 Washers
- Incoloy 925 Washers
- Incoloy 330 Washers
Nickel Washers
Hastelloy Washers
- Hastelloy C22 Washers
- Hastelloy C276 Washers
- Hastelloy B2 Washers
- Hastelloy B3 Washers
- Hastelloy X Washers
Monel Washers
Cupro Nickel Washers
Other Washers

| Plain Washers sizes available | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bolts Size | A | C | B | Weight (lbs.) Per 100 Pieces | Part numbers | |||
| Inside Diameter | Thickness | Outside Diameter | Import | Domestic | ||||
| Black | Galvanized | Black | Galvanized | |||||
| 7⁄8 | 15⁄16 | 0.165 | 21⁄4 | 15 | 19800 | 19801 | 16414 | 16415 |
| 1⁄2 | 9⁄16 | 0.109 | 13⁄8 | 4 | 19794 | 19795 | 16408 | 1609 |
| 1 | 11⁄16 | 0.165 | 21⁄2 | 19 | 19802 | 19803 | 16416 | 16417 |
| 5⁄8 | 11⁄16 | 0.134 | 13⁄4 | 8 | 19796 | 19797 | 16410 | 16411 |
| 11⁄8 | 11⁄4 | 0.165 | 23⁄4 | 22 | 19804 | 19805 | 16418 | 16419 |
| 3⁄4 | 13⁄16 | 0.148 | 2 | 11 | 19798 | 19799 | 16412 | 16413 |
| 11⁄2 | 15⁄8 | 0.180 | 31⁄2 | 38 | 19810 | 19811 | 16424 | 16425 |
| 11⁄4 | 13⁄8 | 0.165 | 3 | 26 | 19806 | 19807 | 16420 | 16421 |
| 15⁄8 | 13⁄4 | 0.180 | 33⁄4 | 43 | – | – | 16426 | 16427 |
| 13⁄8 | 11⁄2 | 0.180 | 31⁄4 | 33 | 19808 | 19809 | 16422 | 16423 |
| 17⁄8 | 2 | 0.180 | 41⁄4 | 57 | – | – | 16430 | 16431 |
| 13⁄4 | 17⁄8 | 0.180 | 4 | 50 | 19812 | 19813 | 16428 | 16429 |
| 21⁄4 | 23⁄8 | 0.220 | 43⁄4 | 83 | 16434 | 16435 | – | – |
| 2 | 21⁄8 | 0.180 | 41⁄2 | 63 | 19814 | 19815 | 16432 | 16433 |
| 23⁄4 | 27⁄8 | 0.259 | 51⁄4 | 110 | 16670 | 16671 | – | – |
| 21⁄2 | 25⁄8 | 0.238 | 5 | 96 | 16436 | 16437 | – | – |
| 3 | 31⁄8 | 0.284 | 51⁄2 | 130 | 16438 | 16439 | – | – |
Stockist of Curved and Square Washer in Hot and Cold Forged Process
Curved and Square hot & cold forged Washer Manufacturing Process
- Material Selection
- Hot Forging
- Cold Forging
- Curving & Cutting
- Heat Treatment
- Surface Finishing
- Quality Inspection
- Packaging
Exporter of Countersunk and Machine Washer According to ASME B16.5 Standard
Countersunk and Machine Washer Standards
| Standard |
|---|
| ISO 7090 |
| ASTM F436 |
| ASME B18.22.1 |
| IS 2016 |
| DIN 34817 |
| BS 4320 |
| SAE J411 |
| EN 14399 |
| UNI 6592 |
| JIS B 1256 |
Coarse & Fine Thread Washer Application & Uses
- electrical appliances
- auto body construction
- industrial applications
- Construction works
- sheet metal
- wood parts
- repair and maintain work


















