
Seamless Steel Pipe Supplier in Mumbai

Seamless Steel Pipe Specification
Ready Stock of Cold and Hot Rolled Steel Pipe at Ganpat Ind as per ASME B36.10/19
- Stainless Steel 304 Pipe
- Stainless Steel 304L Pipe
- 304H Stainless Steel Pipe
- Stainless Steel 310 Pipe
- Stainless Steel 310H Pipe
- Stainless Steel 316 Pipe
- Stainless Steel 316Ti Pipe
- Stainless Steel 317 Pipe
- 317l Stainless Steel Pipe
- Stainless Steel 321 pipe
- 347 Stainless Steel Pipe
- 347H Stainless Steel Pipe
- Stainless Steel 410 Pipe
- 446 Stainless Steel Pipe
- Stainless Steel 904L Pipe
Other Pipe
UNS Standard Pipe
- ASTM B466 UNS C71500
- ASTM B161 UNS N02200
- ASTM B423 UNS N08825
- ASTM B165 UNS N04400
- ASTM B167 UNS N06600
- ASTM B407 UNS N08810
- ASTM B444 UNS N06625
- ASTM B622 UNS N10276
- ASTM B729 UNS N08020
- ASTM B167 UNS N06601
- ASTM B622 UNS N10665
- ASTM B622 UNS N10675
- ASTM B622 UNS N06455
- ASTM B622 UNS N06022
- ASTM B622 UNS N06002
- ASTM A312 UNS S31254
Black Steel Pipe Manufacturing Process, Check Dimensions of Schedule 40 Steel Pipe
Seamless Steel Pipe Manufacturing Process

Schedule 40 Pipe Dimensions Chart
| Nominal width DN | Dimension d x s (mm) |
|---|---|
| 10 | 12.0* 1.0 |
| 20 | 22.0* 1.2 |
| 12 | 15.0* 1.0 |
| 40 | 42.0* 1.5 |
| 15 | 18.0* 1.0 |
| 80 | 88.9* 2.0 |
| 25 | 28.0* 1.2 |
| 65 | 76.1* 2.0 |
| 32 | 35.0* 1.5 |
| 100 | 108.0* 2.0 |
| 50 | 54.0* 1.5 |
Large Diameter Steel Pipe Weight and Thickness Chart
Hot Rolled Seamless Pipe Thickness
| NPS | O.D. | NPS | Wall Thickness & Weight Chart | |||||
|---|---|---|---|---|---|---|---|---|
| In Inch | In mm | In mm | Sch 10S | Sch 5S | Sch 40S | |||
| 1″ | 33.4 | 25 | 0.109 | 2.77 | 0.065 | 1.65 | 0.133 | 3.38 |
| 1/2″ | 21.34 | 15 | 0.083 | 2.11 | 0.065 | 1.65 | 0.109 | 2.77 |
| 2″ | 60.33 | 50 | 0.109 | 2.77 | 0.065 | 1.65 | 0.154 | 3.91 |
| 3/4″ | 26.67 | 20 | 0.083 | 2.11 | 0.065 | 1.65 | 0.109 | 2.77 |
| 21/2″ | 73.03 | 65 | 0.12 | 3.05 | 0.083 | 2.11 | 0.203 | 5.49 |
| 11/4″ | 42.16 | 32 | 0.109 | 2.77 | 0.065 | 1.65 | 0.14 | 3.56 |
| 3″ | 88.9 | 80 | 0.12 | 3.05 | 0.083 | 2.11 | ||
| 11/2″ | 48.26 | 40 | 0.109 | 2.77 | 0.065 | 1.65 | 0.145 | 3.56 |
| 4″ | 114.3 | 100 | 0.12 | 3.05 | 0.083 | 2.11 | ||
Stockist of Welded Steel Pipe in India, View Schedule 40 Steel Pipes Pressure Rating
Pressure Rating of SCH 40 Steel Pipe
| Pipes Size | (inches) | 2″ | 3″ | 1″ | 1 1/2″ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipes Schedule | 40 | 80 | 160 | 40 | 80 | 160 | 40 | 80 | 160 | 40 | 80 | 160 | |
| Temperature (oF) | 100 | 1902 | 2747 | 4499 | 1806 | 2553 | 3840 | 3048 | 4213 | 6140 | 2257 | 3182 | 4619 |
| 600 | 1201 | 1734 | 2840 | 1140 | 1612 | 2424 | 1924 | 2659 | 3876 | 1425 | 2009 | 2916 | |
| 300 | 1474 | 2129 | 3486 | 1400 | 1979 | 2976 | 2362 | 3265 | 4759 | 1750 | 2466 | 3580 | |
| 650 | 1165 | 1682 | 2755 | 1106 | 1564 | 2352 | 1867 | 2580 | 3761 | 1383 | 1949 | 2829 | |
| 200 | 1640 | 2369 | 3880 | 1558 | 2202 | 3312 | 2629 | 3634 | 5296 | 1947 | 2744 | 3984 | |
| 700 | 1141 | 1648 | 2699 | 1084 | 1532 | 2304 | 1824 | 2528 | 3684 | 1354 | 1909 | 2772 | |
| 400 | 1355 | 1957 | 3205 | 1287 | 1819 | 2736 | 2171 | 3002 | 4375 | 1608 | 2267 | 3291 | |
| 750 | 1129 | 1631 | 2671 | 1072 | 1516 | 2280 | 1810 | 2501 | 3646 | 1340 | 1889 | 2743 | |
| 500 | 1260 | 1820 | 2980 | 1196 | 1691 | 2544 | 2019 | 2791 | 4068 | 1496 | 2108 | 3060 | |
Cold Drawn Seamless Pipe Application
- Automotive
- Oil & Gas
- Aerospace
- Construction
- Power Generation
- Mechanical Engineering
- Chemical Industry
| Nominal | 3/8 | 1/8 | 1/2 | 1/4 | 1 | 3/4 | 3 | 2 | 5 | 4 | 7 | 6 | 10 | 8 | 11 | 9 | 14 | 12 | 18 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD. Inches | 675 | 405 | 840 | 540 | 1.315 | 1.05 | 3500 | 2375 | 5563 | 4 500 | 7625 | 6625 | 10750 | 8625 | 11750 | 9625 | 14000 | 12750 | 18 | 16000 |
| 80s& E.H | 0.126 | 95 | 147 | 119 | 179 | 154 | 300 | 218 | 375 | 337 | 500 | 432 | 0.5 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| l0S | 65 | 49 | 0.083 | 65 | 0.109 | 83 | 0.12 | 0.109 | 134 | 120 | 134 | 165 | 0.148 | 188 | 0.18 | 0.188 | 0.188 | |||
| 40 | 91 | 68 | 109 | 88 | 0.133 | 113 | 216 | 154 | 258 | 237 | 280 | 365 | 322 | 437 | 406 | 562 | 500 | |||
| 10 | 65 | 49 | 0.083 | 65 | 109 | 83 | 120 | 109 | 134 | 120 | 134 | 165 | 0.148 | 250 | 0.18 | 250 | 250 | |||
| 80 | 126 | 95 | 147 | 119 | 179 | 154 | 300 | 218 | 375 | 337 | 432 | 593 | 500 | 750 | 687 | 937 | 0.843 | |||
| 4os&Std | 91 | 68 | 109 | 88 | 133 | 113 | 216 | 154 | 258 | 237 | 301 | 280 | 365 | 322 | 375 | 342 | 375 | 375 | 375 | 375 |
| 160 | 187 | 250 | 218 | 437 | 343 | 625 | 531 | 718 | 1.125 | 1406 | 13:02 | 1781 | 1593 |
| Product | HS Code |
|---|---|
| Steel Pipes | 7304 |






