
Steel Forging Supplier in Mumbai, Since 1997

Forged Steel Fittings Specification
Before Dealing with other Forged Pipe Fittings Manufacturer Check our Ready Stock
| Standard | Product |
|---|---|
| MSS SP 83 | Union |
| ASME B1.20.1 | NPT |
| MSS SP 79 | Reducing insert |
| BS 3799 | Hexagonal nipple |
| MSS SP 95 | Bull plug |
| BS 3799 | Swage nipples |
| MSS-SP 97 | Weldolet |
View Forged Steel Fittings Manufacturing Capacity and Required Documentation
ASME B16.11 Fittings Required Documentation
- Visual Inspection Reports
- NDT Reports
- Test Certificates
- Certificate of Origin
- Hydrostatic Test Certificates
- Radiography Test Reports
- Dimensional Inspection Certificates
- Material Certification
- Material Test Reports
Get Leak-Proof ASME B16.11 Fittings in Sizes Range DN8 To DN100 With Weight Chart
Forged Steel Pipe Fittings Weight Chart
| SIZE | QTY | A | B | WEIGHT |
|---|---|---|---|---|
| ¾ | 75 | 1.31 | 1.5 | 0.71 |
| ¼ | 160 | 0.81 | 0.88 | 0.20 |
| 3 | 2 | 3.38 | 4.31 | 10.36 |
| 1 | 40 | 1.5 | 1.81 | 1.08 |
| ½ | 100 | 1.12 | 1.31 | 0.57 |
| 1 ¼ | 25 | 1.75 | 2.19 | 1.68 |
| 1 ½ | 18 | 2.00 | 2.44 | 2.38 |
| 2 | 10 | 2.38 | 2.97 | 3.55 |
| 3 | 2 | 3.38 | 4.31 | 10.36 |
| 2 ½ | 4 | 3.00 | 3.62 | 6.22 |
| 4 | 1 | 4.19 | 5.75 | 23.91 |
Check Forged Weld Fittings Manufacturing Process and Dimensions as per ANSI B16.11
Forged Weld Fittings Manufacturing Process
- Quality Control
- Selection of Raw Materials
- Heating
- Surface Treatment
- Heat Treatment
- Trimming
- Forming
- Machining
Forged Steel High Pressure Pipe Fittings Dimensions
| Description | Class Designation | ||
|---|---|---|---|
| 9000 | 3000 | 6000 | |
| Tees, Crosses, Elbows, Couplings, Half-Couplings | ½ to 2 | ½ to 4 | ½ to 2 |
| ½ to 2 | ½ to 4 | ½ to 2 | |
| XXS | SCH 80 & XS | SCH 160 | |
| Size by Wall Thickness |
½ to 2 | ½ to 4 | ½ to 2 |
ANSI B16.11 Pipe Fittings Size Chart
| Normal Size Of Pipe | Minimum Length of Thread |
Center to End A |
(OD) of Band D |
Minimum Wall Thickness |
|
|---|---|---|---|---|---|
| Type J | Type B | ||||
| 4 | 33 | 27.7 | 106 | 146 | 6.55 |
| 1 | 17.3 | 14.7 | 38 | 46 | 3.68 |
| 1/2 | 13.6 | 10.9 | 28 | 33 | 3.18 |
| 1 ¼ | 18 | 17 | 44 | 56 | 3.89 |
| 3/4 | 13.9 | 12.7 | 33 | 38 | 3.18 |
| 2 | 19.2 | 19 | 60 | 75 | 4.27 |
| 1 ½ | 18.4 | 17.8 | 51 | 62 | 4.01 |
| 3 | 30.5 | 25.9 | 86 | 109 | 5.99 |
| 2 ½ | 28.9 | 23.6 | 76 | 92 | 5.61 |
- Black Finish
- Galvanized Finish
- Electropolished
- Shot Blasted
- Epoxy Coated
- Powder Coated
- Pickled Finish
- Oil-Coated
ASME B16.11 Forged Fittings Pressure Class
| Pressure | Types Of Connection | Schedule |
|---|---|---|
| 6000 PSI | Threaded (NPT) | SCH XXS |
| 3000 PSI | Threaded (NPT) | SCH 160 |
| 6000 PSI | Socket Weld (SW) | SCH 160 |
| 3000 PSI | Socket Weld (SW) | SCH 80 |
3000 Forged Steel Fittings Threads
| Standard | Full Form |
|---|---|
| BSPP | British Standard Pipe Parallel Thread |
| British Standard Pipe Taper Thread | BSPT |
| BSP | British Standard Pipe |
| National Pipe Thread | NPT |
2000 Forged Steel Fittings Application
- Fire Protection Systems
- Chemical Processing
- Marine Industry
- Piping Systems
- Mining Equipment
- Oil and Gas Industry
- Pressure Vessels
- Water Treatment Facilities
- HVAC Systems
- Power Plants












