
Seamless Boiler Tube Supplier in Mumbai

Heat Exchanger Tubes Specification
Keep Ready Stock of Shell and Tube Type Heat Exchanger with 12 to 40 mm or Custom
- Stainless Steel 304 Tube
- Stainless Steel 304L Tube
- Stainless steel 304H Tube
- Stainless Steel 310 Tube
- Stainless Steel 310H Tube
- Stainless Steel 316 Tube
- Stainless Steel 316Ti Tube
- Stainless Steel 317 Tube
- Stainless Steel 317L Tube
- Stainless Steel 321 Tube
- Stainless Steel 347 Tube
- Stainless Steel 347H Tube
- Stainless Steel 410 Tube
- Stainless Steel 446 Tube
- Stainless Steel 904L Tube
UNS Standard Tube
- UNS N02200 Tube
- UNS N02201 Tube
- ASTM B730 UNS N04400
- UNS N06600 Tube
- UNS N06601 Tube
- UNS N06625 Tube
- ASTM B407 UNS N08800
- UNS N08810 Tube
- UNS N08825 Tube
- UNS N06002 Tube
- UNS N06022 Tube
- UNS N06455 Tube
- UNS N10276 Tube
- UNS N10665 Tube
- UNS N10675 Tube
- UNS N08020 Tube
- ASTM A269 UNS S31254
- UNS C71500 Tube
- UNS C70600 Tube
Shell And Tube Type Heat Exchanger Tube Size Chart
| Nominal Size mm | Size Range inches |
|---|---|
| OD × Wall | OD × ID × Wall |
| 12.00 * 1.00 | 10.00 |
| 18.00 * 1.00 | 16.00 |
| 22.00 * 1.50 | 19.00 |
| 14.00 * 1.00 | 12.00 |
| 15.00 * 1.00 | 13.00 |
| 19.05 * 1.24 | 3/4 × 16.57 * 0.049 |
| 8.00 * 1.00 | 6.00 |
| 20.00 * 1.00 | 18.00 |
| 16.00 * 1.00 | 14.00 |
| 28.00 * 1.00 | 26.00 |
| 10.00 * 1.00 | 8.00 |
| 38.00 * 3.00 | 32.00 |
| 25.00 * 1.00 | 23.00 |
| 30.00 * 1.00 | 28.00 |
Check Condenser Tubes Thickness Chart and Weight Chart
Condenser Tubes Thickness Chart
| Outside diameter | wall thickness | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWG (inch) | 16 | 20 | 14 | 18 | 12 | 13 | 10 | 11 | 8 | 7 | 9 | 5 | 6 | ||
| [mm] | [inch] | [mm] | 1,65 | 0,89 | 2,11 | 1,24 | 2,77 | 2,41 | 3,40 | 3,05 | 4,19 | 4,57 | 3,76 | 5,59 | 5,16 |
| 19,05 | .750 | kg/m | 0,708 | 0,398 | 0,881 | 0,547 | 1,110 | 0,989 | 1,312 | 1,203 | – | – | 1,418 | – | – |
| 12,70 | .500 | kg/m | 0,450 | 0,259 | 0,551 | 0,351 | 0,678 | 0,612 | 0,780 | 0,726 | – | – | 0,829 | – | – |
| 22,23 | .875 | kg/m | 0,836 | – | 1,045 | 0,643 | 1,326 | 1,177 | 1,577 | 1,439 | – | – | – | – | – |
| 15,88 | .625 | kg/m | 0,579 | 0,328 | 0,716 | 0,447 | 0,897 | 0,801 | 1,046 | 0,965 | – | – | 1,124 | – | – |
| 31,75 | 1.250 | kg/m | 1,225 | – | 1,542 | 0,933 | 1,980 | 1,744 | 2,377 | 2,159 | 2,848 | 3,063 | 2,595 | 3,606 | 3,383 |
| 25,40 | 1.000 | kg/m | 0,966 | – | 1,212 | 0,740 | 1,550 | 1,366 | 1,845 | 1,681 | 2,192 | 2,347 | 2,006 | – | – |
| 50,80 | 2.000 | kg/m | 2,000 | – | 2,533 | – | 3,281 | 2,876 | 3,974 | 3,591 | 4,816 | 5,210 | 4,362 | 6,232 | 5,807 |
| 38,10 | 1.500 | kg/m | 1,483 | – | 1,870 | 1,127 | 2,413 | 2,121 | 2,909 | 2,636 | 3,504 | 3,779 | 3,184 | 4,481 | 4,191 |
| 76,20 | 3.000 | kg/m | – | – | 3,855 | – | 5,016 | 4,385 | 6,104 | 5,502 | 7,440 | 8,072 | 6,717 | 9,734 | 9,040 |
| 63,50 | 2.500 | kg/m | 2,517 | – | 3,194 | – | 4,148 | 3,631 | 5,039 | 4,547 | 6,128 | 6,641 | 5,539 | 7,983 | 7,424 |

| Heat Exchanger Tube OD inches | Ave. Wall inches | ID inches | D/t Ratio | Internal Area (in2) | Tube Cross Sectional Area (in2) |
|---|---|---|---|---|---|
| 0.250 | 0.020 | 0.210 | 12.50 | 0.0346 | 0.0145 |
| 0.375 | 0.020 | 0.335 | 18.75 | 0.0881 | 0.0223 |
| 0.500 | 0.049 | 0.402 | 10.20 | 0.1269 | 0.0694 |
| 0.625 | 0.109 | 0.407 | 5.73 | 0.1301 | 0.1767 |
| 0.750 | 0.049 | 0.652 | 15.31 | 0.3339 | 0.1079 |
| 0.875 | 0.028 | 0.819 | 31.25 | 0.5268 | 0.0745 |
| 1.000 | 0.028 | 0.944 | 35.71 | 0.6999 | 0.0855 |
| 1.250 | 0.035 | 1.180 | 35.71 | 1.0936 | 0.1336 |
| 0.250 | 0.065 | 0.120 | 3.85 | 0.0113 | 0.0378 |
| 1.500 | 0.035 | 1.430 | 42.86 | 1.6061 | 0.1611 |
| 1.750 | 0.035 | 1.680 | 50.00 | 2.2167 | 0.1886 |
| 2.000 | 0.035 | 1.930 | 57.14 | 2.9255 | 0.2161 |
| 0.375 | 0.065 | 0.245 | 5.77 | 0.0471 | 0.0633 |
| 0.500 | 0.065 | 0.370 | 7.69 | 0.1075 | 0.0888 |
| 0.750 | 0.065 | 0.620 | 11.54 | 0.3019 | 0.1399 |
| 0.875 | 0.065 | 0.745 | 13.46 | 0.4359 | 0.1654 |
| 0.875 | 0.120 | 0.635 | 7.29 | 0.316L7 | 0.2846 |
| 1.000 | 0.095 | 0.810 | 10.53 | 0.5153 | 0.2701 |
| 1.250 | 0.049 | 1.152 | 25.51 | 1.0423 | 0.1849 |
| 1.500 | 0.049 | 1.402 | 30.61 | 1.5438 | 0.2234 |
| 1.750 | 0.049 | 1.902 | 40.82 | 2.8413 | 0.3003 |
Stockist of Superheater Tubes and Capillary Tubing Provide With Eddy Current Testing
Superheater Tubes And Capillary Tubes Testing Methods
- Non-destructive Testing Methods
- Eddy current testing (ECT)
- Remote field eddy current testing
- Internal rotary inspection system (IRIS)
- Transverse field inspection (TFI)
- Magnetic flux leakage
- Laser inspection
Buy U Bent and Straight Tubes in Cold Drawn Process With Smooth Finish As per Requirements
Straight Tubes Surface Finishes
- Annealing
- Polished
- Pickling
- Bright
- Smooth Finish
| SPECIFICATION | SIZE OD RANGE INCHES | TOLERANCES | |||
|---|---|---|---|---|---|
| WALL | OD | ||||
| MINUS | PLUS | MINUS | PLUS | ||
| ASTM-A-213 | Under 1.000 | D | 20% | .004″ | .004″ |
| ASTM-A-213 | Under 1.000 | 0% | 20% | .004″ | .004″ |
| ASME-SA-249 | 1.000″ . 1.500 | 10% | 10% | .006″ | .006″ |
| ASME-SA-213 | 1.000 to 1.500 | 0% | 20% | .005″ | .006″ |
| Heat exchanger tube | 2.000 to 2.499 | 0% | 22% | .010″ | .010″ |
| 2.000 – 2.499* | 10% | 10% | .010″ | .010″ | |
| ASTM-A-249 | Under 1.000 | 10% | 10% | .004″ | .004″ |
| Cold finished seamless | 1.501 to 1.999 | 0% | 22% | .008″ | .008″ |
| Welded and cold worked | 1.501″ – 1.999* | 10% | 10% | .008″ | .008″ |
| Average wall | 2.500 – 2.999 | 10% | 10% | .012″ | .012″ |
| 3.000″ – 4.000″ | 10% | 10% | .015* | .015* | |
| 4.001 – 5.000 | 10% | 10% | .015″ | .015″ | |
| Minimum wall | 2.500 to 2.999 | 0% | 22% | .012″ | .012″ |
| 3.000 to 4.000 | 0% | 22% | .015″ | .015″ | |
| 4.001 to 5.000 | D | 22% | .025″ | .015″ | |
Boiler Tube Welding Electrodes Types
- SMAW Electrode
- Tungsten Electrode
- 8018 Welding Rod
- Mild Steel Electrode
- E6013 Electrodes
| Dim. A (mm) | Dim. C (mm) | Dim. B (mm) | Water Flow (l/min) | Heat Dissipated (kW) | Weight (kg) | Oil Flow (l/min) |
|---|---|---|---|---|---|---|
| 764 | 114 | 520 | 140 | 22 | 21 | 180 |
| 460 | 89 | 266 | 120 | 9 | 11 | 120 |
| 1144 | 114 | 900 | 140 | 35 | 27 | 170 |
| 734 | 89 | 540 | 85 | 15 | 15 | 110 |
| 1652 | 114 | 1408 | 120 | 48 | 38 | 150 |
| 1114 | 89 | 920 | 75 | 22 | 20 | 90 |
| 1134 | 141 | 890 | 250 | 82 | 45 | 210 |
| 764 | 141 | 510 | 320 | 52 | 30 | 240 |
| 784 | 168 | 490 | 460 | 66 | 44 | 480 |
| 1652 | 141 | 1398 | 220 | 133 | 62 | 180 |
| 2180 | 168 | 1886 | 280 | 196 | 104 | 300 |
| 1164 | 168 | 870 | 360 | 100 | 60 | 390 |
| 834 | 219 | 470 | 740 | 140 | 79 | 580 |
| 1672 | 168 | 1378 | 310 | 144 | 78 | 330 |
| 2230 | 219 | 1866 | 480 | 536 | 164 | 460 |
| 1214 | 219 | 850 | 650 | 224 | 101 | 550 |
| 844 | 273 | 430 | 1100 | 223 | 114 | 960 |
| 1722 | 219 | 1358 | 520 | 354 | 133 | 500 |
| 1732 | 273 | 1318 | 900 | 624 | 198 | 740 |
| 1224 | 273 | 810 | 1000 | 358 | 148 | 920 |
| 2240 | 273 | 1826 | 790 | 871 | 244 | 750 |

















