
Various Female Connector Grades Manufacturer in India

Tube To Female Pipe Specification
Tube To Female Pipe Fittings Types
Refer Compression Female Fittings Specification and Sizes Chart

| Inch size | Thread Size | Dash size | Female thread O.D (in) | |
|---|---|---|---|---|
| 3/8 | 3/8 – 19 | -6 | 19/32 | 0.60 |
| 1/8 | 1/8 – 28 | -2 | 11/32 | 0.35 |
| 1/2 | 1/2 – 14 | -8 | 3/4 | 0.75 |
| 1/4 | 1/4 – 19 | -4 | 15/32 | 0.47 |
| 3/4 | 3/4 – 14 | -12 | 31/32 | 0.97 |
| 5/8 | 5/8 – 14 | -10 | 13/16 | 0.80 |
| 1 1/4 | 1 1/4 – 11 | -20 | 1 9/16 | 1.56 |
| 1 | 1 – 11 | -16 | 1 7/32 | 1.22 |
| 2 | 2 – 11 | -32 | 2 1/4 | 2.26 |
| 1 1/2 | 1 1/2 – 11 | -24 | 1 25/32 | 1.79 |

| D Tube O.D. |
T NPT |
h Width Across Flat |
d (Min.) |
A (mm) |
H Width Across Flat |
ℓ (mm) |
B (mm) |
L (mm) |
|---|---|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 9/16 | 2.28 | 12.70 | 7/16 | 22.09 | 15.24 | 28.70 |
| 1/4 | 1/8 | 9/16 | 4.82 | 15.24 | 9/16 | 23.87 | 17.78 | 31.24 |
| 3/8 | 1/4 | 3/4 | 7.11 | 16.76 | 11/16 | 30.22 | 19.30 | 37.59 |
| 1/2 | 3/8 | 7/8 | 10.41 | 22.86 | 7/8 | 31.75 | 21.84 | 41.91 |
| 1/8 | 1/4 | 3/4 | 2.28 | 12.70 | 7/16 | 26.92 | 15.24 | 33.52 |
| 1/4 | 1/4 | 3/4 | 4.82 | 15.24 | 9/16 | 28.44 | 17.78 | 35.81 |
| 1/2 | 1/2 | 1-1/16 | 10.41 | 22.86 | 7/8 | 36.57 | 21.84 | 46.73 |
Instrumentation Female Elbow Pressure Rating 1000 PSI, 3000 PSI and 6000 PSI
Instrumentation Female Elbow Pressure Rating
| NPS (inches) | OD (inch) | Pipe Sch | Wall Thick. (inch) | Temperature (oF) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allowable Stress (psi) | ||||||||||||
| 300 | 100 | 400 | 200 | 600 | 500 | 700 | 650 | 750 | ||||
| 16700 | 16700 | 15500 | 16700 | 13500 | 14400 | 12900 | 13200 | 12600 | ||||
| 10″ | 10.750 | 80 | 0.594 | 1159 | 1159 | 1075 | 1159 | 937 | 999 | 895 | 916 | 874 |
| 4.500 | 80 | 0.337 | 1596 | 1596 | 1482 | 1596 | 1291 | 1377 | 1233 | 1262 | 1204 | |
| 10.750 | 160 | 1.125 | 2289 | 2289 | 2124 | 2289 | 1850 | 1974 | 1768 | 1809 | 1727 | |
| 1 1/2″ | 1.900 | 40 | 0.145 | 1629 | 1629 | 1512 | 1629 | 1317 | 1404 | 1258 | 1287 | 1229 |
| 3.500 | 40 | 0.216 | 1301 | 1301 | 1208 | 1301 | 1052 | 1122 | 1005 | 1028 | 982 | |
| 1.315 | 40 | 0.133 | 2205 | 2205 | 2047 | 2205 | 1783 | 1902 | 1703 | 1743 | 1664 | |
| 6″ | 2.375 | 160 | 0.344 | 3283 | 3283 | 3047 | 3283 | 2654 | 2831 | 2536 | 2595 | 2477 |
| 6.625 | 160 | 0.719 | 2382 | 2382 | 2211 | 2382 | 1925 | 2054 | 1840 | 1883 | 1797 | |
| 5.563 | 160 | 0.625 | 2474 | 2474 | 2296 | 2474 | 2000 | 2133 | 1911 | 1955 | 1866 | |
| 3″ | 5.563 | 40 | 0.258 | 965 | 965 | 896 | 965 | 780 | 832 | 746 | 763 | 728 |
| 2.375 | 40 | 0.154 | 1371 | 1371 | 1272 | 1371 | 1108 | 1182 | 1059 | 1083 | 1034 | |
| 4.500 | 40 | 0.237 | 1102 | 1102 | 1023 | 1102 | 891 | 950 | 851 | 871 | 831 | |
| 4″ | 8.625 | 80 | 0.500 | 1218 | 1218 | 1131 | 1218 | 985 | 1050 | 941 | 963 | 919 |
| 1.315 | 80 | 0.179 | 3061 | 3061 | 2841 | 3061 | 2475 | 2640 | 2365 | 2420 | 2310 | |
| 6.625 | 80 | 0.432 | 1379 | 1379 | 1280 | 1379 | 1115 | 1189 | 1065 | 1090 | 1040 | |
| 1″ | 2.375 | 80 | 0.218 | 1985 | 1985 | 1843 | 1985 | 1605 | 1712 | 1534 | 1569 | 1498 |
| 5.563 | 80 | 0.375 | 1428 | 1428 | 1325 | 1428 | 1154 | 1231 | 1103 | 1129 | 1077 | |
| 1.900 | 80 | 0.200 | 2303 | 2303 | 2138 | 2303 | 1862 | 1986 | 1779 | 1821 | 1738 | |
| 5″ | 3.500 | 80 | 0.300 | 1844 | 1844 | 1712 | 1844 | 1491 | 1590 | 1425 | 1458 | 1391 |
| 10.750 | 40 | 0.365 | 699 | 699 | 649 | 699 | 565 | 603 | 540 | 553 | 528 | |
| 3.500 | 160 | 0.438 | 2787 | 2787 | 2587 | 2787 | 2253 | 2403 | 2153 | 2203 | 2103 | |
| 2″ | 8.625 | 40 | 0.322 | 771 | 771 | 716 | 771 | 623 | 665 | 596 | 610 | 582 |
| 1.900 | 160 | 0.281 | 3362 | 3362 | 3120 | 3362 | 2717 | 2899 | 2597 | 2657 | 2536 | |
| 6.625 | 40 | 0.280 | 877 | 877 | 814 | 877 | 709 | 756 | 677 | 693 | 661 | |
| 8″ | 8.625 | 160 | 0.906 | 2298 | 2298 | 2133 | 2298 | 1858 | 1982 | 1775 | 1817 | 1734 |
| 1.315 | 160 | 0.250 | 4493 | 4493 | 4170 | 4493 | 3632 | 3874 | 3471 | 3552 | 3390 | |
| 4.500 | 160 | 0.531 | 2611 | 2611 | 2424 | 2611 | 2111 | 2552 | 2017 | 2064 | 1970 | |
NDT Test Done for Bulkhead Female Branch Tee to Ensure Leak Free Connection
Bulkhead Female Branch Tee NDT Testing Process

Advantages of Using Ferrule Female Adaptor in Oil and Gas Pipelines
Advantages of Using Ferrule Female Adaptor
- Easy installation
- Leak-proof seals
- Reusability
- Cost-effective
- Versatility
Female Branch Tee Applications
- Vacuum Application
- Refinery
- Gas Application
- Instrumentation
- Onshore oil and gas
- Shipbuilding
- Power generator
- Chemical and Petrochemical
- Pharmaceutical
- Semiconductors
| Size | Price in USD $ |
|---|---|
| 1/8″ Tube x 1/8″ FNPT | $15.50 |
| 1/4″ Tube x 1/8″ | $15.00 |
| 1/8″ Tube x 1/4″ | $12.30 |
| 3/8″ Tube x 1/4″ | $21.60 |
| 1/4″ Tube x 1/4″ | $9.30 |
| 1/2″ Tube x 1/2″ | $37.50 |
| 1/2″ Tube x 3/8″ | $27.25 |






