
Check Tube Connector Grades As per Male and Female Connection

Tube Union Fittings Specification
Tube Fitting Union Tee Manufactured by Ganpat Industrial in NPT, BSP, BSPT Threads
Tube Fitting Union Tee Manufacturing Process

- Material Selection
- Cutting and Shaping
- Cleaning
- Surface Treatment
- Assembly and Inspection
- Testing
- Packaging and Shipping
Tube Fitting Union Thread Types
| Thread Type | Description |
|---|---|
| NPT | National Pipe Tapered |
| BSP | British Standard Pipe |
| BSPT | British Standard Pipe Taper |
| SAE | Society of Automotive Engineers |
| ISO | International Standards Organization |
| UNF | Unified National Fine |
- Compression Fittings
- Flared Fittings
- Threaded Fittings
- Welded Fittings
- Crimp Fittings
- Clamp Fittings
Supplier of Union Elbow Fitting with 6MM to 38MM Sizes in Mumbai

| Tube O.D (inch) |
W (inch) |
Min. bore | C | L | |||||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | ||||
| 3/16 | 0.13 | 0.94 | 3.3 | 23.9 | 0.69 | 17.5 | 7/16 | ||
| 1/16 | 0.05 | 0.70 | 1.3 | 17.8 | 0.56 | 14.2 | 5/16 | ||
| 1/4 | 0.19 | 1.02 | 4.8 | 25.9 | 0.72 | 18.3 | 7/16 | ||
| 1/8 | 0.09 | 0.61 | 2.3 | 23.1 | 0.66 | 16.8 | 5/16 | ||
| 3/8 | 0.28 | 1.13 | 7.1 | 28.7 | 0.84 | 21.3 | 9/16 | ||
| 5/16 | 0.25 | 1.10 | 6.4 | 27.9 | 0.81 | 20.6 | 9/16 | ||
| 5/8 | 0.50 | 1.44 | 12.7 | 36.6 | 1.06 | 26.9 | 7/8 | ||
| 1/2 | 0.41 | 1.35 | 10.4 | 34.3 | 0.97 | 24.6 | 3/4 | ||
| 7/8 | 0.75 | 1.66 | 19.1 | 42.2 | 1.28 | 32.5 | 1.5/16 | ||
| 3/4 | 0.63 | 1.54 | 16.0 | 39.1 | 1.16 | 29.5 | 1.1/16 | ||
| 1 | 0.88 | 1.78 | 22.4 | 45.2 | 1.31 | 33.3 | 1.5/16 | ||
Tube Fitting Union Elbow Applications

- HVAC Industry
- Chemical Industry
- Oil and Gas Industry
- Semiconductor Industry
- Automotive Industry
Get Bulkhead Union Fitting Tested With Hydrostatic Proof and Performance Testing
Bulkhead Union Fitting Testing Method
- Hydrostatic test
- Tank air test
- Hose test
- Penetration test
- Compressed air fillet weld test
- Vacuum box test
- Hydropneumatic test
- Ultrasonic test

Check Compression Union Fitting Dimensions and Reducing Union Fitting Pressure Rating
Compression Union Fitting Dimensions

| OD Actual | OD | Thread Designation – Nominal Size | Thread per inch | |
|---|---|---|---|---|
| (inches) | (fraction inch) | (inches) | BSP | NPT |
| 0.675 | 43/64 | 3/8 | 19 | 18 |
| 0.3125 | 5/16 | 1/16 | 28 | 27 |
| 0.540 | 35/64 | 1/4 | 19 | 18 |
| 0.405 | 13/32 | 1/8 | 28 | 27 |
| 1.050 | 1-3/64 | 3/4 | 14 | 14 |
| 0.840 | 27/32 | 1/2 | 14 | 14 |
| 1.660 | 1-21/32 | 1-1/4 | 11 | 11-1/2 |
| 1.315 | 1-5/16 | 1 | 11 | 11-1/2 |
| 2.375 | 2-3/8 | 2 | 11 | 8 |
| 1.900 | 1-29/32 | 1-1/2 | 11 | 11-1/2 |
| 3.5 | 3-1/2 | 3 | 11 | 8 |
| 2.875 | 2-7/8 | 2-1/2 | 11 | 8 |
| 4.5 | 4-1/2 | 4 | 11 | 8 |
| 4.0 | 4 | 3-1/2 | 11 | 8 |
| 6.625 | 6-5/8 | 6 | 11 | 8 |
| 5.563 | 5-5/8 | 5 | 11 | 8 |
Reducing Union Fitting Pressure Rating
| Maximum Allowable non-shock Pressure (psig) | |||||||
|---|---|---|---|---|---|---|---|
| Temperature (oF) |
Pressure Class (lb) | ||||||
| Hydrostatic Test Pressure (psig) | |||||||
| 400 | 150 | 600 | 300 | 1500 | 900 | 2500 | |
| 1500 | 450 | 2225 | 1125 | 5575 | 3350 | 9275 | |
| 300 | 970 | 230 | 1455 | 730 | 3640 | 2185 | 6070 |
| -20 to 100 | 1000 | 290 | 1500 | 750 | 3750 | 2250 | 6250 |
| 200 | 1000 | 260 | 1500 | 750 | 3750 | 2250 | 6250 |
| 500 | 885 | 170 | 1330 | 665 | 3325 | 1995 | 5540 |
| 650 | 785 | 125 | 1175 | 590 | 2940 | 1765 | 4905 |
| 400 | 940 | 200 | 1405 | 705 | 3520 | 2110 | 5865 |
| 750 | 675 | 95 | 1015 | 505 | 2535 | 1520 | 4230 |
| 600 | 805 | 140 | 1210 | 605 | 3025 | 1815 | 5040 |
| 800 | 550 | 80 | 825 | 410 | 2055 | 1235 | 3430 |
| 700 | 740 | 110 | 1110 | 555 | 2775 | 1665 | 4630 |
| 900 | 295 | 50 | 445 | 225 | 1115 | 670 | 1855 |
| 850 | 425 | 65 | 640 | 320 | 1595 | 955 | 2655 |
| 1000 | 115 | 20 | 170 | 85 | 430 | 255 | 715 |
| 950 | 185 | 35 | 275 | 135 | 685 | 410 | 1145 |
















