
Woven Wire Mesh Supplier in Mumbai With Different Weaves

Get Extensive Selection Of Welded Wire Mesh in Various Grades
| SWG | Mesh | Approx Percentage Open Area | OPENING SIZE | WIRE DIAMETER | |||
|---|---|---|---|---|---|---|---|
| MM | Inch | Micron | MM | Inch | |||
| 14 | 4 | 46,28 | 4.320 | 0.170 | 4.320 | 2.030 | 0.080 |
| 13 | 4 | 39.98 | 4.010 | 0.158 | 4,010 | 2.340 | 0.092 |
| 14 | 5 | 36.05 | 3.050 | 0.120 | 3,050 | 2.030 | 0.080 |
| 12 | 4 | 34.14 | 3.710 | 0.146 | 3,710 | 2.640 | 0.104 |
| 15 | 5 | 40.93 | 3.250 | 0.128 | 3,250 | 1.830 | 0.072 |
| 16 | 4 | 55.25 | 4.720 | 0.186 | 4,720 | 1.630 | 0.064 |
| 17 | 5 | 51.62 | 3.650 | 0.144 | 3650 | 1.430 | 0.056 |
| 15 | 4 | 50.67 | 4.520 | 0.178 | 4,520 | 1.830 | 0.072 |
| 18 | 5 | 57.74 | 3.860 | 0.152 | 3,860 | 1.220 | 0.048 |
| 17 | 4 | 60.03 | 4.920 | 0.194 | 4,920 | 1.430 | 0.056 |
| 19 | 5 | 63.87 | 4.060 | 0.160 | 4,060 | 1.020 | 0.040 |
| 18 | 4 | 65.27 | 5.130 | 0.202 | 5,130 | 1.220 | 0.048 |
| 19 | 6 | 57.62 | 3.213 | 0.127 | 3,213 | 1.020 | 0.040 |
| 16 | 5 | 46.12 | 3.450 | 0.136 | 3,450 | 1.630 | 0.064 |
| 17 | 6 | 43.85 | 2.803 | 0.110 | 2,803 | 1.430 | 0.056 |
| 20 | 5 | 67.38 | 4.170 | 0.164 | 4,170 | 0.910 | 0.036 |
| 16 | 8 | 23.68 | 1.545 | 0.061 | 1545 | 1.630 | 0.064 |
| 16 | 6 | 37.82 | 2.603 | 0.102 | 2,603 | 1.630 | 0.064 |
| 17 | 8 | 30.21 | 1.745 | 0.061 | 1,745 | 1.430 | 0.056 |
| 20 | 6 | 61.63 | 3.323 | 0.131 | 3,323 | 0.910 | 0.036 |
| 19 | 8 | 46.07 | 2.155 | 0.085 | 2,155 | 1.020 | 0.040 |
| 21 | 6 | 65.39 | 3.423 | 0.135 | 3,423 | 0.810 | 0.032 |
| 20 | 8 | 50.89 | 2.265 | 0.089 | 2,265 | 0.910 | 0.036 |
| 21 | 8 | 55.48 | 2.365 | 0.093 | 2,365 | 0.810 | 0.032 |
| 18 | 8 | 37.91 | 1.955 | 0.077 | 1,955 | 1.220 | 0.048 |
Get Plastic and Epoxy Coated Woven Wire Mesh For Food Processing Industry
Plastic and Epoxy Coated Woven Wire Mesh Application
- Metal fencing
- Filters
- Speaker grilles
- Meat Processing
- Stainless steel mesh discs
- Food Processing Industry
- Security screens
- Strainer mesh
- Extruder Screen
- Spin pack filter mesh
- Separators
- Plastic extrusion screen
Dealer of Square and Expanded Wire Mesh at Lowest Price in India With MTC
| Size | Price in USD $ |
|---|---|
| 12.00MM | 110.91 |
| 1200LX1000WX890MM | 51.52 |
| 6.0MM | 59.64 |
| 600MM | 1.24 |
| 2LENGTH | 34.84 |
| 6.0MM | 1.75 |
Knitted and Weaving Wire Mesh Weight and Dimension Chart
Knitted and Weaving Wire Mesh Weight Chart
| Roll Size | Wire Size | Per 100 Square Feet Weight | Weight Of Roll | Gauge |
|---|---|---|---|---|
| 5′ x 150′ | W1.4/W1.4 | 21 lbs. | 157 lbs. | 10/10 |
| 5’ x 150’ | W2.1/W2.1 | 30 lbs. | 225 lbs. | 8/8 |
| 5’ x 150’ | W2.9/W2.9 | 42 lbs. | 315 lbs. | 6/6 |
Dimensions Chart Of Fine Wire Mesh
| Size | Diameter in MM | Diameter in Inches |
|---|---|---|
| 1 | 7.188 | 0.283 |
| 12 | 2.68 | 0.1055 |
| 2 | 6.668 | 0.2625 |
| 16 | 1.588 | 0.0625 |
| 3 | 6.19 | 0.2437 |
| 13 | 2.324 | 0.0915 |
| 4 | 5.723 | 0.2253 |
| 14 | 2.032 | 0.08 |
| 5 | 5.258 | 0.207 |
| 17 | 1.372 | 0.054 |
| 6 | 4.877 | 0.192 |
| 18 | 1.207 | 0.0475 |
| 7 | 4.496 | 0.177 |
| 20 | 0.884 | 0.0348 |
| 8 | 4.115 | 0.162 |
| 21 | 0.805 | 0.0317 |
| 9 | 3.767 | 0.1483 |
| 22 | 0.726 | 0.0286 |
| 10 | 3.429 | 0.135 |
| 25 | 0.518 | 0.0204 |
| 11 | 3.061 | 0.1205 |
| 24 | 0.584 | 0.023 |
| 15 | 1.829 | 0.072 |
| 27 | 0.439 | 0.0173 |
| 19 | 1.041 | 0.041 |
| 28 | 0.411 | 0.0162 |
| 31 | 0.335 | 0.0132 |
| 29 | 0.381 | 0.015 |
| 32 | 0.325 | 0.0128 |
| 23 | 0.635 | 0.025 |
| 33 | 0.3 | 0.0118 |
| 26 | 0.46 | 0.0181 |
| 30 | 0.356 | 0.014 |
| 36 | 0.229 | 0.009 |
| 34 | 0.264 | 0.0104 |
| 38 | 0.203 | 0.008 |
| 35 | 0.241 | 0.0095 |
| 39 | 0.191 | 0.0075 |
| 37 | 0.216 | 0.0085 |
| 40 | 0.178 | 0.007 |
| HSN Code | product |
|---|---|
| 73141410 | wire mesh |




