
Metal Wire Supplier in Mumbai in Different Types

Different Types Of Steel Wires
Keep Full Range of Custom Size Round and Lashing Wire in Various Material
- Stainless Steel 304 Wire
- Stainless Steel 310 Wire
- Stainless Steel 321 Wire
- Stainless Steel 347 Wire
- Stainless Steel En-318 Wire
- Stainless Steel 410 Wire
- Stainless Steel 307 Wire
Steel Wire Types
Corrosion Resistance Flat Wire Stocks Size From 0.3 to 2 mm
| Gauge | Steel Wire Weight (lbs/ft²) | Decimal |
|---|---|---|
| 000000 | 56.87 | 0.4615 |
| 0 | 25.08 | 0.3065 |
| 00000 | 49.48 | 0.4305 |
| 00 | 29.25 | 0.331 |
| 0000 | 41.41 | 0.3938 |
| 2 | 18.4 | 0.2625 |
| 000 | 35.09 | 0.3625 |
| 4 | 13.55 | 0.2253 |
| 1 | 21.38 | 0.283 |
| 6 | 9.84 | 0.192 |
| 3 | 15.86 | 0.2437 |
| 7 | 8.36 | 0.177 |
| 5 | 11.44 | 0.207 |
| 9 | 5.87 | 0.1483 |
| 8 | 7.01 | 0.162 |
| 10 | 4.87 | 0.135 |
- Durable and Strong
- Corrosion resistant
- Versatile
- Aesthetic
- Hygienic
- Temperature-Resistant
Refer Manufacturing Process Of Annealed Wire Suitable for various Applications
Manufacturing Process Of Spring Steel Wires
- Hot Rolling
- Drawing
- Annealing
- Coating
- Tempering
- Finishing
- Construction
- Automotive
- Electronics
- Furniture
- Agriculture
- Manufacturing
Factors To Consider While Choosing Annealed Wire
- Load & Deflection
- Environment
- Size & Strength
- Fatigue Resistance
- Temperature
- Cost
| HSN Code | Product |
|---|---|
| 722300 | Steel Wire |
Check Bright Annealed Wire and Coil Wire Gauge Chart
Bright Annealed Wire Gauge Chart
| Mesh | Aperture (Inch) | Aperture (mm) | Wire Diameter (Inch) | Wire Diameter (mm) |
|---|---|---|---|---|
| 4 * 4 | 0.187 | 4.75 | 0.063 | 1.6 |
| 1 * 1 | 0.92 | 23.37 | 0.08 | 2.03 |
| 4 * 4 | 0.203 | 5.16 | 0.047 | 1.19 |
| 5 * 5 | 0.159 | 4.04 | 0.041 | 1.04 |
| 2 * 2 | 0.437 | 11.1 | 0.063 | 1.6 |
| 6 * 6 | 0.132 | 3.35 | 0.035 | 0.89 |
| 20 * 20 | 0.03 | 0.76 | 0.02 | 0.508 |
| 3 * 3 | 0.279 | 7.09 | 0.054 | 1.37 |
| 10 * 10 | 0.075 | 1.91 | 0.025 | 0.64 |
| 8 * 8 | 0.097 | 2.46 | 0.028 | 0.71 |
| 12 * 12 | 0.063 | 1.6 | 0.02 | 0.508 |
| 10 * 10 | 0.08 | 2.03 | 0.02 | 0.51 |
| 14 * 14 | 0.048 | 1.22 | 0.023 | 0.584 |
| 16 * 16 | 0.0445 | 1.13 | 0.018 | 0.457 |
| 12 * 12 | 0.06 | 1.52 | 0.023 | 0.584 |
| 18 * 18 | 0.0386 | 0.98 | 0.017 | 0.432 |
| 14 * 14 | 0.051 | 1.3 | 0.02 | 0.508 |









