
Titanium Grade 5 Pipe Snapshot
| Sizes in Stock |
|
|---|---|
| Brands in Stock | Sanyo Special Steel, Outokumpu, KOBELCO, Nippon Steel & Sumitomo Metal, Alleima, Rath Gibson, Tubacex, Salzgitter Mannesmann, Jindal, Haynes, Special Metals |
| Approval | EIL and KPI, Saudi Aramco, MA’ADEN, KNPC, BAPCO, SABIC, KOC, ADNOC, Marine, Q CHEM |
| Schedule | 5 to XXH |
| Length | Custom As Per Requirement |
| HSN Code | 81089090 |
| European and American Standards | ASTM B861, B862, WNR 3.7165, ASME SB861,UNS R56400 |
| Raw Material Origin | American, Korean, Indian, Janpanese, Russia, European |
| Trade Name | Commercially Pure Ti Grade 5 |
| Delivery Time |
|
| MTC | EN 10204 3.1 and 3.2 |
Cut to Size ASTM B861 UNS N56400 Seamless and Welded Pipe Supplier in India With MTC
Titanium Grade 5 Pipe Specification
Titanium Grade 5 Pipe Manufacturer in India Who Offers Specification and Custom sizes
- WT: 0.5 – 20mm
- OD: 4 – 219mm
- Length: Single, Double Random
- WT: 0.5 – 20mm
- OD: 5.0 – 1219.2 mm
- Length: up to 26 Meters
- WT: 2.5 – 100mm
- OD: 10-600mm
- Length: 0.5- 12 meter
- Welded
- Fabricated
- Seamless
- ERW
- Annealing
- Mirror
- Polished
- Bright
- Japanese Origin
- Indian Origin
- Korean Origin
- European Origin
- Bubble wraps
- Steel Strips Bundled
- Wooden Boxes
- Custom
- Quality Assurance Plan (QAP)
- Fumigation Certificates
- Heat Treatment Charts
- Material Traceability Records
- Raw Material Test Reports
- Beveled
- Plain
- Threaded
- Grooved
- Density: 4.43 g/cm3
- Melting Point: 1632 °C (2970 °F)
- Temperature Range : up to 400°C (750°F)
- High Strength
- High-temperature Resistance
- Heat Treatable & Weldable
- ASTM B861 | ASME SB861
- UNS: N56400
- WNR: 3.7164
- Micro and MacroTest
- Hardness Test
- PMI Testing
- Flaring Test
- IGC Test
- Square
- Rectangular
- Round
- Oval
- Cold Formed
- Precision Rolled
- Hot Formed
CP Gr 5 Titanium Seamless Pipe Size Chart
Buy Various Products Titanium Grade 5 Pipe Supplier in India Who Provides Custom Sizes
| Grade 5 Titanium Pipe OD | mm | 13.72 | 13.72 | 13.72 | 17.15 | 17.15 | 17.15 | 21.34 | 21.34 | 21.34 | 26.67 | 26.67 | 26.67 | 33.4 | 33.4 | 33.4 | 33.4 | 42.16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe WT | mm | 1.65 | 2.24 | 3.02 | 1.65 | 2.31 | 3.2 | 2.11 | 2.77 | 3.73 | 2.11 | 2.87 | 3.91 | 2.77 | 3.38 | 4.55 | 6.352) | 2.77 |
| Sch | 10S | 40S | 80S | 10S | 40S | 80S | 10S | 40S | 80S | 10S | 40S | 80S | 10S | 40S | 80S | 160 | 10S | |
| Kg/m | 0.5 | 0.64 | 0.81 | 0.64 | 0.86 | 1.12 | 1.02 | 1.29 | 1.65 | 1.3 | 1.71 | 2.23 | 2.13 | 2.54 | 3.29 | 4.3 | 2.73 | |
| Grade 5 Titanium Pipe OD | mm | 42.16 | 42.16 | 42.16 | 48.26 | 48.26 | 48.26 | 60.33 | 60.33 | 60.33 | 60.33 | 73.03 | 73.03 | 73.03 | 88.9 | 88.9 | 88.9 | 88.9 |
| Pipe WT | mm | 3.56 | 4.85 | 6.352) | 2.77 | 3.68 | 5.08 | 2.77 | 3.91 | 5.54 | 8.742) | 3.05 | 5.16 | 7.01 | 3.05 | 5.49 | 7.62 | 11.132) |
| Sch | 40S | 80S | 160 | 10S | 40S | 80S | 10S | 40S | 80S | 160 | 10S | 40S | 80S | 10S | 40S | 80S | 160 | |
| Kg/m | 3.44 | 4.53 | 5.69 | 3.16 | 4.11 | 5.49 | 3.99 | 5.52 | 7.6 | 11.29 | 5.35 | 8.77 | 11.59 | 6.56 | 11.47 | 15.51 | 21.67 | |
Buy Multiple Prodct Types From Titanium Grade 5 Pipe Supplier in India
Offer WNR 3.7164 Square and Rectangular Pipe Online With Chemical and Mechanical Testing At Best Price
WNR 3.7164 Square Pipe Testing Methods
- PMI Testing
- Hardness Test
- Intergranular Corrosion (IGC) Test
- Flaring Test
- Flattening Test
- Pitting Resistance Test
- Chemical Analysis
- Spectro Analysis
Titanium Grade 5 Seamless Pipe Chemical Composition
| Element | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | Density | Melting Point |
|---|---|---|---|---|---|
| Titanium Gr. 5 | 4.43 g/cm3 | Psi – 138000 , MPa – 950 | Psi – 128000 , MPa – 880 | 14 % | 1632 °C (2970 °F) |
Commercially Pure Ti Grade 5 Welded Pipe Schedule Chart
| NPS (inch) | SCH 5 | SCH 80 | SCH 160 | SCH 40 | SCH 10 |
|---|---|---|---|---|---|
| 1-1/4 | 0.105" | 0.400" | 0.500" | 0.300" | 0.140" |
| 1 | 0.095" | 0.350" | 0.450" | 0.280" | 0.120" |
| 1/4 | 0.065" | 0.220" | 0.300" | 0.180" | 0.083" |
| 1/8 | 0.050" | 0.180" | 0.240" | 0.140" | 0.068" |
| 2-1/2 | 0.160" | 0.500" | 0.750" | 0.400" | 0.200" |
| 4 | 0.200" | 0.600" | 1.000" | 0.500" | 0.250" |
| 2 | 0.140" | 0.475" | 0.625" | 0.375" | 0.170" |
| 1/2 | 0.080" | 0.250" | 0.350" | 0.200" | 0.095" |
| 3/4 | 0.090" | 0.300" | 0.400" | 0.250" | 0.105" |
| 1-1/2 | 0.120" | 0.420" | 0.550" | 0.320" | 0.150" |
| 3 | 0.180" | 0.550" | 0.800" | 0.450" | 0.220" |
| 5 | 0.210" | 0.700" | 1.100" | 0.550" | 0.270" |
| 6 | 0.220" | 0.750" | 1.200" | 0.600" | 0.280" |
| 10 | 0.270" | 1.050" | 1.500" | 0.850" | 0.350" |
| 12 | 0.300" | 1.250" | 1.750" | 1.000" | 0.400" |
| 8 | 0.250" | 1.000" | 1.400" | 0.750" | 0.320" |
Titanium Gr 5 Seamless Welded Pipes Application
- Chemical Equipment
- Sea Water Equipment
- Heat Exchangers
- Condensers
- Pulp and Paper Industry
Titanium Cp Grade 5 Pipe Weight Chart
| NPS | 1/2″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ | 2 1/2″ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outside Diameter | in | 0.84 | 1.05 | 1.315 | 1.66 | 1.9 | 2.375 | 2.875 | |||||||
| mm | 21 | 27 | 33 | 42 | 48 | 60 | 73 | ||||||||
| Wall Thickness | in | 0.109 | 0.147 | 0.113 | 0.154 | 0.133 | 0.179 | 0.14 | 0.191 | 0.145 | 0.2 | 0.154 | 0.218 | 0.203 | 0.276 |
| mm | 2.769 | 3.734 | 2.87 | 3.912 | 3.378 | 4.547 | 3.556 | 4.851 | 3.683 | 5.08 | 3.912 | 5.537 | 5.516 | 7.01 | |
| Sched | 40 STD | 80 STD | 40 STD | 80 STD | 40 STD | 80 STD | 40 STD | 80 STD | 40 STD | 80 STD | 40 STD | 80 STD | 40 STD | 80 STD | |
| Weight | kg/Mtr | 1.268 | 1.621 | 1.684 | 2.195 | 2.501 | 3.325 | 3.385 | 4.464 | 4.048 | 5.409 | 5.441 | 7.48 | 8.629 | 11.411 |
| Weight | Lb/ft | 0.851 | 1.088 | 1.131 | 1.474 | 1.679 | 2.172 | 2.273 | 2.997 | 2.718 | 3.361 | 3.653 | 5.022 | 5.793 | 7.661 |
| NPS | 3″ | 4″ | 6″ | 8″ | |||||||||||
| Outside Diameter | in | 3.5 | 4.5 | 6.625 | 8.625 | ||||||||||
| mm | 89 | 114 | 168 | 219 | |||||||||||
| Wall Thickness | in | 0.216 | 0.3 | 0.237 | 0.337 | 0.188 | 0.203 | 0.219 | 0.25 | 0.28 | 0.312 | 0.375 | 0.432 | 0.5 | 0.188 |
| mm | 5.486 | 7.62 | 6.02 | 8.56 | 4.775 | 5.516 | 5.563 | 6.35 | 7.112 | 7.925 | 9.525 | 10.973 | 12.7 | 4.775 | |
| Sched | 40 STD | 80 STD | 40 STD | 80 XHY | |||||||||||
| Weight | kg/Mtr | 11.284 | 15.272 | 16.073 | 22.318 | 19.252 | 20.739 | 22.318 | 25.354 | 58.263 | 31.334 | 37.285 | 42.561 | 48.719 | 25.233 |
| Weight | Lb/ft | 7.576 | 10.253 | 10.79 | 14.983 | 12.924 | 13.923 | 14.983 | 17.021 | 18.974 | 21.036 | 25.031 | 28.573 | 32.708 | 16.94 |
Titanium Alloy Gr 2 Pipe Pressure Rating
| Pipe O.D. | (in.) | 1/8 | 1/4 | 5/16 | 3/8 | 1/2 | 3/4 | 1 | |
|---|---|---|---|---|---|---|---|---|---|
| Wall Thick of Pipe (inches) | 0.028 | Working Pressure (psig) | 7900 | 3700 | |||||
| 0.035 | 10100 | 4800 | 3700 | 3100 | 2300 | ||||
| 0.049 | 7000 | 5400 | 4400 | 3200 | 2200 | ||||
| 0.065 | 9500 | 7300 | 6100 | 4400 | 3000 | 2200 | |||
| 0.083 | 4000 | 2900 | |||||||
| 0.095 | 4600 | 3400 | |||||||
| 0.109 | 3900 | ||||||||
| 0.12 | 4300 |
Weekly Dispatch of Titanium Grade 5 Pipe in Below Location
| Export to | Continent | Port | Shipping time |
|---|---|---|---|
USA |
North America | Port of Savannah | 29 Days |
Italy |
Europe | Port of Antwerp | 31 Days |
Monthly Dispatch of Titanium Grade 5 Pipe in Below Location
| Export to | Continent | Port | Shipping time |
|---|---|---|---|
Brazil |
South America | Port of Callao | 49 Days |
Singapore |
Asia | Port of Busan | 15-50 Days |
Ti Gr 5 Pipe Mechanical Properties
| Element | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | Density | Melting Point |
|---|---|---|---|---|---|
| Titanium Gr. 5 | Psi – 138000 , MPa – 950 | Psi – 128000 , MPa – 880 | 14 % | 4.43 g/cm3 | 1632 °C (2970 °F) |
Gr 5 Titanium ERW Pipe Material Equivalent
| STANDARD | UNS | WERKSTOFF NR. |
|---|---|---|
| Gr. 5 | N56400 | 3.7165 |
Diverse Client Base in the Following Cities :
| Texas (USA) | California (USA) |
|---|---|
| Al Jubail (Saudi Arabia) | Dubai (UAE) |
| Dammam (Saudi Arabia) | Abu Dhabi (UAE) |
| Riyadh (Saudi Arabia) | Houston (USA) |
| Al Khobar (Saudi Arabia) | Indiana (USA) |

